-
- Height:
- 5-6
-
- Hometown:
- Phoenix, AZ
-
- Position:
- UTIL
-
- Year:
- SO-RS
-
- Bats/Throws:
- R/R
-
- High School:
- Sunrise Mountain HS
-
- gp
- 62
-
- avg
- .483
-
- hr
- 15
-
- rbi
- 76
-
- r
- 94
-
- sb
- 26
Bio
2025 Second Team All-ACCAC Division II
2025 Second Team All-Region I Division II
2025
A two-way threat, Su'a appeared in 40 games offensively and 16 games as a pitcher ... batted .376 with 47 runs, 50 hits, 12 doubles, eight home runs, 37 RBIs, 14 walks, and eight stolen bases for the season ... batted .352 with 33 runs, 37 hits, nine doubles, four home runs, 24 RBIs, 11 walks, and five stolen bases in 31 ACCAC games ... had 14 multi-hit games, including a season-high five hits at Chandler-GIlbert CC on Mar. 1 ... also produced a season-high five runs, five RBIs, a home run, and three RBIs in same game against CGCC ... had 10 multi-RBI games ... recorded two doubles against Glendale CC on Feb. 15 ... homered against Yavapai College, Southern Nevada, Central Arizona (twice), Scottsdale CC, Paradise Valley CC, CGCC (twice).
As a pitcher, Su'a finished 9-3 with one save, 84 strikeouts, and a 3.28 ERA in 72.2 innings in 16 games and 12 starts ... recorded wins over Yavapai College, Mesa CC (twice), SCC (twice), CGCC (twice), GCC, and Pima CC ... tossed a one-hit shutout with a career-high 13 strikeouts against MCC on Apr. 10 ... fanned 12 SCC batters on Feb. 18 and Mar. 22 ... had six K's in wins over PVCC and GCC.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 62 | 42 | ||
| Plate appearances | 253 | 177 | ||
| At Bats | 211 | 144 | ||
| Runs | 94 | 70 | ||
| Hits | 102 | 72 | ||
| Doubles | 30 | 20 | ||
| Triples | 4 | 2 | ||
| Home Runs | 15 | 12 | ||
| Runs Batted In | 76 | 55 | ||
| Total bases | 185 | 132 | ||
| Walks | 36 | 29 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 7 | 5 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 26 | 18 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .483 | .500 | ||
| On Base Percentage | .561 | .588 | ||
| Slugging Percentage | .877 | .917 | ||
| Appearances | 43 | 28 | ||
| Games started | 24 | 16 | ||
| Wins | 17 | 12 | ||
| Losses | 5 | 1 | ||
| Saves | 7 | 4 | ||
| Complete Games | 9 | 5 | ||
| Shutouts | 3 | 3 | ||
| Innings Pitched | 161.2 | 103.2 | ||
| Hits | 120 | 62 | ||
| Runs | 76 | 39 | ||
| Earned Runs | 56 | 28 | ||
| Walks | 72 | 44 | ||
| Strikeouts | 160 | 111 | ||
| Strikeouts per Game | 6.93 | 7.50 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | 1 | - | ||
| WHIP | 1.19 | 1.02 | ||
| Home Runs Allows | 12 | 5 | ||
| At Bats Against | 603 | 373 | ||
| Batting Average Against | .199 | .166 | ||
| Earned Run Average | 2.42 | 1.89 | ||
| Wild pitches | 7 | 3 | ||
| Hit Batters | 33 | 19 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 218 | 143 | ||
| Put Outs | 75 | 49 | ||
| Assists | 120 | 75 | ||
| Errors | 23 | 19 | ||
| Fielding Percentage | .894 | .867 | ||
| Double Plays | 8 | 5 | ||
| Stolen Bases Allowed | 2 | 0 | ||
| Runners Caught Stealing | 1 | 0 | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Eastern Arizona College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. College of Southern Nevada | L, 13-8 | 4 | 1 | 2 | - | 1 | - | 2 | - | 1 | - | - |
| Jan 31 | Chandler-Gilbert Community College | W, 5-3 | 3 | 2 | 2 | - | - | - | 2 | 1 | - | - | 1 |
| Jan 31 | Chandler-Gilbert Community College | L, 10-6 | 3 | 3 | 2 | 1 | - | 1 | 2 | 2 | - | - | - |
| Feb 3 | #11 Phoenix College | L, 12-9 | 3 | 2 | 3 | 2 | - | - | 3 | - | - | - | 1 |
| Feb 3 | #11 Phoenix College | W, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Mesa Community College | L, 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Mesa Community College | W, 8-0 | 3 | 2 | 2 | 1 | - | - | 0 | - | 1 | 1 | - |
| Feb 10 | Yavapai College | W, 10-2 | 3 | 3 | 2 | - | - | 1 | 4 | - | - | 1 | - |
| Feb 10 | Yavapai College | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | #6 Pima Community College | L, 21-10 | 4 | 2 | 4 | 1 | - | 1 | 6 | - | - | 1 | - |
| Feb 14 | #6 Pima Community College | W, 10-2 | 3 | 2 | 3 | - | - | - | 0 | - | - | 1 | - |
| Feb 17 | at Glendale Community College | W, 7-4 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 17 | at Glendale Community College | W, 12-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Feb 19 | at Eastern Arizona College | L, 15-10 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | at Eastern Arizona College | L, 9-5 | 4 | 2 | 4 | - | - | - | 0 | - | - | 1 | - |
| Feb 21 | at Scottsdale Community College | W, 8-7 | 5 | 3 | 3 | 2 | - | - | 0 | 1 | - | - | - |
| Feb 21 | at Scottsdale Community College | W, 11-2 | 5 | 4 | 4 | 2 | - | 1 | 3 | - | - | - | - |
| Feb 24 | at Paradise Valley Community College | W, 22-0 | 5 | 3 | 3 | 1 | - | - | 0 | - | - | 1 | - |
| Feb 24 | at Paradise Valley Community College | W, 18-0 | 4 | 4 | 4 | - | 1 | 2 | 4 | 1 | - | - | - |
| Feb 28 | at Arizona Christian University | W, 3-0 | 3 | 1 | 2 | - | 1 | - | 1 | - | - | 1 | - |
| Mar 3 | at Chandler-Gilbert Community College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 3 | at Chandler-Gilbert Community College | W, 12-3 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at #9 Phoenix College | W, 6-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 7 | at #9 Phoenix College | W, 14-3 | 2 | 3 | 2 | 1 | - | - | 1 | 1 | - | 2 | - |
| Mar 10 | at Mesa Community College | W, 5-1 | 3 | 1 | 1 | 1 | - | - | 1 | 2 | - | 1 | - |
| Mar 10 | at Mesa Community College | W, 23-4 | 4 | 4 | 4 | 1 | - | - | 6 | - | - | 1 | - |
| Mar 14 | Lake Region State College - ND | W, 9-0 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 14 | Lake Region State College - ND | W, 13-3 | 4 | 1 | 2 | 2 | - | - | 4 | - | - | - | - |
| Mar 17 | at #12 Pima Community College | L, 7-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 17 | at #12 Pima Community College | W, 11-3 | 5 | 3 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 21 | Glendale Community College | W, 6-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 21 | Glendale Community College | W, 11-7 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 24 | Scottsdale Community College | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | Scottsdale Community College | W, 10-2 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 27 | Monroe University | W, 11-3 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mar 27 | Monroe University | W, 8-5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mar 28 | Paradise Valley Community College | W, 8-1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 28 | Paradise Valley Community College | W, 10-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 31 | at Central Arizona College | W, 6-5 | 4 | 3 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Mar 31 | at Central Arizona College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Chandler-Gilbert Community College | W, 9-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | Chandler-Gilbert Community College | W, 3-2 | 2 | 0 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 7 | Phoenix College | W, 7-5 | 2 | 0 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| Apr 7 | Phoenix College | W, 8-2 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Mesa Community College | W, 9-0 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 11 | Mesa Community College | W, 12-4 | 4 | 1 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 14 | Central Arizona College | W, 10-9 | 4 | 2 | 3 | 2 | - | - | 1 | - | - | - | - |
| Apr 14 | Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Pima Community College | L, 6-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 18 | Pima Community College | W, 2-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | at Glendale Community College | W, 6-1 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | 1 | - |
| Apr 21 | at Glendale Community College | W, 20-1 | 5 | 4 | 3 | - | - | 1 | 6 | - | - | - | - |
| Apr 25 | at Scottsdale Community College | W, 9-1 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | - | 1 | - |
| Apr 25 | at Scottsdale Community College | W, 14-2 | 4 | 3 | 3 | 1 | - | - | 3 | 1 | - | 1 | - |
| Apr 28 | at Paradise Valley Community College | W, 20-0 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | 2 | - |
| Apr 28 | at Paradise Valley Community College | W, 15-1 | 5 | 3 | 4 | - | 1 | 1 | 3 | - | - | 1 | - |
| May 7 | vs. Phoenix College | W, 3-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| May 8 | at Pima Community College | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 8 | vs. Phoenix College | W, 6-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 9 | at Pima Community College | W, 9-1 | 3 | 3 | 3 | 1 | - | 1 | 2 | 1 | - | 1 | - |
| May 9 | at Pima Community College | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 20 | vs. St. Johns River State College | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 21 | vs. Louisburg College | L, 7-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Eastern Arizona College | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. College of Southern Nevada | L, 13-8 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Jan 31 | Chandler-Gilbert Community College | W, 5-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Jan 31 | Chandler-Gilbert Community College | L, 10-6 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Feb 3 | #11 Phoenix College | L, 12-9 | - | 1 | - | 5 | 2 | - | - | - | - | 4 |
| Feb 3 | #11 Phoenix College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | Mesa Community College | L, 2-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 7 | Mesa Community College | W, 8-0 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 10 | Yavapai College | W, 10-2 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Feb 10 | Yavapai College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | #6 Pima Community College | L, 21-10 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Feb 14 | #6 Pima Community College | W, 10-2 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Feb 17 | at Glendale Community College | W, 7-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 17 | at Glendale Community College | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 19 | at Eastern Arizona College | L, 15-10 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 19 | at Eastern Arizona College | L, 9-5 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Feb 21 | at Scottsdale Community College | W, 8-7 | - | - | - | 5 | 2 | - | - | - | - | 6 |
| Feb 21 | at Scottsdale Community College | W, 11-2 | - | - | - | 9 | 3 | - | - | - | - | 5 |
| Feb 24 | at Paradise Valley Community College | W, 22-0 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 24 | at Paradise Valley Community College | W, 18-0 | - | - | - | 12 | 3 | - | - | - | - | 5 |
| Feb 28 | at Arizona Christian University | W, 3-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 3 | at Chandler-Gilbert Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 3 | at Chandler-Gilbert Community College | W, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 7 | at #9 Phoenix College | W, 6-3 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 7 | at #9 Phoenix College | W, 14-3 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 10 | at Mesa Community College | W, 5-1 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 10 | at Mesa Community College | W, 23-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 14 | Lake Region State College - ND | W, 9-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 14 | Lake Region State College - ND | W, 13-3 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 17 | at #12 Pima Community College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 17 | at #12 Pima Community College | W, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 21 | Glendale Community College | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | Glendale Community College | W, 11-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 24 | Scottsdale Community College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 24 | Scottsdale Community College | W, 10-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 27 | Monroe University | W, 11-3 | 0 | 1 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 27 | Monroe University | W, 8-5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 28 | Paradise Valley Community College | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Paradise Valley Community College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 31 | at Central Arizona College | W, 6-5 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 31 | at Central Arizona College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | Chandler-Gilbert Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 4 | Chandler-Gilbert Community College | W, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 7 | Phoenix College | W, 7-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 7 | Phoenix College | W, 8-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 11 | Mesa Community College | W, 9-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 11 | Mesa Community College | W, 12-4 | - | - | - | 6 | 2 | 1 | - | - | - | 4 |
| Apr 14 | Central Arizona College | W, 10-9 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 14 | Central Arizona College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Pima Community College | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | Pima Community College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | at Glendale Community College | W, 6-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 21 | at Glendale Community College | W, 20-1 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Apr 25 | at Scottsdale Community College | W, 9-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 25 | at Scottsdale Community College | W, 14-2 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 28 | at Paradise Valley Community College | W, 20-0 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 28 | at Paradise Valley Community College | W, 15-1 | - | - | - | 9 | 2 | - | - | - | - | 5 |
| May 7 | vs. Phoenix College | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 8 | at Pima Community College | L, 5-4 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| May 8 | vs. Phoenix College | W, 6-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 9 | at Pima Community College | W, 9-1 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| May 9 | at Pima Community College | L, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 20 | vs. St. Johns River State College | L, 6-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 21 | vs. Louisburg College | L, 7-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Eastern Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. College of Southern Nevada | L, 13-8 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 17.50 | 3.00 | 2 | 2 | 1 |
| Jan 31 | Chandler-Gilbert Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Chandler-Gilbert Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | #11 Phoenix College | L, 12-9 | 1 | 0 | 1 | 0 | 4.0 | 8 | 9 | 8 | 14.00 | 2.75 | 3 | 2 | 1 |
| Feb 3 | #11 Phoenix College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Mesa Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Mesa Community College | W, 8-0 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 1.00 | 4 | 10 | - |
| Feb 10 | Yavapai College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Yavapai College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | #6 Pima Community College | L, 21-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | #6 Pima Community College | W, 10-2 | 1 | 1 | 0 | 0 | 5.0 | 2 | 2 | 2 | 2.80 | .40 | 0 | 2 | - |
| Feb 17 | at Glendale Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Glendale Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Eastern Arizona College | L, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Eastern Arizona College | L, 9-5 | 1 | 0 | 1 | 0 | 6.0 | 9 | 9 | 4 | 4.67 | 2.00 | 3 | 7 | - |
| Feb 21 | at Scottsdale Community College | W, 8-7 | 0 | 1 | 0 | 0 | 6.0 | - | - | - | 0.00 | .17 | 1 | 10 | - |
| Feb 21 | at Scottsdale Community College | W, 11-2 | 0 | 0 | 0 | 1 | 3.0 | - | - | - | 0.00 | .67 | 2 | 2 | - |
| Feb 24 | at Paradise Valley Community College | W, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Paradise Valley Community College | W, 18-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .20 | 0 | 11 | - |
| Feb 28 | at Arizona Christian University | W, 3-0 | 1 | 1 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | .50 | 0 | 4 | - |
| Mar 3 | at Chandler-Gilbert Community College | L, 2-1 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 4 | - |
| Mar 3 | at Chandler-Gilbert Community College | W, 12-3 | 1 | 0 | 0 | 0 | 2.0 | 1 | 3 | 2 | 7.00 | 1.00 | 1 | 2 | - |
| Mar 7 | at #9 Phoenix College | W, 6-3 | 0 | 1 | 0 | 0 | 5.0 | 2 | 3 | 1 | 1.40 | 1.00 | 3 | 4 | 1 |
| Mar 7 | at #9 Phoenix College | W, 14-3 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 7.00 | 1.00 | - | 0 | 1 |
| Mar 10 | at Mesa Community College | W, 5-1 | 0 | 0 | 0 | 1 | 3.0 | - | - | - | 0.00 | - | - | 2 | - |
| Mar 10 | at Mesa Community College | W, 23-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Lake Region State College - ND | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Lake Region State College - ND | W, 13-3 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 2.00 | 2 | 4 | - |
| Mar 17 | at #12 Pima Community College | L, 7-4 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 1.67 | 2 | 1 | - |
| Mar 17 | at #12 Pima Community College | W, 11-3 | 1 | 0 | 0 | 0 | 3.1 | 2 | 4 | 2 | 4.20 | 1.20 | 2 | 2 | 1 |
| Mar 21 | Glendale Community College | W, 6-1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | .50 | - | 3 | 1 |
| Mar 21 | Glendale Community College | W, 11-7 | 1 | 1 | 0 | 0 | 4.2 | 4 | 2 | 2 | 3.00 | 1.50 | 3 | 7 | - |
| Mar 24 | Scottsdale Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Scottsdale Community College | W, 10-2 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 1 | 1.40 | 1.20 | 1 | 4 | - |
| Mar 27 | Monroe University | W, 11-3 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 2 | 0 |
| Mar 27 | Monroe University | W, 8-5 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 1 | 1.75 | 1.00 | 3 | 5 | 0 |
| Mar 28 | Paradise Valley Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Paradise Valley Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Central Arizona College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Central Arizona College | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | .57 | 0 | 6 | 1 |
| Apr 4 | Chandler-Gilbert Community College | W, 9-1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 1.50 | 1 | 0 | - |
| Apr 4 | Chandler-Gilbert Community College | W, 3-2 | 0 | 1 | 0 | 0 | 5.0 | - | - | - | 0.00 | .60 | 3 | 9 | - |
| Apr 7 | Phoenix College | W, 7-5 | 0 | 0 | 0 | 1 | 1.1 | 1 | - | - | 0.00 | 1.50 | 1 | 0 | - |
| Apr 7 | Phoenix College | W, 8-2 | 1 | 1 | 0 | 0 | 6.2 | 6 | 0 | 0 | 0.00 | 1.50 | 4 | 6 | - |
| Apr 11 | Mesa Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Mesa Community College | W, 12-4 | 0 | 0 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | .50 | - | 3 | - |
| Apr 14 | Central Arizona College | W, 10-9 | 0 | 0 | 0 | 1 | 3.0 | 5 | 4 | 2 | 4.67 | 2.33 | 2 | 4 | 1 |
| Apr 14 | Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Pima Community College | L, 6-4 | 1 | 0 | 0 | 0 | 5.2 | 7 | 3 | 1 | 1.24 | 1.41 | 1 | 9 | - |
| Apr 18 | Pima Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | .67 | 0 | 0 | - |
| Apr 21 | at Glendale Community College | W, 6-1 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 1.33 | 3 | 1 | - |
| Apr 21 | at Glendale Community College | W, 20-1 | 1 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | 1.33 | 2 | 3 | - |
| Apr 25 | at Scottsdale Community College | W, 9-1 | 1 | 1 | 0 | 0 | 4.0 | 6 | 1 | 1 | 1.75 | 2.00 | 2 | 6 | - |
| Apr 25 | at Scottsdale Community College | W, 14-2 | 1 | 0 | 0 | 0 | 2.0 | 1 | 2 | 0 | 0.00 | 1.00 | 1 | 1 | - |
| Apr 28 | at Paradise Valley Community College | W, 20-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .80 | 4 | 7 | - |
