March 31, 2025 South Mountain Community College at Arizona Christian University JV

(25-12)
11
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 8 | 0 | 3 | 0 | 0 | 11 | 9 | 1 |
| Arizona Christian University JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
South Mountain Community College
Arizona Christian University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dionna Leanio cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Elise Saucedo lf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nadia Rascon c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Sarah Potter dp | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Michelle Balcazar 3b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jessica Wallace 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| McKenna Kraft 2b | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Eva Harrison rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jerzey Jarvis ss | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rebekah Mendoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayle James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuvia Urquiza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeliann Glass | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zaybri Franz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amry Soriano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 11 | 9 | 11 | 5 | 4 | 0 |
Batting
2B:
Elise Saucedo (2)
, Nadia Rascon
RBI:
Dionna Leanio
, Elise Saucedo
, Nadia Rascon (2)
, Michelle Balcazar
, Jessica Wallace
, McKenna Kraft
, Eva Harrison (2)
, Jerzey Jarvis (2)
Sac Fly:
Jerzey Jarvis
Baserunning
SB:
Dionna Leanio
, Jerzey Jarvis
Fielding
E:
Jessica Wallace
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebekah Mendoza | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kayle James (W, 2-1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nuvia Urquiza | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Rebekah Mendoza (9)
, Kayle James (7)
, Nuvia Urquiza (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Phoenix, Ariz. |
| Attendance: | 0 |