2024-25 Softball Statistics - South Mountain Community College

Games
59
Runs
514
Batting Average
.359
On Base Percentage
.439
Slugging Percentage
.563
Home Runs
62
Team Summary
Title Record
Overall 33-26 (.559)
Conference 23-19 (.548)
Streak Lost 1
Home 16-10
Away 14-12
Neutral 3-4
Recent Results
Date Opponent Result
May 3 at Chandler-Gilbert Community College W, 18-6
May 3 at Chandler-Gilbert Community College L, 16-7
May 8 vs. Pima Community College L, 6-0
May 9 at Phoenix College W, 5-3
May 9 vs. Scottsdale Community College W, 11-3
May 10 vs. Pima Community College L, 3-2
Team Stats
Statistics Overall Conf
Games 59 42
At Bats 1675 1180
Runs 514 362
Hits 602 433
Doubles 123 91
Triples 16 13
Home Runs 62 50
Runs Batted In 453 322
Extra Base Hits 201 154
Total Bases 943 700
Walks 210 149
Hit by pitch 44 30
Strikeouts 226 140
Sacrifice Flies 20 13
Sacrifice Hits 4 4
Hit into double play 6 6
Stolen Bases 96 68
Caught Stealing 14 9
Batting Average .359 .367
On Base Percentage .439 .446
Slugging Percentage .563 .593
Earned Run Average 4.29 4.09
WHIP 1.75 1.71
Shutouts 5 4
At Bats Against 1545 1086
Batting Average Against .317 .315
Home Games Played 26.0 20.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 24 vs. Northeastern Junior College W, 10-9 36 10 12 3 0 0 7 0 6 2 1
Jan 24 vs. Yavapai College W, 7-5 34 7 10 1 0 2 7 1 9 2 1
Jan 25 at College of Southern Nevada L, 11-10 34 10 10 1 1 1 8 1 7 0 0
Jan 25 vs. Utah State Eastern L, 7-5 31 5 8 1 0 0 3 4 10 3 0
Jan 25 vs. Salt Lake Community College L, 17-2 17 2 2 0 0 0 2 5 7 0 1
Feb 1 at Phoenix College L, 6-3 27 3 8 1 0 2 3 2 5 0 1
Feb 1 at Phoenix College W, 6-3 28 6 6 0 0 0 5 4 5 0 0
Feb 4 at Mesa Community College W, 10-3 32 10 10 2 0 0 8 6 2 4 0
Feb 4 at Mesa Community College W, 6-3 31 6 9 3 0 0 5 5 5 6 0
Feb 8 Central Arizona College L, 8-6 28 6 7 3 0 1 5 5 4 0 0
Feb 8 Central Arizona College W, 14-6 30 14 16 3 0 2 13 6 1 2 0
Feb 11 at Pima Community College L, 7-6 27 6 7 1 0 1 4 8 12 1 1
Feb 11 at Pima Community College L, 9-7 33 7 10 3 0 1 7 2 6 1 0
Feb 15 Glendale Community College L, 14-13 37 13 14 4 1 1 13 6 1 1 0
Feb 15 Glendale Community College W, 13-2 25 13 16 5 0 1 11 3 1 2 1
Feb 18 Scottsdale Community College L, 15-10 31 10 8 1 0 1 9 4 4 1 1
Feb 18 Scottsdale Community College W, 8-1 30 8 13 3 0 2 8 3 2 3 0
Feb 22 Paradise Valley Community College W, 13-12 38 13 14 5 0 2 10 2 2 3 1
Feb 22 Paradise Valley Community College W, 10-3 26 10 11 1 0 4 10 5 0 0 0
Feb 24 at Arizona Christian University JV L, 10-6 23 6 1 0 0 0 4 5 2 2 0
Mar 1 at Chandler-Gilbert Community College W, 12-4 33 12 12 3 0 1 11 2 2 0 0
Mar 1 at Chandler-Gilbert Community College W, 25-4 33 25 18 5 0 2 23 8 3 8 0
Mar 4 Phoenix College L, 4-0 23 0 1 1 0 0 0 6 8 1 0
Mar 4 Phoenix College L, 9-0 19 0 3 0 0 0 0 2 5 0 0
Mar 11 Dakota County Technical College W, 8-2 31 8 13 4 1 0 8 3 5 3 1
Mar 11 Dakota County Technical College W, 19-3 29 19 16 2 0 4 18 4 1 1 0
Mar 13 Lake Region State College - ND W, 15-6 33 15 15 2 0 2 14 4 2 6 0
Mar 13 Lake Region State College - ND W, 21-3 28 21 14 6 1 0 17 8 1 3 0
Mar 18 at Glendale Community College W, 13-5 40 13 16 4 1 1 10 3 4 4 0
Mar 18 at Glendale Community College W, 18-2 35 18 17 2 2 2 14 4 4 4 0
Mar 22 at Scottsdale Community College W, 9-1 28 9 13 5 0 0 6 2 4 2 0
Mar 22 at Scottsdale Community College W, 2-0 28 2 7 1 0 0 2 2 6 0 0
Mar 25 at Paradise Valley Community College W, 6-2 29 6 9 2 0 1 6 2 3 2 0
Mar 25 at Paradise Valley Community College W, 14-0 31 14 15 2 1 3 13 3 1 3 0
Mar 27 Pima Community College W, 3-2 26 3 7 0 0 0 3 2 9 0 0
Mar 27 Pima Community College W, 12-4 25 12 11 1 0 2 11 3 0 0 0
Mar 31 at Arizona Christian University JV W, 11-0 23 11 9 3 0 0 11 5 4 2 0
Apr 1 Chandler-Gilbert Community College L, 5-0 27 10 14 3 0 0 9 2 1 1 1
Apr 1 Chandler-Gilbert Community College L, 5-0 19 9 8 1 0 1 9 4 1 3 0
Apr 5 at Phoenix College L, 8-0 18 0 3 0 0 0 0 1 4 0 0
Apr 5 at Phoenix College L, 10-0 17 0 4 2 0 0 0 4 3 0 0
Apr 8 at Mesa Community College L, 7-0 35 8 11 3 1 1 7 3 2 3 0
Apr 8 at Mesa Community College L, 7-0 30 7 10 2 0 1 6 3 2 3 0
Apr 10 Mesa Community College L, 7-0 27 5 9 1 0 1 5 1 0 3 0
Apr 10 Mesa Community College W, 16-4 28 16 14 1 2 3 14 3 1 3 0
Apr 15 at Pima Community College L, 10-3 25 3 5 2 0 0 3 4 7 0 0
Apr 15 at Pima Community College L, 10-1 18 1 4 0 0 0 1 4 5 0 0
Apr 19 Glendale Community College W, 8-3 27 8 9 2 0 4 7 4 0 0 2
Apr 19 Glendale Community College L, 14-9 28 9 10 1 0 1 9 3 4 0 0
Apr 22 Scottsdale Community College W, 7-0 27 7 8 3 0 3 5 2 5 0 0
Apr 22 Scottsdale Community College L, 11-9 33 9 16 4 0 0 8 3 0 0 0
Apr 26 Paradise Valley Community College W, 15-5 28 15 16 3 1 1 13 3 3 2 0
Apr 26 Paradise Valley Community College W, 11-1 24 11 14 4 1 7 11 3 0 1 1
May 3 at Chandler-Gilbert Community College W, 18-6 30 18 15 3 3 0 17 6 3 2 0
May 3 at Chandler-Gilbert Community College L, 16-7 24 7 8 1 0 0 6 7 5 1 0
May 8 vs. Pima Community College L, 6-0 25 0 3 0 0 0 0 1 10 0 0
May 9 at Phoenix College W, 5-3 31 5 11 0 0 0 5 1 7 2 0
May 9 vs. Scottsdale Community College W, 11-3 33 11 16 2 0 0 8 3 2 0 0
May 10 vs. Pima Community College L, 3-2 29 2 6 1 0 0 1 5 8 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 24 vs. Northeastern Junior College W, 10-9 0 0 0 15 3 0 0 0 - 36
Jan 24 vs. Yavapai College W, 7-5 0 0 0 17 3 0 0 0 - 35
Jan 25 at College of Southern Nevada L, 11-10 0 0 0 16 3 0 5 8 .63 35
Jan 25 vs. Utah State Eastern L, 7-5 1 0 0 9 1 0 0 0 - 36
Jan 25 vs. Salt Lake Community College L, 17-2 0 0 0 2 0 0 0 0 - 22
Feb 1 at Phoenix College L, 6-3 0 0 0 15 3 0 0 0 - 29
Feb 1 at Phoenix College W, 6-3 1 0 0 6 0 0 0 0 - 33
Feb 4 at Mesa Community College W, 10-3 1 0 0 12 2 1 0 0 - 39
Feb 4 at Mesa Community College W, 6-3 0 1 0 12 3 1 0 0 - 37
Feb 8 Central Arizona College L, 8-6 1 1 0 13 4 0 0 0 - 35
Feb 8 Central Arizona College W, 14-6 2 1 0 25 5 0 0 0 - 39
Feb 11 at Pima Community College L, 7-6 0 1 0 11 2 0 0 0 - 36
Feb 11 at Pima Community College L, 9-7 1 0 0 16 4 0 0 0 - 36
Feb 15 Glendale Community College L, 14-13 0 1 0 23 6 0 0 0 - 44
Feb 15 Glendale Community College W, 13-2 0 0 0 24 6 2 0 0 - 28
Feb 18 Scottsdale Community College L, 15-10 5 0 0 12 2 0 0 0 - 40
Feb 18 Scottsdale Community College W, 8-1 0 0 0 22 5 0 0 0 - 33
Feb 22 Paradise Valley Community College W, 13-12 1 0 0 25 7 0 0 0 - 41
Feb 22 Paradise Valley Community College W, 10-3 1 0 0 24 5 0 0 0 - 32
Feb 24 at Arizona Christian University JV L, 10-6 2 1 0 1 0 0 0 0 - 31
Mar 1 at Chandler-Gilbert Community College W, 12-4 1 0 0 18 4 0 0 0 - 36
Mar 1 at Chandler-Gilbert Community College W, 25-4 1 1 0 29 7 0 0 0 - 43
Mar 4 Phoenix College L, 4-0 1 0 0 2 1 0 0 0 - 30
Mar 4 Phoenix College L, 9-0 0 0 0 3 0 0 0 0 - 21
Mar 11 Dakota County Technical College W, 8-2 0 0 0 19 5 0 0 0 - 34
Mar 11 Dakota County Technical College W, 19-3 2 0 0 30 6 0 0 0 - 35
Mar 13 Lake Region State College - ND W, 15-6 1 1 0 23 4 0 0 0 - 39
Mar 13 Lake Region State College - ND W, 21-3 0 0 0 22 7 0 0 0 - 36
Mar 18 at Glendale Community College W, 13-5 3 0 0 25 6 0 0 0 - 46
Mar 18 at Glendale Community College W, 18-2 0 1 1 29 6 0 0 0 - 41
Mar 22 at Scottsdale Community College W, 9-1 0 0 0 18 5 0 0 0 - 30
Mar 22 at Scottsdale Community College W, 2-0 0 1 1 8 1 0 0 0 - 32
Mar 25 at Paradise Valley Community College W, 6-2 0 1 0 14 3 0 0 0 - 32
Mar 25 at Paradise Valley Community College W, 14-0 3 0 0 28 6 0 0 0 - 37
Mar 27 Pima Community College W, 3-2 0 0 0 7 0 0 0 0 - 28
Mar 27 Pima Community College W, 12-4 0 1 0 18 3 0 0 0 - 29
Mar 31 at Arizona Christian University JV W, 11-0 2 1 0 12 3 0 0 0 - 31
Apr 1 Chandler-Gilbert Community College L, 5-0 1 0 0 17 3 0 0 0 - 30
Apr 1 Chandler-Gilbert Community College L, 5-0 1 0 0 12 2 0 0 0 - 24
Apr 5 at Phoenix College L, 8-0 0 0 0 3 0 0 0 0 - 19
Apr 5 at Phoenix College L, 10-0 0 0 0 6 2 0 0 0 - 21
Apr 8 at Mesa Community College L, 7-0 0 0 0 19 5 0 0 0 - 38
Apr 8 at Mesa Community College L, 7-0 2 0 0 15 3 0 0 0 - 35
Apr 10 Mesa Community College L, 7-0 0 0 0 13 2 1 0 0 - 28
Apr 10 Mesa Community College W, 16-4 1 0 0 28 6 0 0 0 - 32
Apr 15 at Pima Community College L, 10-3 1 0 1 7 2 0 0 0 - 31
Apr 15 at Pima Community College L, 10-1 0 0 1 4 0 0 0 0 - 23
Apr 19 Glendale Community College W, 8-3 1 0 0 23 6 0 0 0 - 32
Apr 19 Glendale Community College L, 14-9 0 3 0 14 2 0 0 0 - 34
Apr 22 Scottsdale Community College W, 7-0 1 0 0 20 6 0 0 0 - 30
Apr 22 Scottsdale Community College L, 11-9 1 0 0 20 4 1 0 0 - 37
Apr 26 Paradise Valley Community College W, 15-5 0 1 0 24 5 0 0 0 - 32
Apr 26 Paradise Valley Community College W, 11-1 1 0 0 41 12 0 0 0 - 28
May 3 at Chandler-Gilbert Community College W, 18-6 1 1 0 24 6 0 0 0 - 38
May 3 at Chandler-Gilbert Community College L, 16-7 0 0 0 9 1 0 0 0 - 31
May 8 vs. Pima Community College L, 6-0 0 0 0 3 0 0 0 0 - 26
May 9 at Phoenix College W, 5-3 1 1 0 11 0 0 0 0 - 34
May 9 vs. Scottsdale Community College W, 11-3 1 1 0 18 2 0 0 0 - 38
May 10 vs. Pima Community College L, 3-2 1 0 0 7 1 0 0 0 - 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 24 vs. Northeastern Junior College W, 10-9 1 0 0 7.0 9 9 8 8.00 2.00 5 3 3
Jan 24 vs. Yavapai College W, 7-5 1 0 0 8.0 9 5 4 3.50 1.50 3 5 3
Jan 25 at College of Southern Nevada L, 11-10 0 1 0 6.0 12 11 8 9.33 2.50 3 3 0
Jan 25 vs. Utah State Eastern L, 7-5 0 1 0 7.0 9 7 2 2.00 1.57 2 6 2
Jan 25 vs. Salt Lake Community College L, 17-2 0 1 0 4.0 16 17 16 28.00 5.25 5 1 2
Feb 1 at Phoenix College L, 6-3 0 1 0 6.0 7 6 6 7.00 1.67 3 2 1
Feb 1 at Phoenix College W, 6-3 1 0 1 7.0 7 3 2 2.00 1.71 5 1 0
Feb 4 at Mesa Community College W, 10-3 1 0 0 7.0 8 3 3 3.00 1.29 1 5 0
Feb 4 at Mesa Community College W, 6-3 1 0 1 7.0 3 3 1 1.00 1.00 4 7 0
Feb 8 Central Arizona College L, 8-6 0 1 0 7.0 14 8 8 8.00 2.71 5 2 0
Feb 8 Central Arizona College W, 14-6 1 0 0 6.0 8 6 3 3.50 1.67 2 0 0
Feb 11 at Pima Community College L, 7-6 0 1 0 6.0 11 7 7 8.17 2.17 2 3 1
Feb 11 at Pima Community College L, 9-7 0 1 0 6.0 11 9 5 5.83 2.00 1 2 1
Feb 15 Glendale Community College L, 14-13 0 1 0 7.0 16 14 9 9.00 2.71 3 2 2
Feb 15 Glendale Community College W, 13-2 1 0 0 5.0 5 2 2 2.80 1.80 4 0 1
Feb 18 Scottsdale Community College L, 15-10 0 1 0 7.0 18 15 11 11.00 2.71 1 3 2
Feb 18 Scottsdale Community College W, 8-1 1 0 0 7.0 2 1 1 1.00 0.43 1 12 0
Feb 22 Paradise Valley Community College W, 13-12 1 0 0 9.0 13 11 8 6.22 2.33 8 7 2
Feb 22 Paradise Valley Community College W, 10-3 1 0 1 7.0 8 3 1 1.00 1.29 1 9 0
Feb 24 at Arizona Christian University JV L, 10-6 0 1 0 6.0 9 10 3 3.50 2.33 5 4 0
Mar 1 at Chandler-Gilbert Community College W, 12-4 1 0 0 6.0 8 4 4 4.67 1.83 3 5 1
Mar 1 at Chandler-Gilbert Community College W, 25-4 1 0 0 5.0 3 4 2 2.80 2.00 7 4 0
Mar 4 Phoenix College L, 4-0 0 1 0 7.0 8 4 3 3.00 1.43 2 3 1
Mar 4 Phoenix College L, 9-0 0 1 0 5.0 9 9 7 9.80 2.40 3 1 0
Mar 11 Dakota County Technical College W, 8-2 1 0 0 7.0 6 2 0 0.00 1.14 2 0 0
Mar 11 Dakota County Technical College W, 19-3 1 0 0 5.0 6 3 2 2.80 2.00 4 2 0
Mar 13 Lake Region State College - ND W, 15-6 1 0 0 6.0 6 6 4 4.67 2.17 7 2 1
Mar 13 Lake Region State College - ND W, 21-3 1 0 0 5.0 4 3 3 4.20 1.20 2 8 0
Mar 18 at Glendale Community College W, 13-5 1 0 0 7.0 8 4 3 3.00 1.71 4 4 1
Mar 18 at Glendale Community College W, 18-2 1 0 0 5.0 7 2 0 0.00 2.40 5 7 0
Mar 22 at Scottsdale Community College W, 9-1 1 0 0 5.0 6 1 0 0.00 1.20 0 3 0
Mar 22 at Scottsdale Community College W, 2-0 1 0 0 7.0 1 0 0 0.00 0.86 5 12 0
Mar 25 at Paradise Valley Community College W, 6-2 1 0 0 7.0 9 2 2 2.00 1.29 0 2 0
Mar 25 at Paradise Valley Community College W, 14-0 1 0 0 5.0 1 0 0 0.00 0.60 2 4 0
Mar 27 Pima Community College W, 3-2 1 0 0 7.0 6 2 0 0.00 1.14 2 1 0
Mar 27 Pima Community College W, 12-4 1 0 0 5.0 7 4 4 5.60 1.60 1 2 2
Mar 31 at Arizona Christian University JV W, 11-0 1 0 0 5.0 2 0 0 0.00 0.60 1 3 0
Apr 1 Chandler-Gilbert Community College L, 5-0 1 0 0 5.0 6 2 2 2.80 1.40 1 2 1
Apr 1 Chandler-Gilbert Community College L, 5-0 1 0 0 5.0 3 1 0 0.00 0.80 1 5 0
Apr 5 at Phoenix College L, 8-0 0 1 0 4.0 9 8 8 14.00 3.25 4 1 0
Apr 5 at Phoenix College L, 10-0 0 1 0 4.0 9 10 8 14.00 3.00 3 3 2
Apr 8 at Mesa Community College L, 7-0 1 0 0 7.0 5 3 2 2.00 2.14 10 3 0
Apr 8 at Mesa Community College L, 7-0 1 0 0 7.0 4 1 1 1.00 0.71 1 3 1
Apr 10 Mesa Community College L, 7-0 1 0 0 7.0 1 0 0 0.00 0.29 1 13 0
Apr 10 Mesa Community College W, 16-4 1 0 0 5.0 4 4 2 2.80 1.00 1 3 1
Apr 15 at Pima Community College L, 10-3 0 1 0 6.0 12 10 4 4.67 2.17 1 0 1
Apr 15 at Pima Community College L, 10-1 0 1 0 4.1 9 10 7 11.31 2.77 3 0 3
Apr 19 Glendale Community College W, 8-3 1 0 0 7.0 2 3 0 0.00 0.57 2 3 0
Apr 19 Glendale Community College L, 14-9 0 1 0 7.0 12 14 11 11.00 3.00 9 5 1
Apr 22 Scottsdale Community College W, 7-0 1 0 0 7.0 4 0 0 0.00 0.86 2 7 0
Apr 22 Scottsdale Community College L, 11-9 0 1 0 7.0 13 11 10 10.00 2.71 6 2 2
Apr 26 Paradise Valley Community College W, 15-5 1 0 0 5.0 7 5 1 1.40 2.00 3 3 1
Apr 26 Paradise Valley Community College W, 11-1 1 0 0 5.0 5 1 1 1.40 1.60 3 1 0
May 3 at Chandler-Gilbert Community College W, 18-6 1 0 0 5.0 12 6 4 5.60 2.80 2 3 0
May 3 at Chandler-Gilbert Community College L, 16-7 0 1 0 4.0 8 16 6 10.50 3.25 5 3 0
May 8 vs. Pima Community College L, 6-0 0 1 0 6.0 7 6 5 5.83 1.50 2 0 0
May 9 at Phoenix College W, 5-3 1 0 0 7.0 8 3 3 3.00 1.43 2 2 0
May 9 vs. Scottsdale Community College W, 11-3 1 0 0 6.0 4 3 0 0.00 1.17 3 3 0
May 10 vs. Pima Community College L, 3-2 0 1 0 7.2 8 3 3 2.74 1.57 4 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 24 vs. Northeastern Junior College W, 10-9 29 21 7 1 .966 - - - - 1 0
Jan 24 vs. Yavapai College W, 7-5 40 24 14 2 .950 1 1 - - 2 0
Jan 25 at College of Southern Nevada L, 11-10 34 18 9 7 .794 1 5 - - 0 0
Jan 25 vs. Utah State Eastern L, 7-5 27 21 4 2 .926 - 3 - - 2 0
Jan 25 vs. Salt Lake Community College L, 17-2 19 12 6 1 .947 - 4 - - 2 0
Feb 1 at Phoenix College L, 6-3 28 18 6 4 .857 - 4 - - 1 0
Feb 1 at Phoenix College W, 6-3 33 21 10 2 .939 - 6 - - 0 0
Feb 4 at Mesa Community College W, 10-3 28 21 7 0 1.000 - 1 - - 0 0
Feb 4 at Mesa Community College W, 6-3 28 21 6 1 .964 1 1 - - 0 0
Feb 8 Central Arizona College L, 8-6 33 21 9 3 .909 - 4 1 .200 0 0
Feb 8 Central Arizona College W, 14-6 29 18 8 3 .897 - 1 - - 0 0
Feb 11 at Pima Community College L, 7-6 28 18 10 0 1.000 - - - - 0 0
Feb 11 at Pima Community College L, 9-7 31 18 9 4 .871 - 1 - - 0 0
Feb 15 Glendale Community College L, 14-13 30 21 7 2 .933 - 6 - - 2 0
Feb 15 Glendale Community College W, 13-2 19 15 3 1 .947 - - - - 0 0
Feb 18 Scottsdale Community College L, 15-10 31 21 7 3 .903 - 2 - - 2 0
Feb 18 Scottsdale Community College W, 8-1 26 21 3 2 .923 - 1 - - 0 0
Feb 22 Paradise Valley Community College W, 13-12 39 27 10 2 .949 - - - - 4 0
Feb 22 Paradise Valley Community College W, 10-3 29 21 7 1 .966 - - - - 0 0
Feb 24 at Arizona Christian University JV L, 10-6 26 18 4 4 .846 - - 0 - 2 0
Mar 1 at Chandler-Gilbert Community College W, 12-4 27 18 9 0 1.000 - - 0 - 0 0
Mar 1 at Chandler-Gilbert Community College W, 25-4 25 15 7 3 .880 - 1 - - 0 0
Mar 4 Phoenix College L, 4-0 28 21 6 1 .964 - 1 0 .000 1 0
Mar 4 Phoenix College L, 9-0 23 15 7 1 .957 - 5 - - 2 0
Mar 11 Dakota County Technical College W, 8-2 35 21 12 2 .943 1 - - - 0 0
Mar 11 Dakota County Technical College W, 19-3 30 15 13 2 .933 2 - - - 0 0
Mar 13 Lake Region State College - ND W, 15-6 28 18 7 3 .893 - 1 - - 0 0
Mar 13 Lake Region State College - ND W, 21-3 21 15 4 2 .905 - - - - 0 0
Mar 18 at Glendale Community College W, 13-5 27 21 4 2 .926 - 3 - - 0 0
Mar 18 at Glendale Community College W, 18-2 21 15 5 1 .952 - - - - 1 0
Mar 22 at Scottsdale Community College W, 9-1 18 15 2 1 .944 - - - - 0 0
Mar 22 at Scottsdale Community College W, 2-0 25 21 4 0 1.000 - - - - 0 0
Mar 25 at Paradise Valley Community College W, 6-2 30 21 9 0 1.000 - - - - 0 0
Mar 25 at Paradise Valley Community College W, 14-0 21 15 6 0 1.000 - - - - 0 0
Mar 27 Pima Community College W, 3-2 32 21 8 3 .906 2 - - - 0 0
Mar 27 Pima Community College W, 12-4 20 15 5 0 1.000 - - - - 0 0
Mar 31 at Arizona Christian University JV W, 11-0 23 15 7 1 .957 - - - - 0 0
Apr 1 Chandler-Gilbert Community College L, 5-0 21 15 6 0 1.000 - - - - 0 0
Apr 1 Chandler-Gilbert Community College L, 5-0 21 15 6 0 1.000 - - - - 1 0
Apr 5 at Phoenix College L, 8-0 17 12 5 0 1.000 - 2 - - 2 0
Apr 5 at Phoenix College L, 10-0 16 12 3 1 .938 - 2 0 .000 2 0
Apr 8 at Mesa Community College L, 7-0 33 21 12 0 1.000 - - - - 0 0
Apr 8 at Mesa Community College L, 7-0 23 21 2 0 1.000 - - - - 0 0
Apr 10 Mesa Community College L, 7-0 27 21 4 2 .926 - - 0 - 0 0
Apr 10 Mesa Community College W, 16-4 27 15 10 2 .926 1 - - - 0 0
Apr 15 at Pima Community College L, 10-3 31 18 8 5 .839 - 1 - - 0 0
Apr 15 at Pima Community College L, 10-1 25 13 9 3 .880 1 1 - - 0 0
Apr 19 Glendale Community College W, 8-3 37 21 11 5 .865 - - - - 0 0
Apr 19 Glendale Community College L, 14-9 31 21 8 2 .935 - 2 - - 0 0
Apr 22 Scottsdale Community College W, 7-0 29 21 5 3 .897 - - - - 0 0
Apr 22 Scottsdale Community College L, 11-9 34 21 13 0 1.000 1 - - - 0 0
Apr 26 Paradise Valley Community College W, 15-5 24 15 5 4 .833 - - - - 0 0
Apr 26 Paradise Valley Community College W, 11-1 26 15 8 3 .885 - - - - 0 0
May 3 at Chandler-Gilbert Community College W, 18-6 21 15 3 3 .857 - - - - 0 0
May 3 at Chandler-Gilbert Community College L, 16-7 19 12 5 2 .895 - 2 - - 0 0
May 8 vs. Pima Community College L, 6-0 28 18 10 0 1.000 - - - - 0 0
May 9 at Phoenix College W, 5-3 29 21 8 0 1.000 - - - - 0 0
May 9 vs. Scottsdale Community College W, 11-3 27 18 5 4 .852 - - - - 0 0
May 10 vs. Pima Community College L, 3-2 30 23 5 2 .933 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 59 1675 514 602 123 16 62 453 210 226 96 14 .359 .439 .563
Conference 42 1180 362 433 91 13 50 322 149 140 68 9 .367 .446 .593
Exhibition - - - - - - - - - - - - - - -
 
Home 26 727 264 297 64 7 43 240 94 61 39 8 .409 .484 .693
Away 26 743 213 248 51 9 17 185 97 113 50 2 .334 .420 .495
Neutral 7 205 37 57 8 0 2 28 19 52 7 4 .278 .346 .346
 
Wins 33 990 376 412 86 13 49 331 115 103 72 8 .416 .483 .678
Losses 26 685 138 190 37 3 13 122 95 123 24 6 .277 .376 .397
 
January 5 152 34 42 6 1 3 27 11 39 7 3 .276 .329 .388
February 15 446 131 150 35 1 18 115 66 52 26 5 .336 .433 .540
March 17 494 188 196 43 6 18 167 63 62 39 1 .397 .472 .617
April 16 411 118 155 32 5 23 107 47 38 19 4 .377 .449 .647
May 6 172 43 59 7 3 0 37 23 35 5 1 .343 .426 .419
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 59 44 20 4 943 201 6 5 8 .63 1953
Conference 42 30 13 4 700 154 6 0 0 - 1376
Exhibition - - - - 0 0 - - - - 0
 
Home 26 21 9 0 504 114 4 0 0 - 851
Away 26 20 10 4 368 77 2 5 8 .63 874
Neutral 7 3 1 0 71 10 0 0 0 - 228
 
Wins 33 26 13 2 671 148 4 0 0 - 1146
Losses 26 18 7 2 272 53 2 5 8 .63 807
 
January 5 1 0 0 59 10 0 5 8 .63 164
February 15 15 6 0 241 54 4 0 0 - 533
March 17 14 7 2 305 67 0 0 0 - 580
April 16 10 4 2 266 60 2 0 0 - 474
May 6 4 3 0 72 10 0 0 0 - 202
gp ip h r er bb k k/7 hr era whip
Total 59 359.0 444 320 220 183 206 4.02 39 4.29 1.75
Conference 42 253.1 307 218 148 126 161 4.45 28 4.09 1.71
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 162.0 193 134 93 77 98 4.23 17 4.02 1.67
Away 26 151.1 189 136 89 82 89 4.12 12 4.12 1.79
Neutral 7 45.2 62 50 38 24 19 2.91 10 5.82 1.88
 
Wins 33 204.0 198 108 68 97 133 4.56 16 2.33 1.45
Losses 26 155.0 246 212 152 86 73 3.30 23 6.86 2.14
 
January 5 32.0 55 49 38 18 18 3.94 10 8.31 2.28
February 15 100.0 140 101 70 46 59 4.13 10 4.90 1.86
March 17 99.0 97 50 34 50 63 4.45 6 2.40 1.48
April 16 92.1 105 83 57 51 54 4.09 13 4.32 1.69
May 6 35.2 47 37 21 18 12 2.36 0 4.12 1.82
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 59 1597 1077 412 108 .932 11 63 1 .016 27 0
Conference 42 1109 760 280 69 .938 6 42 0 .000 18 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 730 486 192 52 .929 7 23 1 .042 12 0
Away 26 667 454 169 44 .934 3 30 0 .000 8 0
Neutral 7 200 137 51 12 .940 1 10 - - 7 0
 
Wins 33 903 612 232 59 .935 8 16 0 .000 8 0
Losses 26 694 465 180 49 .929 3 47 1 .021 19 0
 
January 5 149 96 40 13 .913 2 13 - - 7 0
February 15 438 300 106 32 .927 1 27 1 .036 11 0
March 17 434 297 115 22 .949 5 11 0 .000 4 0
April 16 422 277 115 30 .929 3 8 0 .000 5 0
May 6 154 107 36 11 .929 - 4 - - 0 0
Date Opponent Score Attend
Jan 24 vs. Northeastern Junior College W, 10-9 0
Jan 24 vs. Yavapai College W, 7-5 0
Jan 25 at College of Southern Nevada L, 11-10 62
Jan 25 vs. Utah State Eastern L, 7-5 0
Jan 25 vs. Salt Lake Community College L, 17-2 0
Feb 1 at Phoenix College L, 6-3 0
Feb 1 at Phoenix College W, 6-3 0
Feb 4 at Mesa Community College W, 10-3 0
Feb 4 at Mesa Community College W, 6-3 0
Feb 8 Central Arizona College L, 8-6 0
Feb 8 Central Arizona College W, 14-6 0
Feb 11 at Pima Community College L, 7-6 0
Feb 11 at Pima Community College L, 9-7 0
Feb 15 Glendale Community College L, 14-13 0
Feb 15 Glendale Community College W, 13-2 0
Feb 18 Scottsdale Community College L, 15-10 0
Feb 18 Scottsdale Community College W, 8-1 0
Feb 22 Paradise Valley Community College W, 13-12 0
Feb 22 Paradise Valley Community College W, 10-3 0
Feb 24 at Arizona Christian University JV L, 10-6 0
Mar 1 at Chandler-Gilbert Community College W, 12-4 0
Mar 1 at Chandler-Gilbert Community College W, 25-4 0
Mar 4 Phoenix College L, 4-0 0
Mar 4 Phoenix College L, 9-0 0
Mar 11 Dakota County Technical College W, 8-2 0
Mar 11 Dakota County Technical College W, 19-3 0
