February 8, 2025 Central Arizona College at South Mountain Community College

(0-0)
6

(6-5)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 0 | 0 | 1 | 2 | 2 | 1 | 6 | 9 | 1 |
| South Mountain Community College | 3 | 2 | 4 | 3 | 0 | 2 | 14 | 16 | 3 |
Box Score
Central Arizona College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mya Hernandez 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Kiana Garcilazo rf | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Brianna Wunderle 1b/p | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Cassandra Sanchez cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ella Wolff 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazzy Skinner dp | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Davanee Quinonez ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cheyley Jacobs lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| LuLu Erkal c | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Alyssa Baldenegro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siena Meraz | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alexis Mulligan | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 6 | 9 | 6 | 2 | 0 | 13 |
Batting
2B:
Alexis Mulligan
RBI:
Mya Hernandez
, Brianna Wunderle
, Cheyley Jacobs
, LuLu Erkal
, Siena Meraz
, Alexis Mulligan
Sac:
Cheyley Jacobs
Sac Fly:
Cheyley Jacobs
Baserunning
SB:
Mya Hernandez
Fielding
E:
Davanee Quinonez
DP:
Brianna Wunderle
, Cassandra Sanchez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jada Montoya lf | 2 | 4 | 2 | 1 | 2 | 0 | 0 |
| Sadie Su'a 3b | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
| Nadia Rascon c | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Michelle Balcazar 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrina Erran ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kaeliann Glass rf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jessica Wallace dp | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eva Harrison cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| McKenna Kraft 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alyssa Jemio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Saucedo | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tammy Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. West | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zaybri Franz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amry Soriano | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 14 | 16 | 13 | 6 | 1 | 0 |
Batting
2B:
Nadia Rascon
, Elise Saucedo (2)
HR:
Sadie Su'a
, McKenna Kraft
RBI:
Jada Montoya
, Sadie Su'a (4)
, Nadia Rascon (3)
, Sabrina Erran
, Kaeliann Glass
, Eva Harrison
, McKenna Kraft (2)
Sac Fly:
McKenna Kraft
Baserunning
SB:
Jada Montoya
, Sabrina Erran
Fielding
E:
Sadie Su'a
, McKenna Kraft
, S. West
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Baldenegro (L, 0-3) | 3.0 | 9 | 9 | 8 | 9 | 1 | 2 |
| Brianna Wunderle | 1.0 | 1 | 3 | 3 | 4 | 0 | 0 |
| Mia Rodriguez | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5.2 | 15 | 14 | 13 | 13 | 1 | 2 |
Pitching
Batters faced:
Alyssa Baldenegro (22)
, Brianna Wunderle (9)
, Mia Rodriguez (8)
WP:
Brianna Wunderle
HBP:
Alyssa Baldenegro (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Jemio (W, 2-0) | 6.0 | 8 | 6 | 3 | 2 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 3 | 2 | 0 | 0 |
Pitching
Batters faced:
Alyssa Jemio (29)
Other Information
| Location: | Phoenix, AZ |
| Attendance: | 0 |