March 12, 2022 South Mountain Community College at Eastern Arizona College

(0-0)
0

(22-3)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eastern Arizona College | 3 | 0 | 3 | 1 | 1 | 8 | 10 | 0 |
Box Score
South Mountain Community College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayliana Sablan cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Mount 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Hogan 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mariah Martinez dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Annalise Chavez lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tara Lorona c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monica Chon 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaudrey Ah Quin rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carolina Olivas ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 1 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabby Romero cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cheyenne Cunningham 2b | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Emma Roach lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cassidy Morrow 1b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kayla Lunar 3b | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Solymar Navarro rf | 3 | 1 | 3 | 2 | 0 | 0 | 2 |
| Charlotte Velasquez c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Savannah Clausen ss | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Baillie Murray dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christa Zagala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 10 | 8 | 4 | 2 | 6 |
Batting
2B:
Emma Roach
, Solymar Navarro
, Savannah Clausen
HR:
Kayla Lunar
, Savannah Clausen
RBI:
Kayla Lunar (3)
, Solymar Navarro (2)
, Savannah Clausen (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Smith (L, 9-3) | 5.0 | 10 | 8 | 8 | 4 | 2 | 2 |
| Totals | 5.0 | 10 | 8 | 8 | 4 | 2 | 2 |
Pitching
Batters faced:
Christian Smith (26)
HBP:
Christian Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christa Zagala (W, 12-2) | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Christa Zagala (18)
Other Information
| Location: | Thatcher |
| Attendance: | 0 |
| Weather: | |