February 29, 2020 Eastern Arizona College at South Mountain Community College

(10-11)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Eastern Arizona College | 2 | 4 | 0 | 0 | 2 | 8 | 9 | 2 |
| South Mountain Community College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Box Score
Eastern Arizona College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabby Romero cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Taylor Murphy 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Solymar Navarro rf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Faith Orton dp | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hailey Yamaguchi c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyra-Lynn Pai 3b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nicole Guillen ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kayla Hensley lf | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Kayla Lunar 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reegan Leppien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 9 | 8 | 3 | 2 | 4 |
Batting
2B:
Solymar Navarro
, Kayla Hensley
HR:
Faith Orton
RBI:
Gabby Romero
, Solymar Navarro (2)
, Faith Orton (2)
, Kayla Hensley (2)
, Kayla Lunar
Baserunning
SB:
Gabby Romero
, Kayla Hensley
, Kayla Lunar
Fielding
E:
Nicole Guillen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaymie Moore cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ali Ashner lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julia Ruble 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vanessa Gutierrez dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisabeth Raby c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Destiny Apodaca ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaslynn Knowles 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nekysha Nakai 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrianaly Morales rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Christian Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Grijalva | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 0 | 4 | 0 | 0 | 8 | 0 |
Batting
2B:
Adrianaly Morales
Fielding
E:
Christian Smith (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reegan Leppien (W, 4-4) | 5.0 | 3 | 0 | 0 | 0 | 8 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Reegan Leppien (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Smith (L, 0-2) | 5.0 | 9 | 8 | 8 | 3 | 3 | 1 |
| Totals | 5.0 | 9 | 8 | 8 | 3 | 3 | 1 |
Pitching
Batters faced:
Christian Smith
Other Information
| Location: | South Mountain |
| Attendance: | 0 |
| Weather: | |