2025-26 Softball Statistics - South Mountain Community College

Games
62
Runs
523
Batting Average
.354
On Base Percentage
.447
Slugging Percentage
.554
Home Runs
56
Team Summary
Title Record
Overall 47-15 (.758)
Conference 35-7 (.833)
Streak Lost 3
Home 23-6
Away 22-6
Neutral 2-3
Recent Results
Date Opponent Result
May 8 at Pima Community College L, 5-4
May 8 vs. Phoenix College W, 6-2
May 9 at Pima Community College W, 9-1
May 9 at Pima Community College L, 1-0
May 20 vs. St. Johns River State College L, 6-2
May 21 vs. Louisburg College L, 7-5
Team Stats
Statistics Overall Conf
Games 62 42
At Bats 1739 1200
Runs 523 398
Hits 615 453
Doubles 130 88
Triples 25 15
Home Runs 56 46
Runs Batted In 454 345
Extra Base Hits 211 149
Total Bases 963 709
Walks 258 197
Hit by pitch 55 39
Strikeouts 266 179
Sacrifice Flies 22 17
Sacrifice Hits 15 8
Hit into double play 9 8
Stolen Bases 135 98
Caught Stealing 11 6
Batting Average .354 .378
On Base Percentage .447 .474
Slugging Percentage .554 .591
Earned Run Average 2.95 2.75
WHIP 1.36 1.26
Shutouts 7 5
At Bats Against 1605 1056
Batting Average Against .270 .248
Home Games Played 29.0 22.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 vs. Eastern Arizona College   - - - - - - - - - - -
Jan 23 vs. College of Southern Nevada   - - - - - - - - - - -
Jan 24 vs. College of Southern Nevada L, 13-8 32 8 13 2 1 0 8 2 8 2 1
Jan 31 Chandler-Gilbert Community College W, 5-3 26 5 9 0 0 0 5 6 5 3 1
Jan 31 Chandler-Gilbert Community College L, 10-6 32 6 8 4 0 1 6 7 7 1 0
Feb 3 #11 Phoenix College L, 12-9 26 9 8 3 0 1 8 7 7 0 1
Feb 3 #11 Phoenix College W, 8-7 24 8 7 0 0 3 7 2 4 0 0
Feb 7 Mesa Community College L, 2-1 26 1 3 1 0 0 0 3 7 1 0
Feb 7 Mesa Community College W, 8-0 31 8 11 2 0 0 5 3 2 4 0
Feb 10 Yavapai College W, 10-2 24 10 9 1 0 1 10 2 5 3 0
Feb 10 Yavapai College L, 5-1 25 1 4 1 0 0 1 3 6 1 0
Feb 14 #6 Pima Community College L, 21-10 26 10 12 2 0 2 9 5 4 2 0
Feb 14 #6 Pima Community College W, 10-2 23 10 12 1 0 1 8 2 2 5 1
Feb 17 at Glendale Community College W, 7-4 29 7 8 1 0 2 6 5 2 2 0
Feb 17 at Glendale Community College W, 12-1 27 12 11 2 0 0 9 5 2 5 1
Feb 19 at Eastern Arizona College L, 15-10 34 10 11 2 2 0 6 5 7 2 1
Feb 19 at Eastern Arizona College L, 9-5 29 5 10 0 1 0 5 1 11 1 0
Feb 21 at Scottsdale Community College W, 8-7 32 8 7 3 1 0 6 6 14 0 0
Feb 21 at Scottsdale Community College W, 11-2 33 11 14 4 1 1 11 4 2 1 0
Feb 24 at Paradise Valley Community College W, 22-0 36 22 23 5 0 3 21 6 4 2 0
Feb 24 at Paradise Valley Community College W, 18-0 35 18 19 3 2 3 15 3 5 1 0
Feb 28 at Arizona Christian University W, 3-0 28 3 6 0 2 0 3 0 3 3 1
Mar 3 at Chandler-Gilbert Community College L, 2-1 28 1 6 0 0 0 1 5 6 3 0
Mar 3 at Chandler-Gilbert Community College W, 12-3 29 12 9 1 2 0 9 6 5 4 0
Mar 7 at #9 Phoenix College W, 6-3 25 6 9 4 0 0 6 3 5 3 0
Mar 7 at #9 Phoenix College W, 14-3 29 14 14 3 0 1 13 2 4 6 0
Mar 10 at Mesa Community College W, 5-1 30 5 11 2 1 1 4 8 3 8 0
Mar 10 at Mesa Community College W, 23-4 43 23 23 7 0 0 22 1 0 4 0
Mar 14 Lake Region State College - ND W, 9-0 22 9 11 3 1 0 8 1 3 2 0
Mar 14 Lake Region State College - ND W, 13-3 20 13 7 3 0 1 12 11 2 5 1
Mar 17 at #12 Pima Community College L, 7-4 26 4 6 1 0 2 4 5 9 0 0
Mar 17 at #12 Pima Community College W, 11-3 34 11 12 2 0 0 9 6 6 1 0
Mar 21 Glendale Community College W, 6-1 27 6 8 2 0 0 5 3 7 5 0
Mar 21 Glendale Community College W, 11-7 29 11 12 2 1 2 9 4 2 3 0
Mar 24 Scottsdale Community College W, 4-3 29 4 9 1 0 0 3 1 4 3 0
Mar 24 Scottsdale Community College W, 10-2 27 10 13 3 0 3 10 2 1 2 1
Mar 27 Monroe University W, 11-3 28 11 11 6 0 0 9 1 7 4 0
Mar 27 Monroe University W, 8-5 26 8 9 5 1 0 7 2 1 3 1
Mar 28 Paradise Valley Community College W, 8-1 29 8 12 0 0 1 8 6 3 2 1
Mar 28 Paradise Valley Community College W, 10-2 22 10 10 1 1 0 9 6 3 2 0
Mar 31 at Central Arizona College W, 6-5 31 6 7 3 0 1 4 1 5 2 0
Mar 31 at Central Arizona College W, 2-1 26 2 5 1 0 0 2 0 0 3 0
Apr 4 Chandler-Gilbert Community College W, 9-1 26 9 9 1 0 0 5 5 4 1 0
Apr 4 Chandler-Gilbert Community College W, 3-2 25 3 7 3 0 0 3 6 1 1 0
Apr 7 Phoenix College W, 7-5 26 7 7 2 0 2 7 9 5 2 0
Apr 7 Phoenix College W, 8-2 29 8 10 0 0 2 5 7 7 0 0
Apr 11 Mesa Community College W, 9-0 21 9 9 3 1 0 8 3 1 2 0
Apr 11 Mesa Community College W, 12-4 29 12 14 4 0 1 11 4 0 1 0
Apr 14 Central Arizona College W, 10-9 30 10 13 4 0 3 10 2 4 0 0
Apr 14 Central Arizona College   - - - - - - - - - - -
Apr 18 Pima Community College L, 6-4 28 4 8 2 1 0 4 2 5 0 0
Apr 18 Pima Community College W, 2-1 22 2 5 0 0 0 2 3 2 0 0
Apr 21 at Glendale Community College W, 6-1 28 6 7 1 0 2 6 5 8 4 0
Apr 21 at Glendale Community College W, 20-1 33 20 16 3 0 2 16 8 4 2 0
Apr 25 at Scottsdale Community College W, 9-1 24 9 10 1 0 1 8 4 5 1 0
Apr 25 at Scottsdale Community College W, 14-2 31 14 14 2 0 3 10 6 5 6 0
Apr 28 at Paradise Valley Community College W, 20-0 30 20 13 2 3 3 17 9 5 3 0
Apr 28 at Paradise Valley Community College W, 15-1 35 15 18 4 1 3 15 4 2 2 0
May 7 vs. Phoenix College W, 3-1 24 3 4 1 0 0 1 5 1 3 0
May 8 at Pima Community College L, 5-4 33 4 11 2 0 1 4 4 6 0 0
May 8 vs. Phoenix College W, 6-2 25 6 7 5 0 0 6 5 3 0 0
May 9 at Pima Community College W, 9-1 26 9 10 2 1 2 7 5 3 2 0
May 9 at Pima Community College L, 1-0 25 0 4 0 0 0 0 1 3 0 0
May 20 vs. St. Johns River State College L, 6-2 26 2 6 0 0 0 2 2 4 0 0
May 21 vs. Louisburg College L, 7-5 25 5 4 1 1 1 4 8 5 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 vs. Eastern Arizona College   - - - - - - - - - -
Jan 23 vs. College of Southern Nevada   - - - - - - - - - -
Jan 24 vs. College of Southern Nevada L, 13-8 2 0 0 17 3 0 0 0 - 36
Jan 31 Chandler-Gilbert Community College W, 5-3 0 0 0 9 0 0 0 0 - 32
Jan 31 Chandler-Gilbert Community College L, 10-6 1 0 0 15 5 0 0 0 - 40
Feb 3 #11 Phoenix College L, 12-9 0 1 0 14 4 1 0 0 - 34
Feb 3 #11 Phoenix College W, 8-7 0 2 0 16 3 1 0 0 - 28
Feb 7 Mesa Community College L, 2-1 0 0 0 4 1 - 0 - - 29
Feb 7 Mesa Community College W, 8-0 2 0 0 13 2 0 0 0 - 36
Feb 10 Yavapai College W, 10-2 0 0 0 13 2 0 0 0 - 26
Feb 10 Yavapai College L, 5-1 0 0 0 5 1 0 0 0 - 28
Feb 14 #6 Pima Community College L, 21-10 0 0 0 20 4 0 0 0 - 31
Feb 14 #6 Pima Community College W, 10-2 1 0 0 16 2 0 0 0 - 26
Feb 17 at Glendale Community College W, 7-4 0 0 1 15 3 0 0 0 - 35
Feb 17 at Glendale Community College W, 12-1 1 0 0 13 2 0 0 0 - 33
Feb 19 at Eastern Arizona College L, 15-10 0 0 0 17 4 0 0 0 - 39
Feb 19 at Eastern Arizona College L, 9-5 1 0 1 12 1 0 0 0 - 32
Feb 21 at Scottsdale Community College W, 8-7 6 0 2 12 4 0 0 0 - 46
Feb 21 at Scottsdale Community College W, 11-2 0 2 0 23 6 0 0 0 - 39
Feb 24 at Paradise Valley Community College W, 22-0 1 1 0 37 8 0 0 0 - 44
Feb 24 at Paradise Valley Community College W, 18-0 0 1 0 35 8 0 0 0 - 39
Feb 28 at Arizona Christian University W, 3-0 0 0 0 10 2 0 0 0 - 28
Mar 3 at Chandler-Gilbert Community College L, 2-1 0 0 0 6 0 0 0 0 - 33
Mar 3 at Chandler-Gilbert Community College W, 12-3 0 3 0 14 3 0 0 0 - 38
Mar 7 at #9 Phoenix College W, 6-3 2 1 1 13 4 1 0 0 - 32
Mar 7 at #9 Phoenix College W, 14-3 2 0 2 20 4 1 0 0 - 35
Mar 10 at Mesa Community College W, 5-1 0 0 0 18 4 0 0 0 - 38
Mar 10 at Mesa Community College W, 23-4 0 0 0 30 7 0 0 0 - 44
Mar 14 Lake Region State College - ND W, 9-0 1 2 0 16 4 0 0 0 - 26
Mar 14 Lake Region State College - ND W, 13-3 0 0 0 13 4 0 0 0 - 31
Mar 17 at #12 Pima Community College L, 7-4 0 0 0 13 3 0 0 0 - 31
Mar 17 at #12 Pima Community College W, 11-3 0 0 0 14 2 0 0 0 - 40
Mar 21 Glendale Community College W, 6-1 3 0 0 10 2 0 0 0 - 33
Mar 21 Glendale Community College W, 11-7 1 1 0 22 5 0 0 0 - 35
Mar 24 Scottsdale Community College W, 4-3 0 0 1 10 1 0 0 0 - 31
Mar 24 Scottsdale Community College W, 10-2 1 0 0 25 6 0 0 0 - 30
Mar 27 Monroe University W, 11-3 0 1 1 17 6 - 0 - - 31
Mar 27 Monroe University W, 8-5 3 0 1 16 6 - 0 - - 32
Mar 28 Paradise Valley Community College W, 8-1 0 1 0 15 1 0 0 0 - 36
Mar 28 Paradise Valley Community College W, 10-2 0 1 0 13 2 0 0 0 - 29
Mar 31 at Central Arizona College W, 6-5 0 0 0 13 4 0 0 0 - 32
Mar 31 at Central Arizona College W, 2-1 0 1 0 6 1 0 0 0 - 27
Apr 4 Chandler-Gilbert Community College W, 9-1 1 0 0 10 1 0 0 0 - 32
Apr 4 Chandler-Gilbert Community College W, 3-2 1 0 0 10 3 0 0 0 - 32
Apr 7 Phoenix College W, 7-5 1 0 0 15 4 0 0 0 - 36
Apr 7 Phoenix College W, 8-2 0 0 0 16 2 0 0 0 - 36
Apr 11 Mesa Community College W, 9-0 3 1 0 14 4 0 0 0 - 28
Apr 11 Mesa Community College W, 12-4 2 0 0 21 5 2 0 0 - 35
Apr 14 Central Arizona College W, 10-9 0 0 0 26 7 0 0 0 - 32
Apr 14 Central Arizona College   - - - - - - - - - -
Apr 18 Pima Community College L, 6-4 0 0 0 12 3 0 0 0 - 30
Apr 18 Pima Community College W, 2-1 0 1 0 5 0 2 0 0 - 26
Apr 21 at Glendale Community College W, 6-1 0 0 0 14 3 0 0 0 - 33
Apr 21 at Glendale Community College W, 20-1 1 0 0 25 5 0 0 0 - 42
Apr 25 at Scottsdale Community College W, 9-1 6 0 1 14 2 0 0 0 - 35
Apr 25 at Scottsdale Community College W, 14-2 2 1 0 25 5 0 0 0 - 40
Apr 28 at Paradise Valley Community College W, 20-0 1 0 0 30 8 0 0 0 - 40
Apr 28 at Paradise Valley Community College W, 15-1 0 0 0 33 8 0 0 0 - 39
May 7 vs. Phoenix College W, 3-1 0 0 0 5 1 0 0 0 - 29
May 8 at Pima Community College L, 5-4 3 0 1 16 3 0 0 0 - 41
May 8 vs. Phoenix College W, 6-2 3 0 1 12 5 0 0 0 - 34
May 9 at Pima Community College W, 9-1 0 0 1 20 5 0 0 0 - 32
May 9 at Pima Community College L, 1-0 0 0 1 4 0 0 0 0 - 27
May 20 vs. St. Johns River State College L, 6-2 3 0 0 6 0 1 5 10 .50 31
May 21 vs. Louisburg College L, 7-5 0 1 0 10 3 0 7 9 .78 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 vs. Eastern Arizona College   - - - - - - - - - - - -
Jan 23 vs. College of Southern Nevada   - - - - - - - - - - - -
Jan 24 vs. College of Southern Nevada L, 13-8 0 1 0 7.0 16 13 13 13.00 2.86 4 5 2
Jan 31 Chandler-Gilbert Community College W, 5-3 1 0 0 7.0 7 3 2 2.00 1.43 3 3 0
Jan 31 Chandler-Gilbert Community College L, 10-6 0 1 0 7.0 13 10 7 7.00 2.43 4 4 0
Feb 3 #11 Phoenix College L, 12-9 0 1 0 7.0 14 12 11 11.00 2.43 3 3 1
Feb 3 #11 Phoenix College W, 8-7 1 0 0 7.0 12 7 6 6.00 1.86 1 3 0
Feb 7 Mesa Community College L, 2-1 0 1 0 7.0 8 2 2 2.00 1.71 4 5 0
Feb 7 Mesa Community College W, 8-0 1 0 0 6.0 2 0 0 0.00 1.00 4 10 0
Feb 10 Yavapai College W, 10-2 1 0 0 5.0 5 2 2 2.80 1.20 1 1 0
Feb 10 Yavapai College L, 5-1 0 1 0 7.0 7 5 1 1.00 1.29 2 3 0
Feb 14 #6 Pima Community College L, 21-10 0 1 0 5.0 22 21 15 21.00 5.00 3 0 1
Feb 14 #6 Pima Community College W, 10-2 1 0 0 5.0 2 2 2 2.80 0.40 0 2 0
Feb 17 at Glendale Community College W, 7-4 1 0 0 7.0 11 4 4 4.00 1.71 1 1 0
Feb 17 at Glendale Community College W, 12-1 1 0 0 5.0 4 1 1 1.40 0.80 0 5 0
Feb 19 at Eastern Arizona College L, 15-10 0 1 0 6.0 16 15 8 9.33 2.83 1 1 1
Feb 19 at Eastern Arizona College L, 9-5 0 1 0 6.0 9 9 4 4.67 2.00 3 7 0
Feb 21 at Scottsdale Community College W, 8-7 1 0 0 9.0 7 7 4 3.11 0.89 1 10 0
Feb 21 at Scottsdale Community College W, 11-2 1 0 1 7.0 5 2 2 2.00 1.43 5 4 1
Feb 24 at Paradise Valley Community College W, 22-0 1 0 0 5.0 3 0 0 0.00 0.60 0 5 0
Feb 24 at Paradise Valley Community College W, 18-0 1 0 0 5.0 1 0 0 0.00 0.20 0 11 0
Feb 28 at Arizona Christian University W, 3-0 1 0 1 7.0 3 0 0 0.00 0.43 0 4 0
Mar 3 at Chandler-Gilbert Community College L, 2-1 0 1 0 6.0 5 2 2 2.33 1.00 1 5 0
Mar 3 at Chandler-Gilbert Community College W, 12-3 1 0 0 7.0 2 3 2 2.00 0.57 2 5 0
Mar 7 at #9 Phoenix College W, 6-3 1 0 0 7.0 4 3 1 1.00 1.14 4 6 1
Mar 7 at #9 Phoenix College W, 14-3 1 0 0 6.0 6 3 3 3.50 1.00 0 1 2
Mar 10 at Mesa Community College W, 5-1 1 0 1 7.0 3 1 0 0.00 0.43 0 4 0
Mar 10 at Mesa Community College W, 23-4 1 0 0 5.0 9 4 4 5.60 1.80 0 5 0
Mar 14 Lake Region State College - ND W, 9-0 1 0 0 5.0 2 0 0 0.00 0.40 0 4 0
Mar 14 Lake Region State College - ND W, 13-3 1 0 0 5.0 7 3 1 1.40 2.20 4 5 0
Mar 17 at #12 Pima Community College L, 7-4 0 1 0 6.0 8 7 6 7.00 1.67 2 1 1
Mar 17 at #12 Pima Community College W, 11-3 1 0 0 7.0 5 4 2 2.00 1.00 2 2 1
Mar 21 Glendale Community College W, 6-1 1 0 0 7.0 3 1 1 1.00 0.57 1 8 1
Mar 21 Glendale Community College W, 11-7 1 0 1 7.0 9 7 7 7.00 2.14 6 8 0
Mar 24 Scottsdale Community College W, 4-3 1 0 0 7.0 6 3 2 2.00 0.86 0 4 1
Mar 24 Scottsdale Community College W, 10-2 1 0 0 5.0 5 2 1 1.40 1.20 1 4 0
Mar 27 Monroe University W, 11-3 1 0 1 6.0 8 3 3 3.50 1.67 2 4 0
Mar 27 Monroe University W, 8-5 1 0 0 7.0 8 5 4 4.00 1.57 3 8 0
Mar 28 Paradise Valley Community College W, 8-1 1 0 0 7.0 3 1 1 1.00 0.43 0 3 0
Mar 28 Paradise Valley Community College W, 10-2 1 0 0 5.0 9 2 2 2.80 1.80 0 1 1
Mar 31 at Central Arizona College W, 6-5 1 0 1 7.0 12 5 4 4.00 1.71 0 5 0
Mar 31 at Central Arizona College W, 2-1 1 0 0 7.0 4 1 1 1.00 0.57 0 6 1
Apr 4 Chandler-Gilbert Community College W, 9-1 1 0 0 7.0 4 1 1 1.00 0.71 1 3 0
Apr 4 Chandler-Gilbert Community College W, 3-2 1 0 0 7.0 3 2 1 1.00 1.00 4 9 0
Apr 7 Phoenix College W, 7-5 1 0 1 7.0 8 5 1 1.00 1.43 2 2 0
Apr 7 Phoenix College W, 8-2 1 0 0 7.0 9 2 2 2.00 1.86 4 6 0
Apr 11 Mesa Community College W, 9-0 1 0 0 5.0 4 0 0 0.00 0.80 0 3 0
Apr 11 Mesa Community College W, 12-4 1 0 1 6.0 6 4 2 2.33 1.17 1 4 0
Apr 14 Central Arizona College W, 10-9 1 0 1 7.0 10 9 2 2.00 1.86 3 4 2
Apr 14 Central Arizona College   - - - - - - - - - - - -
Apr 18 Pima Community College L, 6-4 0 1 0 7.0 10 6 3 3.00 2.00 4 9 0
Apr 18 Pima Community College W, 2-1 1 0 0 7.0 5 1 1 1.00 0.86 1 2 0
Apr 21 at Glendale Community College W, 6-1 1 0 0 7.0 5 1 0 0.00 1.43 5 3 0
Apr 21 at Glendale Community College W, 20-1 1 0 0 5.0 2 1 1 1.40 1.00 3 4 0
Apr 25 at Scottsdale Community College W, 9-1 1 0 0 5.0 6 1 1 1.40 1.60 2 6 0
Apr 25 at Scottsdale Community College W, 14-2 1 0 0 6.0 2 2 0 0.00 0.50 1 2 0
Apr 28 at Paradise Valley Community College W, 20-0 1 0 0 5.0 0 0 0 0.00 0.80 4 7 0
Apr 28 at Paradise Valley Community College W, 15-1 1 0 0 6.0 2 1 1 1.17 0.50 1 3 0
May 7 vs. Phoenix College W, 3-1 1 0 1 7.0 6 1 1 1.00 1.43 4 4 0
May 8 at Pima Community College L, 5-4 0 1 0 8.2 11 5 4 3.23 1.50 2 2 1
May 8 vs. Phoenix College W, 6-2 1 0 1 7.0 10 2 2 2.00 1.43 0 2 0
May 9 at Pima Community College W, 9-1 1 0 0 6.0 4 1 0 0.00 1.00 2 5 0
May 9 at Pima Community College L, 1-0 0 1 0 6.0 5 1 1 1.17 1.67 5 2 0
May 20 vs. St. Johns River State College L, 6-2 0 1 0 6.0 8 6 5 5.83 1.83 3 1 3
May 21 vs. Louisburg College L, 7-5 0 1 0 6.0 7 7 6 7.00 1.67 3 5 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 23 vs. Eastern Arizona College   - - - - - - - - - - -
Jan 23 vs. College of Southern Nevada   - - - - - - - - - - -
Jan 24 vs. College of Southern Nevada L, 13-8 28 21 5 2 .929 - 2 - - 1 0
Jan 31 Chandler-Gilbert Community College W, 5-3 30 21 6 3 .900 - - - - 0 0
Jan 31 Chandler-Gilbert Community College L, 10-6 29 21 6 2 .931 - 4 - - 0 0
Feb 3 #11 Phoenix College L, 12-9 29 21 6 2 .931 - 7 0 .000 0 0
Feb 3 #11 Phoenix College W, 8-7 28 21 5 2 .929 - 6 - - 0 0
Feb 7 Mesa Community College L, 2-1 22 21 1 0 1.000 1 0 0 - 0 0
Feb 7 Mesa Community College W, 8-0 24 18 6 0 1.000 - - - - 0 0
Feb 10 Yavapai College W, 10-2 21 15 6 0 1.000 - 1 - - 0 0
Feb 10 Yavapai College L, 5-1 35 21 13 1 .971 1 2 - - 0 0
Feb 14 #6 Pima Community College L, 21-10 23 15 6 2 .913 - 2 - - 1 0
Feb 14 #6 Pima Community College W, 10-2 20 15 4 1 .950 - 1 - - 0 0
Feb 17 at Glendale Community College W, 7-4 32 21 11 0 1.000 - - - - 0 1
Feb 17 at Glendale Community College W, 12-1 18 15 3 0 1.000 - - - - 0 0
Feb 19 at Eastern Arizona College L, 15-10 33 18 10 5 .848 - 1 - - 0 0
Feb 19 at Eastern Arizona College L, 9-5 25 18 5 2 .920 - 1 - - 0 0
Feb 21 at Scottsdale Community College W, 8-7 39 27 10 2 .949 - 2 - - 1 0
Feb 21 at Scottsdale Community College W, 11-2 30 21 9 0 1.000 - - 0 - 0 0
Feb 24 at Paradise Valley Community College W, 22-0 16 15 1 0 1.000 - - - - 0 0
Feb 24 at Paradise Valley Community College W, 18-0 15 15 0 0 1.000 - - - - 0 0
Feb 28 at Arizona Christian University W, 3-0 26 21 5 0 1.000 - - 0 - 0 0
Mar 3 at Chandler-Gilbert Community College L, 2-1 23 18 5 0 1.000 - - - - 0 0
Mar 3 at Chandler-Gilbert Community College W, 12-3 30 21 8 1 .967 - - - - 0 0
Mar 7 at #9 Phoenix College W, 6-3 29 21 5 3 .897 - 1 - - 0 0
Mar 7 at #9 Phoenix College W, 14-3 31 18 9 4 .871 - - 0 - 0 0
Mar 10 at Mesa Community College W, 5-1 30 21 5 4 .867 - - - - 0 0
Mar 10 at Mesa Community College W, 23-4 21 15 6 0 1.000 - - - - 0 0
Mar 14 Lake Region State College - ND W, 9-0 23 15 8 0 1.000 - - - - 0 0
Mar 14 Lake Region State College - ND W, 13-3 25 15 9 1 .960 - - - - 0 0
Mar 17 at #12 Pima Community College L, 7-4 30 18 10 2 .933 - - - - 0 0
Mar 17 at #12 Pima Community College W, 11-3 34 21 10 3 .912 - - - - 0 0
Mar 21 Glendale Community College W, 6-1 28 21 6 1 .964 - - - - 0 0
Mar 21 Glendale Community College W, 11-7 29 21 7 1 .966 - 2 0 .000 0 0
Mar 24 Scottsdale Community College W, 4-3 30 21 8 1 .967 - - - - 0 0
Mar 24 Scottsdale Community College W, 10-2 24 15 6 3 .875 - - - - 0 0
Mar 27 Monroe University W, 11-3 29 18 10 1 .966 0 2 1 .333 0 0
Mar 27 Monroe University W, 8-5 23 21 1 1 .957 1 2 1 .333 1 0
Mar 28 Paradise Valley Community College W, 8-1 32 21 9 2 .938 - - - - 0 0
Mar 28 Paradise Valley Community College W, 10-2 19 15 4 0 1.000 - - - - 0 0
Mar 31 at Central Arizona College W, 6-5 34 21 12 1 .971 - - - - 0 0
Mar 31 at Central Arizona College W, 2-1 29 21 8 0 1.000 - - - - 0 0
Apr 4 Chandler-Gilbert Community College W, 9-1 29 18 10 1 .966 - - - - 0 0
Apr 4 Chandler-Gilbert Community College W, 3-2 35 21 12 2 .943 - - - - 0 0
Apr 7 Phoenix College W, 7-5 31 21 7 3 .903 - 2 - - 0 0
Apr 7 Phoenix College W, 8-2 30 21 8 1 .967 - 1 0 .000 0 0
Apr 11 Mesa Community College W, 9-0 22 15 5 2 .909 - - - - 0 0
Apr 11 Mesa Community College W, 12-4 33 18 11 4 .879 1 - - - 0 0
Apr 14 Central Arizona College W, 10-9 33 21 7 5 .848 1 - - - 0 0
Apr 14 Central Arizona College   - - - - - - - - - - -
Apr 18 Pima Community College L, 6-4 33 21 9 3 .909 - - - - 0 0
Apr 18 Pima Community College W, 2-1 36 21 15 0 1.000 - - - - 0 0
Apr 21 at Glendale Community College W, 6-1 34 21 9 4 .882 - 1 - - 1 0
Apr 21 at Glendale Community College W, 20-1 20 15 4 1 .950 - 3 - - 0 0
Apr 25 at Scottsdale Community College W, 9-1 18 15 3 0 1.000 1 - - - 0 0
Apr 25 at Scottsdale Community College W, 14-2 30 18 8 4 .867 - - - - 0 0
Apr 28 at Paradise Valley Community College W, 20-0 19 15 4 0 1.000 - - - - 0 0
Apr 28 at Paradise Valley Community College W, 15-1 28 18 9 1 .964 - - - - 0 0
May 7 vs. Phoenix College W, 3-1 37 21 15 1 .973 - 2 - - 0 0
May 8 at Pima Community College L, 5-4 48 26 20 2 .958 - - - - 1 0
May 8 vs. Phoenix College W, 6-2 27 21 6 0 1.000 - - 0 - 0 0
May 9 at Pima Community College W, 9-1 25 18 6 1 .960 - 1 - - 1 0
May 9 at Pima Community College L, 1-0 28 18 10 0 1.000 - - - - 0 0
May 20 vs. St. Johns River State College L, 6-2 28 18 8 2 .929 - 1 - - 0 0
May 21 vs. Louisburg College L, 7-5 28 18 7 3 .893 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 62 1739 523 615 130 25 56 454 258 266 135 11 .354 .447 .554
Conference 42 1200 398 453 88 15 46 345 197 179 98 6 .378 .474 .591
Exhibition - - - - - - - - - - - - - - -
 
Home 29 758 222 267 60 6 24 194 118 111 58 7 .352 .447 .542
Away 28 849 277 314 61 17 31 239 118 134 71 3 .370 .457 .591
Neutral 5 132 24 34 9 2 1 21 22 21 6 1 .258 .393 .379
 
Wins 47 1318 453 501 109 19 48 392 198 171 121 8 .380 .471 .601
Losses 15 421 70 114 21 6 8 62 60 95 14 3 .271 .373 .406
 
January 3 90 19 30 6 1 1 19 15 20 6 2 .333 .444 .456
February 17 488 153 175 31 9 17 130 62 87 33 5 .359 .438 .564
March 20 560 174 204 50 7 12 154 74 76 65 4 .364 .442 .543
April 15 417 148 160 32 6 22 127 77 58 25 0 .384 .495 .647
May 7 184 29 46 11 2 4 24 30 25 6 0 .250 .379 .397
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 62 55 22 15 963 211 9 12 19 .63 2089
Conference 42 39 17 8 709 149 8 0 0 - 1461
Exhibition - - - - 0 0 - - - - 0
 
Home 29 21 11 3 411 90 6 0 0 - 911
Away 28 26 10 11 502 109 2 0 0 - 1014
Neutral 5 8 1 1 50 12 1 12 19 .63 164
 
Wins 47 45 20 12 792 176 7 0 0 - 1593
Losses 15 10 2 3 171 35 2 12 19 .63 496
 
January 3 3 0 0 41 8 0 0 0 - 108
February 17 12 7 4 275 57 2 0 0 - 573
March 20 13 11 6 304 69 2 0 0 - 664
April 15 18 3 1 270 60 4 0 0 - 516
May 7 9 1 4 73 17 1 12 19 .63 228
gp ip h r er bb k k/7 hr era whip
Total 62 393.2 412 234 166 123 264 4.69 22 2.95 1.36
Conference 42 265.0 254 141 104 81 186 4.91 11 2.75 1.26
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 29 184.0 211 121 83 62 125 4.76 7 3.16 1.48
Away 28 176.2 154 84 56 47 122 4.83 9 2.22 1.14
Neutral 5 33.0 47 29 27 14 17 3.61 6 5.73 1.85
 
Wins 47 296.0 253 113 78 79 211 4.99 11 1.84 1.12
Losses 15 97.2 159 121 88 44 53 3.80 11 6.31 2.08
 
January 3 21.0 36 26 22 11 12 4.00 2 7.33 2.24
February 17 106.0 131 89 62 29 75 4.95 4 4.09 1.51
March 20 126.0 118 60 47 28 89 4.94 9 2.61 1.16
April 15 94.0 76 36 16 36 67 4.99 2 1.19 1.19
May 7 46.2 51 23 19 19 21 3.15 5 2.85 1.50
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 62 1728 1178 457 93 .946 6 47 2 .041 7 1
Conference 42 1143 792 286 65 .943 3 32 0 .000 3 1
Exhibition - 0 - - - - - - - - - -
 
Home 29 805 549 211 45 .944 5 32 2 .059 2 0
Away 28 775 530 205 40 .948 1 10 0 .000 4 1
Neutral 5 148 99 41 8 .946 - 5 0 .000 1 0
 
Wins 47 1286 885 336 65 .949 4 27 2 .069 4 1
Losses 15 442 293 121 28 .937 2 20 0 .000 3 0
 
January 3 87 63 17 7 .920 - 6 - - 1 0
