#15 Nadia Rascon (UTIL) - South Mountain Community College
gp
45
avg
.437
hr
12
rbi
46
r
31
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 35 | ||
| Plate appearances | 154 | 123 | ||
| At Bats | 119 | 96 | ||
| Runs | 31 | 26 | ||
| Hits | 52 | 44 | ||
| Doubles | 8 | 7 | ||
| Triples | 0 | 0 | ||
| Home Runs | 12 | 10 | ||
| Runs Batted In | 46 | 40 | ||
| Total bases | 96 | 81 | ||
| Walks | 25 | 18 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 14 | 12 | ||
| Sacrifice Flies | 8 | 7 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .437 | .458 | ||
| On Base Percentage | .513 | .520 | ||
| Slugging Percentage | .807 | .844 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 236 | 192 | ||
| Put Outs | 228 | 186 | ||
| Assists | 6 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .992 | .995 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 31 | 28 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .031 | .034 | ||
| Passed Balls | 14 | 13 | ||
| Catcher's Interference | 1 | 1 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | NAU Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Eastern Arizona College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Eastern Arizona College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Arizona Christian University | W, 10-3 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 24 | Arizona Western College | L, 7-6 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 24 | Arizona Western College | W, 8-0 | 2 | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Feb 27 | at Paradise Valley Community College | W, 15-1 | 1 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Feb 27 | at Paradise Valley Community College | W, 10-0 | 3 | 1 | 1 | - | - | - | 3 | - | 1 | 1 | - |
| Mar 2 | at Arizona Western College | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 2 | at Arizona Western College | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Pima Community College | L, 11-6 | 4 | 0 | 3 | - | - | - | 1 | - | 1 | - | - |
| Mar 5 | Pima Community College | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Lake Region State College - ND | W, 22-4 | 1 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 6 | Lake Region State College - ND | W, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Scottsdale Community College | W, 9-3 | 3 | 0 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 9 | at Scottsdale Community College | W, 2-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 12 | at Phoenix College | L, 12-11 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Phoenix College | L, 7-6 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 16 | Yavapai College | L, 8-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 16 | Yavapai College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Arizona Christian University | W, 20-8 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 23 | Glendale Community College | W, 11-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 23 | Glendale Community College | W, 11-3 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Eastern Arizona College | L, 21-10 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | Eastern Arizona College | L, 15-13 | 4 | 3 | 3 | - | - | 3 | 6 | - | - | - | - |
| Mar 30 | at Central Arizona College | L, 12-6 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 30 | at Central Arizona College | L, 6-5 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 4 | Paradise Valley Community College | W, 9-1 | 3 | 3 | 3 | 2 | - | 1 | 3 | - | - | - | - |
| Apr 4 | Paradise Valley Community College | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | 4 | - | - | - |
| Apr 6 | at Chandler-Gilbert Community College | W, 10-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | at Chandler-Gilbert Community College | W, 12-8 | 4 | 1 | 3 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 9 | GateWay Community College - AZ | W, 7-2 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 9 | GateWay Community College - AZ | W, 18-7 | 4 | 4 | 4 | 1 | - | 2 | 5 | - | - | - | - |
| Apr 13 | at Mesa Community College | W, 13-3 | 3 | 2 | 1 | - | - | 1 | 1 | 2 | - | - | 1 |
| Apr 13 | at Mesa Community College | L, 6-5 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 16 | Chandler-Gilbert Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Chandler-Gilbert Community College | W, 10-5 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | GateWay Community College - AZ | W, 13-2 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 20 | GateWay Community College - AZ | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 23 | Scottsdale Community College | W, 9-1 | 4 | 1 | 2 | 1 | - | 1 | 4 | - | 1 | - | - |
| Apr 23 | Scottsdale Community College | W, 7-4 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Phoenix College | W, 11-10 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 27 | Phoenix College | L, 7-4 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 30 | at Glendale Community College | L, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Glendale Community College | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 # | Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Chandler-Gilbert Community College | L, 12-7 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 10 | vs. Scottsdale Community College | W, 5-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 10 | vs. Chandler-Gilbert Community College | W, 7-5 | 4 | 2 | 1 | - | - | 1 | 3 | - | - | - | - |
| May 11 | at Phoenix College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | NAU Club Team | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Eastern Arizona College | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Eastern Arizona College | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Arizona Christian University | W, 10-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 24 | Arizona Western College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 24 | Arizona Western College | W, 8-0 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Feb 27 | at Paradise Valley Community College | W, 15-1 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Feb 27 | at Paradise Valley Community College | W, 10-0 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Mar 2 | at Arizona Western College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 2 | at Arizona Western College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 5 | Pima Community College | L, 11-6 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 5 | Pima Community College | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | Lake Region State College - ND | W, 22-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 6 | Lake Region State College - ND | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | at Scottsdale Community College | W, 9-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 9 | at Scottsdale Community College | W, 2-1 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Mar 12 | at Phoenix College | L, 12-11 | 0 | 1 | 0 | 3 | 0 | - | 0 | - | - | 5 |
| Mar 12 | at Phoenix College | L, 7-6 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 4 |
| Mar 16 | Yavapai College | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 16 | Yavapai College | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Arizona Christian University | W, 20-8 | - | 1 | - | 0 | 0 | - | - | - | - | 1 |
| Mar 23 | Glendale Community College | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 23 | Glendale Community College | W, 11-3 | 1 | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 26 | Eastern Arizona College | L, 21-10 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 26 | Eastern Arizona College | L, 15-13 | - | - | - | 12 | 3 | - | - | - | - | 4 |
| Mar 30 | at Central Arizona College | L, 12-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 30 | at Central Arizona College | L, 6-5 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Apr 4 | Paradise Valley Community College | W, 9-1 | - | - | - | 8 | 3 | - | - | - | - | 3 |
| Apr 4 | Paradise Valley Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 6 | at Chandler-Gilbert Community College | W, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 6 | at Chandler-Gilbert Community College | W, 12-8 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 9 | GateWay Community College - AZ | W, 7-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 9 | GateWay Community College - AZ | W, 18-7 | - | - | - | 11 | 3 | - | - | - | - | 4 |
| Apr 13 | at Mesa Community College | W, 13-3 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 13 | at Mesa Community College | L, 6-5 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | Chandler-Gilbert Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 16 | Chandler-Gilbert Community College | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 20 | GateWay Community College - AZ | W, 13-2 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Apr 20 | GateWay Community College - AZ | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | Scottsdale Community College | W, 9-1 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 23 | Scottsdale Community College | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | Phoenix College | W, 11-10 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 27 | Phoenix College | L, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 30 | at Glendale Community College | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Glendale Community College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 # | Mesa Community College | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Mesa Community College | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Chandler-Gilbert Community College | L, 12-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 10 | vs. Scottsdale Community College | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 10 | vs. Chandler-Gilbert Community College | W, 7-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 11 | at Phoenix College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | NAU Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Eastern Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Eastern Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Arizona Christian University | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Arizona Western College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Arizona Western College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Paradise Valley Community College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Paradise Valley Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Arizona Western College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Arizona Western College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Pima Community College | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Pima Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Lake Region State College - ND | W, 22-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Lake Region State College - ND | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Scottsdale Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Scottsdale Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Phoenix College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Phoenix College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Yavapai College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Yavapai College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Arizona Christian University | W, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Glendale Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Glendale Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Eastern Arizona College | L, 21-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Eastern Arizona College | L, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Central Arizona College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Central Arizona College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Paradise Valley Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Paradise Valley Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Chandler-Gilbert Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Chandler-Gilbert Community College | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | GateWay Community College - AZ | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | GateWay Community College - AZ | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Mesa Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Mesa Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Chandler-Gilbert Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Chandler-Gilbert Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | GateWay Community College - AZ | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | GateWay Community College - AZ | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Scottsdale Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Scottsdale Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Phoenix College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Phoenix College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Glendale Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Glendale Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 # | Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Chandler-Gilbert Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | vs. Scottsdale Community College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | vs. Chandler-Gilbert Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | at Phoenix College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | NAU Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Eastern Arizona College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Eastern Arizona College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Arizona Christian University | W, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Arizona Western College | L, 7-6 | 6 | 5 | 0 | 1 | .833 | - | 2 | - | - | - | - |
| Feb 24 | Arizona Western College | W, 8-0 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Paradise Valley Community College | W, 15-1 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 27 | at Paradise Valley Community College | W, 10-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Arizona Western College | L, 5-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 2 | at Arizona Western College | L, 8-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Pima Community College | L, 11-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Pima Community College | L, 3-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Lake Region State College - ND | W, 22-4 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 6 | Lake Region State College - ND | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Scottsdale Community College | W, 9-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Scottsdale Community College | W, 2-1 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Phoenix College | L, 12-11 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 12 | at Phoenix College | L, 7-6 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | Yavapai College | L, 8-3 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 16 | Yavapai College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Arizona Christian University | W, 20-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Glendale Community College | W, 11-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 23 | Glendale Community College | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Eastern Arizona College | L, 21-10 | 10 | 9 | 0 | 1 | .900 | - | 3 | - | - | 3 | 1 |
| Mar 26 | Eastern Arizona College | L, 15-13 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 30 | at Central Arizona College | L, 12-6 | 1 | 1 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 30 | at Central Arizona College | L, 6-5 | 5 | 5 | 0 | 0 | 1.000 | - | 7 | - | - | - | - |
| Apr 4 | Paradise Valley Community College | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Paradise Valley Community College | W, 7-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 6 | at Chandler-Gilbert Community College | W, 10-4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 6 | at Chandler-Gilbert Community College | W, 12-8 | 12 | 12 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 9 | GateWay Community College - AZ | W, 7-2 | 17 | 17 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 9 | GateWay Community College - AZ | W, 18-7 | 6 | 5 | 1 | 0 | 1.000 | 1 | 2 | - | - | - | - |
| Apr 13 | at Mesa Community College | W, 13-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Mesa Community College | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 16 | Chandler-Gilbert Community College | L, 9-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 16 | Chandler-Gilbert Community College | W, 10-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 20 | GateWay Community College - AZ | W, 13-2 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | GateWay Community College - AZ | W, 3-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Scottsdale Community College | W, 9-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Scottsdale Community College | W, 7-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Phoenix College | W, 11-10 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Phoenix College | L, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Glendale Community College | L, 11-10 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | 2 | - |
| Apr 30 | at Glendale Community College | W, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| May 4 # | Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Chandler-Gilbert Community College | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Scottsdale Community College | W, 5-0 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| May 10 | vs. Chandler-Gilbert Community College | W, 7-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
