South Mountain Community College at Eastern Arizona College
@ Thatcher, AZ
9/14/2022 at 7:00 PM
@ Thatcher, AZ
9/14/2022 at 7:00 PM
|
South Mountain Community College
0 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Mountain Community College | 22 | 18 | 18 | 0 |
| Eastern Arizona College | 25 | 25 | 25 | 3 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 11 | 5 | 37 | .162 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Imani Cannon | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rylee Wengert | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shayna Simmers | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rylee Russell * | 3 | 3 | 2 | 6 | .167 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Emily Wilson * | 3 | 5 | 3 | 30 | .067 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Jalyssa Rogers * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 11 | Delicea McAuley * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brynley Lynch | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madison Cadden * | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Mariah Smith * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 6.5 |
| 15 | Rylee Pitts | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 31 | 16 | 99 | .152 | 34 | 2 | 3 | 6 | 50 | 3 | 12 | 0 | 0 | 42.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadyn Osborne * | 3 | 1 | 0 | 5 | .200 | 16 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Kyra Kroll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Orton | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Kaia Baker * | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Quincy Cummard | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Larssen Anderson * | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Brooklyn Angle | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Lunt * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Aubrie Sherwood | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Mia Thompson * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Ashlie Sherwood | 2 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kiera Smith * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 20 | Steliyana Chakarova | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 33 | 17 | 112 | .143 | 37 | 9 | 5 | 2 | 41 | 0 | 16 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter