Phoenix College at South Mountain Community College
@ Phoenix, AZ
10/3/2025 at 7:00 PM
@ Phoenix, AZ
10/3/2025 at 7:00 PM
|
Phoenix College
3 |
South Mountain Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Phoenix College | 15 | 25 | 14 | 25 | 15 | 3 |
| South Mountain Community College (1-9, 0-6) | 25 | 17 | 25 | 22 | 12 | 2 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 15 | 7 | 35 | .229 |
| 4 | 8 | 5 | 34 | .088 |
| 5 | 6 | 3 | 34 | .088 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annette Tapia * | 3 | 5 | 3 | 19 | .105 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Emese Southwick * | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Ella Celaya | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jadyn Pauli | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amaya Gonzales | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jayden Kociemba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Debanhi Aguiar * | 5 | 9 | 5 | 39 | .103 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Krystal Aguirre | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jonni Brown | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 10 | Baylee Furler-Uptergrove * | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Aspen Gepson | 4 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Penina Vito * | 5 | 3 | 1 | 29 | .069 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jazmyn Stevenson | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leah Luevanos * | 5 | 6 | 2 | 17 | .235 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 39 | 20 | 171 | .111 | 40 | 5 | 7 | 0 | 51 | 8 | 0 | 0 | 0 | 52.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allyiah Wyant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keira Allen * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Amanda Mitan * | 5 | 3 | 1 | 19 | .105 | 0 | 0 | 4 | 0 | 7 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Abby Kilpatrick | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| 7 | Julia Abdelsalam | 4 | 12 | 4 | 32 | .250 | 1 | 0 | 1 | 1 | 10 | 0 | 5 | 0 | 0 | 14.5 |
| 8 | Talullah Johnson * | 3 | 3 | 5 | 15 | -.133 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Alyssa Szymanski * | 5 | 5 | 9 | 26 | -.154 | 1 | 1 | 3 | 2 | 16 | 0 | 5 | 0 | 0 | 8.5 |
| 10 | Ava Moreno | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isley Seabrooke * | 5 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Ailynn Solis * | 5 | 0 | 0 | 0 | .000 | 24 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Esra Bryant | 5 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 0 | 14.5 |
| 17 | Allie Encinas | 5 | 1 | 0 | 3 | .333 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 47 | 28 | 163 | .117 | 44 | 8 | 10 | 7 | 74 | 1 | 30 | 0 | 1 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter