#7 Rylee Russell (S) - South Mountain Community College
m
13
k/s
0.58
h %
.099
a/s
1.76
b/s
0.39
sa/s
0.13
d/s
1.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 4 | ||
| Sets | 38 | 11 | ||
| Kills | 22 | 7 | ||
| Kills per set | 0.58 | 0.64 | ||
| Errors | 14 | 2 | ||
| Total Attacks | 81 | 15 | ||
| Total Attacks per set | 2.13 | 1.36 | ||
| Hitting Percentage | .099 | .333 | ||
| Assists | 67 | 33 | ||
| Assists per set | 1.76 | 3.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 1 | ||
| Service Errors | 8 | 1 | ||
| Service Aces per set | 0.13 | 0.09 | ||
| Receptions | 26 | 7 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 42 | 15 | ||
| Digs per set | 1.11 | 1.36 | ||
| Block Solo | 5 | 0 | ||
| Block Assist | 10 | 2 | ||
| Block Total | 15 | 2 | ||
| Blocks per set | 0.39 | 0.18 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 37.0 | 9.0 | ||
| Points per set | 1.0 | 0.8 | ||
| Matches started | 9 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Scottsdale Community College | L, 3-0 |
| Oct 21 | at Chandler-Gilbert Community College | L, 3-0 |
| Oct 26 | Mesa Community College | W, 3-0 |
| Oct 28 | Glendale Community College | L, 3-1 |
| Nov 3 | at Scottsdale Community College | L, 3-0 |
| Nov 4 | vs. Chandler-Gilbert Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Amarillo College | L, 3-0 | 1 | 3 | 1 | 4 | 11 | -.273 | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 19 | vs. Tyler Junior College | L, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 15 | 2 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Aug 20 | vs. Odessa College | L, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 | at New Mexico Military Institute | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | at Park - Gilbert | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Pima Community College | L, 3-2 | - | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Aug 26 | Williston State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Eastern Arizona College | L, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Aug 31 | Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Scottsdale Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 5 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | Yavapai College | L, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 10 | vs. College of Southern Nevada | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 10 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 14 | at Eastern Arizona College | L, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 12 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 21 | at Mesa Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Pima Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Park - Gilbert | W, 3-2 | 1 | 5 | 7 | 3 | 21 | .190 | 0 | 1 | 2 | 13 | 0 | 12 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Sep 28 | at Glendale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Pima Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Arizona Western College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Chandler-Gilbert Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Mesa Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Glendale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Chandler-Gilbert Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 38 | 22 | 0.58 | 14 | 81 | .099 | 67 | 1.76 | 5 | 0.13 | 26 | 0 | 42 | 1.11 | 5 | 10 | 15 | 0.39 | 37.0 | 1.0 |
| Total | 13 | 38 | 22 | 0.58 | 14 | 81 | .099 | 67 | 1.76 | 5 | 0.13 | 26 | 0 | 42 | 1.11 | 5 | 10 | 15 | 0.39 | 37.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 38 | 22 | 0.58 | 14 | 81 | .099 | 67 | 1.76 | 5 | 0.13 | 26 | 0 | 42 | 1.11 | 5 | 10 | 15 | 0.39 | 37.0 | 1.0 |
| Conference | 4 | 11 | 7 | 0.64 | 2 | 15 | .333 | 33 | 3.00 | 1 | 0.09 | 7 | 0 | 15 | 1.36 | 0 | 2 | 2 | 0.18 | 9.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 17 | 12 | 0.71 | 5 | 36 | .194 | 21 | 1.24 | 1 | 0.06 | 20 | 0 | 23 | 1.35 | 1 | 6 | 7 | 0.41 | 17.0 | 1.0 |
| Away | 2 | 4 | 3 | 0.75 | 2 | 7 | .143 | 14 | 3.50 | 1 | 0.25 | 1 | 0 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| Neutral | 6 | 17 | 7 | 0.41 | 7 | 38 | .000 | 32 | 1.88 | 3 | 0.18 | 5 | 0 | 12 | 0.71 | 4 | 4 | 8 | 0.47 | 16.0 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 7 | 1.40 | 3 | 21 | .190 | 0 | 0.00 | 1 | 0.20 | 13 | 0 | 12 | 2.40 | 0 | 4 | 4 | 0.80 | 10.0 | 2.0 |
| Losses | 12 | 33 | 15 | 0.45 | 11 | 60 | .067 | 67 | 2.03 | 4 | 0.12 | 13 | 0 | 30 | 0.91 | 5 | 6 | 11 | 0.33 | 27.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 6 | 16 | 5 | 0.31 | 8 | 32 | -.094 | 34 | 2.13 | 2 | 0.13 | 6 | 0 | 13 | 0.81 | 3 | 3 | 6 | 0.38 | 11.5 | 0.7 |
| September | 7 | 22 | 17 | 0.77 | 6 | 49 | .224 | 33 | 1.50 | 3 | 0.14 | 20 | 0 | 29 | 1.32 | 2 | 7 | 9 | 0.41 | 25.5 | 1.2 |