South Mountain Community College at Mesa Community College
@ MCC
8/23/2025 at 5:30 PM

Final 1 2 3 Score
South Mountain Community College (0-1, 0-0) 8 11 11 0
Mesa Community College (1-0, 0-0) 25 25 25 3

South Mountain Community College

Set K E TA PCT
1 2 5 23 -.130
2 7 11 37 -.108
3 4 7 28 -.107

Mesa Community College

Set K E TA PCT
1 15 2 27 .481
2 6 4 27 .074
3 12 2 25 .400

South Mountain Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Keira Allen 3 0 0 0 .000 2 0 1 1 3 0 0 0 1 0.0
3 Amanda Mitan * 2 0 0 3 .000 0 0 0 0 1 0 1 0 0 0.5
4 Abby Kilpatrick 3 2 5 20 -.150 0 0 2 3 8 0 0 0 0 2.0
5 Morgan Moraga * 3 0 2 7 -.286 0 0 0 0 0 0 0 0 0 0.0
7 Julia Abdelsalam * 3 0 0 3 .000 0 0 0 0 2 0 0 0 0 0.0
8 Talullah Johnson 3 0 4 9 -.444 0 0 0 0 1 0 1 0 0 0.5
9 Alyssa Szymanski * 3 5 8 25 -.120 0 0 0 3 7 0 0 0 0 5.0
10 Ava Moreno 1 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
11 Isley Seabrooke * 3 4 4 17 .000 0 0 1 0 1 0 0 0 0 4.0
13 Ailynn Solis * 3 0 0 1 .000 8 1 0 0 2 0 0 0 1 1.0
14 Esra Bryant 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Allie Encinas 3 1 0 1 1.000 3 1 0 0 5 0 0 0 0 2.0
Totals 13 23 88 -.114 13 2 4 8 31 0 2 0 2 16.0

Mesa Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Thompson * 2 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
2 Sophie Palmer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Brianna Anderson * 3 0 0 0 .000 3 0 0 1 15 0 0 0 1 0.0
4 Isa Folau * 3 5 3 18 .111 3 3 1 0 12 0 0 0 0 8.0
5 Breanna Arbizo 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Regan McFarland 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Marley Avechuco 3 6 1 14 .357 0 0 0 0 6 0 0 0 0 6.0
8 Lindsey Leavitt * 3 7 1 12 .500 0 0 0 0 2 0 3 0 0 8.5
9 Isabella Jackson * 3 3 0 5 .600 11 2 0 0 3 0 0 0 0 5.0
11 Gracie McArthur 2 5 1 8 .500 0 0 0 0 2 0 1 0 0 5.5
12 Aolani Motu * 3 2 0 5 .400 0 0 0 1 2 0 2 0 0 3.0
13 Etta Henson 3 0 0 0 .000 13 2 1 0 5 0 0 0 0 2.0
16 Emma Hildwine 2 0 0 2 .000 0 0 0 0 1 1 0 0 0 1.0
22 Melody Jones 3 5 2 13 .231 0 0 0 0 4 0 0 0 0 5.0
Totals 33 8 79 .316 31 7 2 2 58 1 6 0 1 44.0
Other Information
Attendance: 73
Time: 1:15
* = Starter