South Mountain Community College at Glendale Community College
@ Glendale
9/10/2025 at 7:00 PM

Final 1 2 3 4 Score
South Mountain Community College (0-4, 0-2) 17 9 25 16 1
Glendale Community College 25 25 21 25 3

South Mountain Community College

Set K E TA PCT
1 7 4 27 .111
2 5 9 36 -.111
3 9 4 29 .172
4 8 4 34 .118

Glendale Community College

Set K E TA PCT
1 15 5 31 .323
2 10 2 24 .333
3 13 7 35 .171
4 12 3 29 .310

South Mountain Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allyiah Wyant 3 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
2 Keira Allen * 4 0 0 0 .000 0 0 1 1 10 0 0 0 0 0.0
3 Amanda Mitan 4 1 2 10 -.100 0 0 0 0 0 0 1 0 0 1.5
4 Abby Kilpatrick 2 0 1 4 -.250 0 0 0 1 2 0 0 0 0 0.0
5 Morgan Moraga * 4 2 1 9 .111 1 0 2 0 1 0 1 0 0 2.5
7 Julia Abdelsalam * 2 1 3 9 -.222 0 0 1 1 2 0 0 0 0 1.0
8 Talullah Johnson 4 9 3 43 .140 0 1 2 1 3 0 1 0 0 10.5
9 Alyssa Szymanski * 4 11 6 32 .156 0 1 2 6 5 0 1 0 0 12.5
10 Ava Moreno * 4 0 0 1 .000 3 0 0 0 15 0 0 0 1 0.0
11 Isley Seabrooke 3 4 3 11 .091 0 1 1 0 1 0 0 0 0 5.0
13 Ailynn Solis * 4 0 1 4 -.250 21 0 1 0 9 0 0 0 1 0.0
14 Esra Bryant 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
17 Allie Encinas 2 0 0 0 .000 3 0 0 0 0 0 0 0 1 0.0
Totals 29 21 126 .063 28 3 10 11 51 0 4 0 3 34.0

Glendale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Barrois 2 1 1 5 .000 0 0 0 0 0 0 1 0 0 1.5
4 Jordyn Dugi 4 0 0 0 .000 5 3 1 0 21 0 0 0 0 3.0
5 Libby Monson * 4 6 2 11 .364 0 0 0 0 1 1 2 0 0 8.0
6 Marielle Ramos * 3 8 4 20 .200 0 0 3 1 6 0 1 0 0 8.5
8 Hailee Peters 4 0 0 1 .000 13 3 2 0 5 0 0 0 0 3.0
9 Kylie Malone 2 2 1 6 .167 0 0 0 0 3 0 0 0 0 2.0
10 Elizabeth Trachte 2 6 2 14 .286 0 0 1 1 3 1 2 0 0 8.0
11 Braelyn Marshall * 4 6 6 22 .000 0 0 0 0 4 0 0 0 0 6.0
12 Mikayla Shepston * 4 12 1 24 .458 0 0 3 1 6 0 1 0 0 12.5
13 Olivia Moore * 4 4 0 5 .800 28 4 1 0 11 0 0 0 0 8.0
15 Nissa Teran * 4 6 0 11 .545 0 1 0 0 2 0 3 0 0 8.5
Totals 51 17 119 .286 46 11 11 3 62 2 10 0 0 69.0
Other Information
Attendance: 0
Time:
* = Starter