Central Arizona College at South Mountain Community College
@ Phoenix, AZ
10/1/2025 at 7:00 PM

Final 1 2 3 Score
Central Arizona College 25 25 25 3
South Mountain Community College (1-7) 23 18 17 0

Central Arizona College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

South Mountain Community College

Set K E TA PCT
1 9 5 36 .111
2 10 7 36 .083
3 9 8 41 .024

Central Arizona College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Heaven Saycon 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Aleksandra (Ola) Winiarek * 3 9 5 27 .148 0 0 0 0 12 0 2 0 0 10.0
4 Jaime Miller * 3 8 4 15 .267 0 0 0 0 0 5 3 0 0 14.5
7 Lola King 3 0 0 0 .000 3 0 0 0 15 0 0 0 0 0.0
8 Maya Schirmer * 3 6 2 14 .286 0 0 0 0 0 3 2 0 0 10.0
9 Vida Obhodas * 1 0 2 6 -.333 0 0 0 0 0 2 1 0 0 2.5
10 Olivia Bartrina * 3 11 5 42 .143 0 0 0 0 11 2 1 0 0 13.5
12 Symone Smith 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Chloe MacHardy 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Addison Cluff 2 1 0 1 1.000 2 0 0 0 8 0 0 0 0 1.0
16 Jaidyn Mortensen 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Fabiana Tavara * 3 1 0 2 .500 30 0 0 0 14 2 2 0 0 4.0
18 Makenna Ireton 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 36 20 110 .145 35 0 0 0 63 14 11 0 0 55.5

South Mountain Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allyiah Wyant 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
2 Keira Allen 3 1 0 1 1.000 2 1 0 2 7 0 0 0 0 2.0
3 Amanda Mitan * 3 3 4 9 -.111 0 0 2 0 2 0 1 0 0 3.5
4 Abby Kilpatrick 3 4 3 18 .056 0 0 0 0 3 0 1 0 0 4.5
5 Morgan Moraga 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
8 Talullah Johnson * 3 8 3 31 .161 1 3 1 1 3 0 0 0 0 11.0
9 Alyssa Szymanski * 3 7 4 26 .115 0 0 1 3 4 0 1 0 0 7.5
10 Ava Moreno * 3 0 1 3 -.333 4 0 0 5 9 0 0 0 0 0.0
11 Isley Seabrooke * 3 2 2 12 .000 0 0 0 0 2 0 3 0 0 3.5
13 Ailynn Solis * 3 1 0 2 .500 9 0 0 0 8 0 0 0 0 1.0
14 Esra Bryant 3 1 2 8 -.125 0 1 0 0 3 0 4 0 0 4.0
17 Allie Encinas 3 0 0 0 .000 10 1 2 0 3 0 0 0 0 1.0
Totals 28 20 113 .071 26 6 6 11 49 0 10 0 0 39.0
Other Information
Attendance: 0
Time:
* = Starter