South Mountain Community College at Phoenix College
@ Phoenix College
10/30/2025 at 7:00 PM
@ Phoenix College
10/30/2025 at 7:00 PM
|
South Mountain Community College
0 |
Phoenix College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Mountain Community College | 13 | 17 | 23 | 0 |
| Phoenix College | 25 | 25 | 25 | 3 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 33 | .152 |
| 2 | 8 | 3 | 26 | .192 |
| 3 | 7 | 7 | 41 | .000 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allyiah Wyant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keira Allen * | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amanda Mitan * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abby Kilpatrick | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Abdelsalam * | 3 | 1 | 2 | 18 | -.056 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Talullah Johnson | 3 | 3 | 1 | 20 | .100 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 5.0 |
| 9 | Alyssa Szymanski * | 3 | 11 | 2 | 27 | .333 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Ava Moreno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isley Seabrooke | 2 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ailynn Solis | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.5 |
| 14 | Esra Bryant * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Allie Encinas * | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 23 | 13 | 100 | .100 | 23 | 4 | 5 | 6 | 54 | 1 | 2 | 0 | 6 | 29.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annette Tapia * | 1 | 4 | 1 | 10 | .300 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Emese Southwick * | 1 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5.5 |
| 5 | Amaya Gonzales | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Debanhi Aguiar * | 1 | 10 | 4 | 28 | .214 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 12.5 |
| 8 | Krystal Aguirre * | 1 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Aspen Gepson | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Penina Vito * | 1 | 0 | 0 | 4 | .000 | 23 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jazmyn Stevenson | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Leah Luevanos * | 1 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Lexi Mallonee | 1 | 0 | 0 | 8 | .000 | 13 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 11 | 99 | .162 | 57 | 10 | 4 | 0 | 48 | 3 | 3 | 2 | 0 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter