South Mountain Community College at Pima Community College
@ Tucson, AZ
10/8/2025 at 7:00 PM

Final 1 2 3 Score
South Mountain Community College (1-11, 0-7) 22 16 6 0
Pima Community College 25 25 25 3

South Mountain Community College

Set K E TA PCT
1 11 7 29 .138
2 3 2 22 .045
3 1 4 22 -.136

Pima Community College

Set K E TA PCT
1 13 4 33 .273
2 15 7 31 .258
3 14 2 24 .500

South Mountain Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allyiah Wyant 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Keira Allen * 3 0 0 1 .000 3 0 0 3 9 0 0 0 0 0.0
3 Amanda Mitan * 3 3 2 11 .091 1 0 1 0 2 0 1 0 0 3.5
4 Abby Kilpatrick 3 1 1 13 .000 0 0 0 0 2 1 1 0 0 2.5
5 Morgan Moraga 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Julia Abdelsalam * 3 5 3 14 .143 0 0 2 0 5 0 1 0 0 5.5
8 Talullah Johnson * 1 0 1 6 -.167 0 0 0 0 0 0 0 0 0 0.0
9 Alyssa Szymanski * 3 4 4 14 .000 0 0 1 4 2 0 1 0 0 4.5
10 Ava Moreno 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Isley Seabrooke 3 0 1 5 -.200 0 0 0 0 0 0 1 0 0 0.5
13 Ailynn Solis * 3 0 0 0 .000 4 0 0 0 5 0 0 0 0 0.0
14 Esra Bryant 3 2 1 9 .111 1 1 1 0 1 0 3 0 0 4.5
17 Allie Encinas 3 0 0 0 .000 5 3 0 0 1 0 0 0 0 3.0
Totals 15 13 73 .027 14 4 5 7 29 1 8 0 0 24.0

Pima Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maggie McReynolds * 3 10 2 17 .471 1 2 1 0 6 0 1 0 0 12.5
2 Breeze Schelter * 3 0 0 6 .000 18 0 0 0 1 0 1 0 0 0.5
4 Alex Jacome 3 0 0 1 .000 15 1 1 0 3 0 0 0 0 1.0
5 Julia Ford 3 1 0 2 .500 1 1 1 1 16 0 0 0 0 2.0
6 Rickki Hernandez 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
9 Alexia Hutchens * 3 9 3 23 .261 0 2 3 0 1 0 0 0 0 11.0
10 Kendall Snyder * 3 6 2 9 .444 0 0 1 0 1 0 0 0 0 6.0
11 Julia Baird * 3 7 3 11 .364 1 3 1 1 9 1 0 0 0 11.0
13 Addison Gilvin * 3 7 2 15 .333 0 0 0 0 1 0 2 0 0 8.0
15 Laurel Cernohous 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
Totals 42 13 88 .330 36 9 8 2 42 1 4 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter