Pima Community College at South Mountain Community College
@ Phoenix, AZ
9/5/2025 at 7:00 PM
@ Phoenix, AZ
9/5/2025 at 7:00 PM
|
Pima Community College
3 |
South Mountain Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 25 | 25 | 25 | 3 |
| South Mountain Community College (0-3, 0-1) | 16 | 20 | 22 | 0 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 14 | 8 | 35 | .171 |
| 3 | 13 | 7 | 42 | .143 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 21 | .000 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 6 | 9 | 37 | -.081 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie McReynolds * | 3 | 14 | 5 | 34 | .265 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Breeze Schelter | 2 | 0 | 0 | 4 | .000 | 13 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Julia Weatherbie * | 2 | 3 | 0 | 4 | .750 | 16 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Julia Ford | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rickki Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alexia Hutchens * | 3 | 6 | 5 | 19 | .053 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kendall Snyder * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Julia Baird * | 3 | 6 | 4 | 18 | .111 | 2 | 3 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Addison Gilvin * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 39 | 19 | 101 | .198 | 36 | 9 | 15 | 1 | 44 | 1 | 6 | 0 | 0 | 52.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keira Allen * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abby Kilpatrick | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Morgan Moraga | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Julia Abdelsalam * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | 1 | 4.0 |
| 8 | Talullah Johnson * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Alyssa Szymanski * | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ava Moreno * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isley Seabrooke | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Ailynn Solis * | 3 | 0 | 1 | 1 | -1.000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Esra Bryant | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Allie Encinas | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 20 | 85 | -.035 | 17 | 1 | 6 | 9 | 38 | 2 | 6 | 0 | 1 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter