#2 Imani Cannon (LB/DS) - South Mountain Community College
m
26
k/s
0.02
h %
.000
a/s
0.12
b/s
0.00
sa/s
0.33
d/s
4.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 15 | ||
| Sets | 86 | 49 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.02 | 0.00 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 10 | 5 | ||
| Total Attacks per set | 0.12 | 0.10 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 10 | 9 | ||
| Assists per set | 0.12 | 0.18 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 28 | 14 | ||
| Service Errors | 35 | 20 | ||
| Service Aces per set | 0.33 | 0.29 | ||
| Receptions | 505 | 290 | ||
| Reception Errors | 32 | 13 | ||
| Digs | 387 | 246 | ||
| Digs per set | 4.50 | 5.02 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 30.0 | 14.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Amarillo College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 25 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 19 | vs. Tyler Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 18 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 | vs. Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 19 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 | at New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 25 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | at Park - Gilbert | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3 | 0 | 38 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | Pima Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4 | 3 | 30 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 | Williston State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 1 | 20 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 29 | vs. Eastern Arizona College | L, 3-0 | - | 3 | 0 | 1 | 0 | - | 0 | 0 | 1 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 4 | 21 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | Scottsdale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 18 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | Yavapai College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. College of Southern Nevada | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | vs. Utah State Eastern | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Eastern Arizona College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 11 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Chandler-Gilbert Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 19 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Mesa Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 20 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | at Pima Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 22 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26 | Park - Gilbert | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | at Glendale Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 27 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 3 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | at Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 2 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Arizona Western College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Scottsdale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 28 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Chandler-Gilbert Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 1 | 17 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 26 | Mesa Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 19 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | Glendale Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 33 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 3 | at Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Chandler-Gilbert Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 67 | 2 | 0.03 | 1 | 7 | .143 | 9 | 0.13 | 5 | 0.07 | 280 | 31 | 197 | 2.94 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 2022-23 | 26 | 86 | 2 | 0.02 | 2 | 10 | .000 | 10 | 0.12 | 28 | 0.33 | 505 | 32 | 387 | 4.50 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| Total | 51 | 153 | 4 | 0.03 | 3 | 17 | .059 | 19 | 0.12 | 33 | 0.22 | 785 | 63 | 584 | 3.82 | 0 | 0 | 0 | 0.00 | 37.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 86 | 2 | 0.02 | 2 | 10 | .000 | 10 | 0.12 | 28 | 0.33 | 505 | 32 | 387 | 4.50 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| Conference | 15 | 49 | 0 | 0.00 | 0 | 5 | .000 | 9 | 0.18 | 14 | 0.29 | 290 | 13 | 246 | 5.02 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 35 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.11 | 15 | 0.43 | 211 | 14 | 167 | 4.77 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| Away | 9 | 32 | 0 | 0.00 | 0 | 4 | .000 | 5 | 0.16 | 10 | 0.31 | 197 | 8 | 158 | 4.94 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Neutral | 6 | 19 | 2 | 0.11 | 2 | 5 | .000 | 1 | 0.05 | 3 | 0.16 | 97 | 10 | 62 | 3.26 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 8 | 26 | 0 | 0.00 | 0 | 3 | .000 | 5 | 0.19 | 11 | 0.42 | 146 | 7 | 133 | 5.12 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| Losses | 18 | 60 | 2 | 0.03 | 2 | 7 | .000 | 5 | 0.08 | 17 | 0.28 | 359 | 25 | 254 | 4.23 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 9 | 33 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.03 | 15 | 0.45 | 212 | 17 | 146 | 4.42 | 0 | 0 | 0 | 0.00 | 15.0 | 0.5 |
| September | 10 | 31 | 2 | 0.06 | 1 | 8 | .125 | 4 | 0.13 | 8 | 0.26 | 158 | 10 | 139 | 4.48 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| October | 7 | 22 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.23 | 5 | 0.23 | 135 | 5 | 102 | 4.64 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |