Glendale Community College at South Mountain Community College
@ Phoenix, AZ
10/10/2025 at 7:00 PM
@ Phoenix, AZ
10/10/2025 at 7:00 PM
|
Glendale Community College
3 |
South Mountain Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Glendale Community College | 23 | 25 | 25 | 25 | 3 |
| South Mountain Community College (1-12, 0-8) | 25 | 17 | 19 | 18 | 1 |
Glendale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 15 | 6 | 49 | .184 |
| 3 | 10 | 8 | 34 | .059 |
| 4 | 18 | 4 | 42 | .333 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 42 | .214 |
| 2 | 11 | 7 | 43 | .093 |
| 3 | 9 | 5 | 36 | .111 |
| 4 | 8 | 3 | 35 | .143 |
Glendale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kensie Neville | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordyn Dugi | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Libby Monson * | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Kylie Malone * | 4 | 10 | 3 | 37 | .189 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Braelyn Marshall * | 4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Mikayla Shepston * | 4 | 16 | 8 | 42 | .190 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Olivia Moore * | 4 | 5 | 3 | 16 | .125 | 37 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Nissa Teran * | 4 | 8 | 2 | 21 | .286 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 54 | 23 | 159 | .195 | 46 | 9 | 3 | 2 | 75 | 0 | 10 | 0 | 0 | 68.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allyiah Wyant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keira Allen * | 4 | 0 | 1 | 4 | -.250 | 5 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amanda Mitan * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Abby Kilpatrick | 4 | 7 | 3 | 32 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Morgan Moraga | 4 | 7 | 1 | 18 | .333 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Julia Abdelsalam * | 4 | 7 | 6 | 34 | .029 | 0 | 1 | 3 | 3 | 18 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Talullah Johnson * | 4 | 8 | 3 | 26 | .192 | 0 | 4 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Alyssa Szymanski * | 4 | 7 | 4 | 28 | .107 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Ava Moreno | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isley Seabrooke | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ailynn Solis * | 4 | 2 | 0 | 2 | 1.000 | 12 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Esra Bryant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Allie Encinas | 5 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 21 | 156 | .141 | 38 | 7 | 8 | 8 | 73 | 4 | 2 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter