South Mountain Community College at Chandler-Gilbert Community College
@ Coyote Center
9/24/2025 at 7:00 PM

Final 1 2 3 Score
South Mountain Community College (1-6, 0-4) 13 19 18 0
Chandler-Gilbert Community College 25 25 25 3

South Mountain Community College

Set K E TA PCT
1 7 4 27 .111
2 11 6 33 .152
3 5 7 36 -.056

Chandler-Gilbert Community College

Set K E TA PCT
1 14 2 30 .400
2 13 4 34 .265
3 11 6 32 .156

South Mountain Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allyiah Wyant 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Amanda Mitan * 1 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
4 Abby Kilpatrick 3 2 0 5 .400 0 0 0 0 1 0 1 0 0 2.5
5 Morgan Moraga * 3 5 2 14 .214 0 0 1 0 1 0 1 0 0 5.5
7 Julia Abdelsalam 2 1 2 9 -.111 0 0 0 4 3 0 0 0 0 1.0
8 Talullah Johnson * 3 2 3 16 -.062 1 4 0 5 8 0 0 0 0 6.0
9 Alyssa Szymanski * 3 7 4 22 .136 0 0 2 4 3 0 0 0 0 7.0
10 Ava Moreno * 3 0 0 2 .000 2 0 0 1 12 0 0 0 0 0.0
11 Isley Seabrooke 2 2 4 13 -.154 1 0 0 0 2 0 0 0 0 2.0
13 Ailynn Solis * 3 0 0 1 .000 10 0 0 0 4 0 0 0 0 0.0
14 Esra Bryant 3 1 0 4 .250 1 0 0 0 1 1 0 0 0 2.0
17 Allie Encinas 3 1 1 2 .000 7 0 1 0 6 0 0 0 0 1.0
Totals 23 17 96 .062 22 4 4 16 42 1 2 0 0 29.0

Chandler-Gilbert Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bryn Aguano 3 0 0 0 .000 1 0 0 0 9 0 0 0 1 0.0
2 Grace Johnson 3 0 1 2 -.500 13 0 2 0 5 0 0 0 4 0.0
3 Zoey Lastine 3 0 0 0 .000 1 5 1 1 4 0 0 0 2 5.0
4 Kennedie Amarillas * 3 5 0 7 .714 0 2 1 1 12 0 0 0 2 7.0
5 Sydney Metcalf * 3 5 2 17 .176 0 0 0 0 1 0 3 0 1 6.5
6 Halle Gibbens 3 0 0 0 .000 0 5 2 0 6 0 0 0 0 5.0
7 Kieya Kraftor * 3 6 0 11 .545 0 0 0 2 1 0 1 0 1 6.5
10 Aubrey Becker 3 7 4 15 .200 0 0 1 0 3 0 0 0 2 7.0
11 Alayna Kitch * 3 1 0 2 .500 14 0 1 0 4 0 0 0 2 1.0
13 Rylee Blagg * 3 9 1 16 .500 0 2 0 0 0 0 2 0 1 12.0
14 Sage Salazar * 3 5 4 26 .038 0 0 0 1 0 0 0 0 1 5.0
Totals 38 12 96 .271 29 14 8 5 45 0 6 0 17 55.0
Other Information
Attendance: 0
Time:
* = Starter