South Mountain Community College at Scottsdale Community College
@ Scottsdale CC
9/12/2025 at 7:00 PM

Final 1 2 3 Score
South Mountain Community College (0-5, 0-3) 21 11 14 0
Scottsdale Community College 25 25 25 3

South Mountain Community College

Set K E TA PCT
1 10 6 40 .100
2 5 4 28 .036
3 2 6 39 -.103

Scottsdale Community College

Set K E TA PCT
1 14 4 46 .217
2 17 5 34 .353
3 11 8 37 .081

South Mountain Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allyiah Wyant 2 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
2 Keira Allen * 3 0 0 1 .000 0 1 0 2 5 0 0 0 0 1.0
3 Amanda Mitan 3 3 1 15 .133 1 0 0 0 1 0 2 0 0 4.0
4 Abby Kilpatrick 3 0 2 9 -.222 0 0 0 0 2 0 1 0 0 0.5
5 Morgan Moraga 3 3 1 15 .133 0 1 2 0 5 1 1 0 0 5.5
7 Julia Abdelsalam * 1 0 0 1 .000 0 0 0 2 0 0 0 0 0 0.0
8 Talullah Johnson * 3 5 1 32 .125 0 0 1 1 10 0 1 0 0 5.5
9 Alyssa Szymanski * 3 5 6 22 -.045 0 0 1 1 5 0 1 0 0 5.5
10 Ava Moreno * 2 0 0 0 .000 2 0 0 1 9 0 0 0 1 0.0
11 Isley Seabrooke 3 1 5 12 -.333 0 0 0 0 2 0 0 0 0 1.0
13 Ailynn Solis * 3 0 0 0 .000 8 0 0 0 6 0 0 0 0 0.0
17 Allie Encinas 3 0 0 0 .000 5 1 2 0 7 0 0 0 0 1.0
Totals 17 16 107 .009 17 3 6 8 54 1 6 0 1 24.0

Scottsdale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylie Cumbie 1 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
2 Lauren Crumley 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
3 Tanner Robinson * 3 11 4 25 .280 0 5 0 0 3 0 0 0 0 16.0
4 Ryder Blackburn * 3 0 0 2 .000 25 0 1 0 7 0 1 1 0 0.5
6 Ava Anderson * 3 4 4 15 .000 0 0 0 0 1 1 1 1 0 5.5
7 Ella Petcu 3 0 0 0 .000 4 0 1 0 31 0 0 0 0 0.0
8 Olivia Johnson 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
10 Chariyah Curry * 3 4 2 17 .118 0 1 1 0 2 1 3 0 0 7.5
11 Arys Palmer 3 1 0 2 .500 3 0 1 0 8 0 0 0 0 1.0
12 Anissa El-Ali * 3 16 3 35 .371 0 1 1 0 16 0 1 0 0 17.5
13 Samantha Schmidt * 3 3 3 15 .000 0 0 0 0 4 0 3 1 0 4.5
Totals 41 17 117 .205 32 7 5 1 76 2 9 3 0 54.5
Other Information
Attendance: 0
Time:
* = Starter