Yavapai College at South Mountain Community College
@ Phoenix, AZ
9/7/2022 at 7:00 PM
@ Phoenix, AZ
9/7/2022 at 7:00 PM
|
Yavapai College
3 |
South Mountain Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yavapai College | 25 | 25 | 25 | 3 |
| South Mountain Community College | 17 | 19 | 10 | 0 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 7 | 7 | 29 | .000 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Whatton * | 1 | 13 | 5 | 6 | 1.333 | 0 | 3 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 19.0 |
| 5 | Anna Bolich * | 1 | 2 | 0 | 0 | .000 | 23 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Ella Simon * | 1 | 7 | 1 | 7 | .857 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 9.0 |
| 11 | Megan Cage | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Keyaira Gravitt * | 1 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 10.0 |
| 15 | Kate Allan * | 1 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 16 | Naomi Glasker | 1 | 1 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Allison Birtcil * | 1 | 6 | 1 | 11 | .455 | 12 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 18 | Kaylee Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 53 | .547 | 41 | 5 | 0 | 0 | 39 | 11 | 0 | 9 | 0 | 57.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Imani Cannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Wengert * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shayna Simmers | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rylee Russell | 2 | 3 | 0 | 4 | .750 | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Emily Wilson * | 3 | 6 | 5 | 25 | .040 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jalyssa Rogers | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Delicea McAuley * | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brynley Lynch | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madison Cadden * | 3 | 9 | 6 | 33 | .091 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Mariah Smith * | 1 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Rylee Pitts * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.5 |
| Totals | 25 | 18 | 89 | .079 | 21 | 5 | 2 | 6 | 30 | 2 | 2 | 4 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter