South Mountain Community College vs. Eastern Arizona College
@ Thatcher
8/29/2022 at 6:00 PM
@ Thatcher
8/29/2022 at 6:00 PM
|
South Mountain Community College
0 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Mountain Community College (0) | 24 | 20 | 22 | 0 |
| Eastern Arizona College (3) | 26 | 25 | 25 | 3 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 26 | .000 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 12 | 6 | 35 | .171 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Imani Cannon | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Wengert * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gracie Henderson | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shayna Simmers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rylee Russell | 2 | 0 | 0 | 5 | .000 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 9 | Emily Wilson * | 3 | 4 | 5 | 28 | -.036 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Delicea McAuley * | 3 | 1 | 0 | 1 | 1.000 | 17 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Brynley Lynch | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Madison Cadden * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Mariah Smith * | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Rylee Pitts * | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 13.0 |
| Totals | 25 | 16 | 99 | .091 | 25 | 6 | 5 | 6 | 36 | 2 | 12 | 0 | 0 | 39.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadyn Osborne * | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Kyra Kroll | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Orton | 2 | 0 | 3 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Kaia Baker * | 3 | 9 | 5 | 26 | .154 | 0 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Quincy Cummard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Larssen Anderson * | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Brooklyn Angle | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karli Haws | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Olivia Lunt * | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Aubrie Sherwood | 3 | 0 | 1 | 2 | -.500 | 15 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Mia Thompson * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Ashlie Sherwood | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kiera Smith * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 9.0 |
| 20 | Steliyana Chakarova | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 36 | 26 | 100 | .100 | 34 | 8 | 8 | 4 | 47 | 2 | 18 | 0 | 3 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter