Heartland Community College vs. South Mountain Community College
@ Rockford
8/24/2024 at 10:00 AM

Final 1 2 3 Score
Heartland Community College 25 25 25 3
South Mountain Community College 11 14 20 0

Heartland Community College

Set K E TA PCT
1 9 2 24 .292
2 16 5 35 .314
3 13 6 35 .200

South Mountain Community College

Set K E TA PCT
1 7 4 25 .120
2 5 2 23 .130
3 9 2 36 .194

Heartland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sam Molenhouse 3 1 0 2 .500 1 0 1 2 12 0 0 0 0 1.0
2 Brooklyn Brennan * 3 0 0 2 .000 17 3 1 0 4 0 0 0 0 3.0
4 Chloe Janssen 2 2 0 8 .250 0 0 0 0 2 0 1 0 0 2.5
5 Annabelle Fortin 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
8 Rhiannon Robertson * 3 14 6 33 .242 1 1 2 0 10 2 0 0 0 17.0
9 Addison Qualters 3 0 0 1 .000 14 0 1 0 2 0 0 0 0 0.0
10 Kendra Nachtrieb * 3 7 2 16 .312 0 0 0 0 2 0 3 0 0 8.5
11 Juliana Valdez 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Mairen Mannon * 3 6 1 11 .455 0 0 0 1 0 0 2 0 0 7.0
16 Amanda Mumma 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Graci Junis * 3 3 4 14 -.071 2 3 1 0 11 1 0 0 0 7.0
18 Halle Moomaw * 3 5 0 7 .714 1 0 0 0 0 0 2 0 0 6.0
Totals 38 13 94 .266 36 9 6 3 47 3 8 0 0 54.0

South Mountain Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyssa Szymanski 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
2 Ailynn Solis * 2 0 0 1 .000 6 1 0 0 2 0 0 0 0 1.0
3 Mikelle McAfee 1 0 0 0 .000 1 0 2 2 20 0 0 0 0 0.0
5 Rylea Simonich * 3 2 1 12 .083 0 0 0 0 1 1 0 0 0 3.0
6 Amanda Mitan 2 2 0 5 .400 0 0 0 0 1 0 1 0 0 2.5
7 Ayanna Rae LeBlanc * 3 4 0 7 .571 0 0 0 0 1 0 0 0 0 4.0
8 Zariah Brown * 2 1 2 5 -.200 0 0 0 0 0 0 1 0 0 1.5
9 Hope Williamson * 3 4 0 14 .286 8 0 1 1 0 0 1 0 0 4.5
10 Bailee Baca * 3 5 3 28 .071 0 0 0 3 4 0 0 0 0 5.0
11 Raegan Moran 3 2 0 2 1.000 5 1 0 0 3 0 0 0 0 3.0
14 Savannah Collings 3 1 1 6 .000 0 0 0 0 1 0 1 0 0 1.5
15 Reagen Blair 3 0 0 2 .000 1 0 2 3 6 0 0 0 0 0.0
17 Helen Altagracia 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
Totals 21 8 84 .155 21 3 5 9 40 1 4 0 0 27.0
Other Information
Attendance: 0
Time:
* = Starter