#6 Amanda Mitan (OH) - South Mountain Community College
m
15
k/s
0.58
h %
.089
a/s
0.00
b/s
0.27
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 7 | ||
| Sets | 26 | 15 | ||
| Kills | 15 | 8 | ||
| Kills per set | 0.58 | 0.53 | ||
| Errors | 10 | 7 | ||
| Total Attacks | 56 | 35 | ||
| Total Attacks per set | 2.15 | 2.33 | ||
| Hitting Percentage | .089 | .029 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 6 | 3 | ||
| Digs per set | 0.23 | 0.20 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 6 | 4 | ||
| Block Total | 7 | 4 | ||
| Blocks per set | 0.27 | 0.27 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 19.0 | 10.0 | ||
| Points per set | 0.7 | 0.7 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Mesa Community College | L, 3-1 |
| Oct 18 | Phoenix College | W, 3-0 |
| Oct 23 | at Scottsdale Community College | L, 3-0 |
| Oct 25 | Pima Community College | L, 3-2 |
| Oct 30 | at Glendale Community College | L, 3-0 |
| Nov 1 | at Chandler-Gilbert Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Benedictine Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | SMCC Alumnae | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Ottawa (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 3-2 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Parkland College | L, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | vs. Heartland Community College | L, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 24 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Aug 28 | Mesa Community College | L, 3-2 | - | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 29 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Highland Community College - Kansas | L, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | at Scottsdale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Pima Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 11 | at Glendale Community College | L, 3-0 | - | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | at Chandler-Gilbert Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Phoenix College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mesa Community College | L, 3-2 | - | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 24 | at Central Arizona College | L, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Phoenix College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Scottsdale Community College | L, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | at Pima Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Chandler-Gilbert Community College | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Mesa Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Pima Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Glendale Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Chandler-Gilbert Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 26 | 15 | 0.58 | 10 | 56 | .089 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.23 | 1 | 6 | 7 | 0.27 | 19.0 | 0.7 |
| 2025-26 | 16 | 51 | 55 | 1.08 | 30 | 174 | .144 | 7 | 0.14 | 2 | 0.04 | 4 | 0 | 25 | 0.49 | 0 | 23 | 23 | 0.45 | 68.5 | 1.3 |
| Total | 31 | 77 | 70 | 0.91 | 40 | 230 | .130 | 7 | 0.09 | 2 | 0.03 | 4 | 0 | 31 | 0.40 | 1 | 29 | 30 | 0.39 | 87.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 26 | 15 | 0.58 | 10 | 56 | .089 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.23 | 1 | 6 | 7 | 0.27 | 19.0 | 0.7 |
| Conference | 7 | 15 | 8 | 0.53 | 7 | 35 | .029 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.20 | 0 | 4 | 4 | 0.27 | 10.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 14 | 7 | 0.50 | 6 | 23 | .043 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.21 | 0 | 3 | 3 | 0.21 | 8.5 | 0.6 |
| Away | 4 | 5 | 2 | 0.40 | 2 | 16 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| Neutral | 5 | 7 | 6 | 0.86 | 2 | 17 | .235 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 1 | 2 | 3 | 0.43 | 8.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 2 | 1.00 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 2.5 | 1.3 |
| Losses | 13 | 24 | 13 | 0.54 | 10 | 53 | .057 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.21 | 1 | 5 | 6 | 0.25 | 16.5 | 0.7 |
| - | |||||||||||||||||||||
| August | 8 | 14 | 12 | 0.86 | 6 | 35 | .171 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.43 | 1 | 4 | 5 | 0.36 | 15.0 | 1.1 |
| September | 5 | 9 | 3 | 0.33 | 3 | 19 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.22 | 4.0 | 0.4 |
| October | 2 | 3 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |