South Mountain Community College vs. Rock Valley College
@ Rock Valley College
8/22/2024 at 6:00 PM
@ Rock Valley College
8/22/2024 at 6:00 PM
|
South Mountain Community College
3 |
Rock Valley College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| South Mountain Community College | 22 | 25 | 25 | 19 | 16 | 3 |
| Rock Valley College (0-1) | 25 | 21 | 10 | 25 | 14 | 2 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 29 | .172 |
| 2 | 12 | 5 | 39 | .179 |
| 3 | 13 | 2 | 33 | .333 |
| 4 | 10 | 7 | 41 | .073 |
| 5 | 6 | 2 | 24 | .167 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Szymanski | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 2 | Ailynn Solis * | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mikelle McAfee | 5 | 0 | 0 | 0 | .000 | 5 | 4 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Rylea Simonich * | 5 | 9 | 6 | 50 | .060 | 1 | 2 | 3 | 1 | 13 | 1 | 1 | 0 | 0 | 12.5 |
| 6 | Amanda Mitan | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Ayanna Rae LeBlanc * | 5 | 10 | 2 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 12.5 |
| 9 | Hope Williamson * | 4 | 1 | 0 | 3 | .333 | 9 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Bailee Baca * | 5 | 10 | 6 | 37 | .108 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Raegan Moran | 4 | 3 | 1 | 11 | .182 | 27 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Savannah Collings * | 5 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 15 | Reagen Blair | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Helen Altagracia | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 166 | .181 | 47 | 6 | 13 | 3 | 95 | 4 | 10 | 0 | 0 | 64.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Lindquist | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Aaliyah Butler * | 4 | 10 | 13 | 43 | -.070 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Nevaeh Cruz | 5 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Thalia Mackey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bria Johnston * | 5 | 14 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 21 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Jakhi Smith | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Asha Billstrand * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maddie Smith | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Boettchner * | 5 | 3 | 3 | 16 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Charlize Calvert * | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kennedy Buck * | 5 | 4 | 3 | 22 | .045 | 22 | 0 | 6 | 0 | 20 | 2 | 3 | 0 | 1 | 7.5 |
| 14 | Emma Fistarol | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mya Potter | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 44 | 27 | 137 | .124 | 41 | 7 | 12 | 10 | 78 | 3 | 9 | 0 | 1 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter