Phoenix College at South Mountain Community College
@ Phoenix
10/18/2024 at 7:00 PM

Final 1 2 3 Score
Phoenix College 20 25 13 0
South Mountain Community College 25 27 25 3

Phoenix College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

South Mountain Community College

Set K E TA PCT
1 15 8 42 .167
2 13 3 47 .213
3 13 4 23 .391

Phoenix College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annette Tapia 3 2 2 13 .000 21 1 3 0 10 0 3 1 6 4.5
2 Emese Southwick * 3 3 2 8 .125 0 0 0 0 1 1 2 2 1 5.0
3 Hannah Allman * 3 15 9 57 .105 1 2 1 0 10 0 1 1 3 17.5
4 Krystal Aguirre * 2 1 1 3 .000 0 0 1 0 0 0 0 0 0 1.0
5 Denise Duran 2 0 0 3 .000 0 0 1 0 2 0 0 0 1 0.0
8 Jaden Walker 2 6 1 18 .278 1 0 1 0 1 1 1 0 5 7.5
9 Audris Agloro 3 0 0 1 .000 0 0 0 3 2 0 0 0 3 0.0
10 Kiersten Schilling * 3 2 0 5 .400 0 0 1 0 2 1 2 1 0 4.0
11 Laila Hussam Al'Ridi 3 0 0 1 .000 1 0 0 2 9 0 0 0 6 0.0
12 Michele Galindo 3 0 0 1 .000 4 0 0 0 9 0 0 0 2 0.0
15 Leah Luevanos * 3 1 2 12 -.083 0 0 0 0 3 0 4 1 0 3.0
16 Penina Vito * 1 0 0 1 .000 0 0 0 0 5 0 0 0 2 0.0
17 Samantha Chapin 2 0 0 1 .000 0 0 0 0 2 0 0 0 1 0.0
Totals 30 17 124 .105 28 3 8 5 56 3 13 6 30 42.5

South Mountain Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyssa Szymanski * 1 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
2 Ailynn Solis 3 0 0 1 .000 5 1 0 0 8 0 0 0 0 1.0
3 Mikelle McAfee 3 0 0 0 .000 2 1 1 0 14 0 0 0 0 1.0
4 Abby Kilpatrick 2 1 1 4 .000 0 0 0 0 1 0 1 0 0 1.5
5 Rylea Simonich * 3 13 3 41 .244 1 1 0 0 9 0 2 0 0 15.0
7 Ayanna Rae LeBlanc * 3 10 3 20 .350 0 1 2 0 1 1 4 0 0 14.0
8 Zariah Brown * 3 2 2 8 .000 0 0 0 0 0 1 2 0 0 4.0
9 Hope Williamson 2 1 0 1 1.000 13 0 2 0 2 0 1 0 0 1.5
10 Bailee Baca 3 0 0 0 .000 1 0 2 0 8 0 0 0 0 0.0
11 Raegan Moran * 2 2 0 4 .500 16 0 0 0 1 0 1 0 0 2.5
15 Reagen Blair * 3 11 5 27 .222 0 2 1 1 3 0 0 0 0 13.0
17 Helen Altagracia 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 41 15 109 .239 38 6 8 1 48 2 12 0 0 55.0
Other Information
Attendance: 0
Time:
* = Starter