Glendale Community College at South Mountain Community College
@ South Mountain CC
10/4/2024 at 7:00 PM

Final 1 2 3 Score
Glendale Community College 25 28 26 3
South Mountain Community College 22 26 24 0

Glendale Community College

Set K E TA PCT
1 8 8 35 .000
2 19 1 39 .462
3 11 9 45 .044

South Mountain Community College

Set K E TA PCT
1 7 10 29 -.103
2 19 3 49 .327
3 10 3 48 .146

Glendale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Barrois 2 5 4 13 .077 0 0 0 0 0 0 2 0 0 6.0
2 Sofia Cortesio 3 1 0 2 .500 5 0 1 2 19 0 0 0 0 1.0
3 Macey Gardner * 3 3 2 11 .091 0 0 0 0 4 0 2 0 0 4.0
4 Kadee Penrod 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
6 Hailee Peters 1 0 0 0 .000 8 0 0 0 0 0 0 0 0 0.0
8 Riley Jahnke * 3 8 3 33 .152 0 0 1 1 15 0 0 0 0 8.0
9 Dafne Zamora * 2 2 0 5 .400 0 0 3 0 1 0 0 0 0 2.0
10 Bella Reach * 3 11 6 30 .167 0 3 2 2 4 0 0 0 0 14.0
11 Braelyn Marshall * 2 4 2 15 .133 0 0 0 0 2 0 0 0 0 4.0
12 Kylie Malone 1 1 0 2 .500 0 0 0 0 6 0 0 0 0 1.0
13 Olivia Moore * 3 2 0 4 .500 20 1 0 0 13 0 1 0 0 3.5
14 Nissa Teran 1 2 1 5 .200 0 0 0 0 2 0 1 0 0 2.5
Totals 39 18 120 .175 34 4 7 5 73 0 6 0 0 46.0

South Mountain Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyssa Szymanski 3 3 3 20 .000 0 0 0 0 2 1 2 0 0 5.0
3 Mikelle McAfee 3 0 0 0 .000 1 4 3 2 15 0 0 0 0 4.0
4 Abby Kilpatrick 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Rylea Simonich * 3 7 4 30 .100 0 0 0 0 7 0 4 0 0 9.0
7 Ayanna Rae LeBlanc * 3 9 1 16 .500 0 1 1 0 4 1 4 0 0 13.0
9 Hope Williamson * 3 4 3 11 .091 20 1 2 1 9 0 1 0 0 5.5
10 Bailee Baca 3 0 0 2 .000 0 0 1 0 2 0 0 0 0 0.0
11 Raegan Moran * 3 0 0 1 .000 13 1 0 0 6 0 0 0 0 1.0
14 Savannah Collings * 3 3 1 11 .182 0 0 0 0 0 0 3 0 0 4.5
15 Reagen Blair 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
16 Lesjune Florance-Littles * 3 10 4 32 .188 1 0 4 1 11 0 0 0 0 10.0
17 Helen Altagracia 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
Totals 36 16 126 .159 35 7 12 4 59 2 14 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter