South Mountain Community College at Phoenix College
@ Phoenix College
9/25/2024 at 7:00 PM
@ Phoenix College
9/25/2024 at 7:00 PM
|
South Mountain Community College
3 |
Phoenix College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| South Mountain Community College | 25 | 25 | 25 | 22 | 15 | 3 |
| Phoenix College | 27 | 17 | 14 | 25 | 10 | 2 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 37 | .243 |
| 2 | 7 | 6 | 29 | .034 |
| 3 | 14 | 1 | 33 | .394 |
| 4 | 10 | 7 | 46 | .065 |
| 5 | 8 | 4 | 32 | .125 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Szymanski | 5 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3.5 |
| 3 | Mikelle McAfee | 5 | 0 | 0 | 1 | .000 | 4 | 3 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Rylea Simonich * | 5 | 19 | 7 | 66 | .182 | 1 | 4 | 3 | 2 | 15 | 0 | 5 | 0 | 0 | 25.5 |
| 7 | Ayanna Rae LeBlanc * | 5 | 12 | 1 | 26 | .423 | 0 | 0 | 2 | 0 | 5 | 1 | 10 | 0 | 0 | 18.0 |
| 9 | Hope Williamson * | 5 | 4 | 4 | 18 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Bailee Baca * | 5 | 14 | 6 | 37 | .216 | 0 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 17.0 |
| 11 | Raegan Moran * | 5 | 2 | 1 | 6 | .167 | 32 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Savannah Collings * | 5 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 17 | Helen Altagracia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 177 | .169 | 48 | 11 | 10 | 2 | 76 | 2 | 28 | 0 | 0 | 80.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annette Tapia * | 5 | 2 | 2 | 16 | .000 | 29 | 1 | 4 | 0 | 22 | 0 | 5 | 2 | 6 | 5.5 |
| 2 | Emese Southwick * | 5 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 7.0 |
| 3 | Hannah Allman * | 5 | 16 | 8 | 70 | .114 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 2 | 16.0 |
| 5 | Denise Duran | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Aymee Ramirez * | 5 | 11 | 6 | 42 | .119 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Jaden Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Audris Agloro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiersten Schilling * | 5 | 4 | 8 | 31 | -.129 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Laila Hussam Al'Ridi | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 4 | 34 | 0 | 0 | 0 | 3 | 1.0 |
| 12 | Michele Galindo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Tatum Berrington | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leah Luevanos * | 5 | 8 | 3 | 24 | .208 | 0 | 0 | 4 | 0 | 2 | 3 | 10 | 2 | 0 | 16.0 |
| 16 | Penina Vito | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Samantha Chapin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 46 | 28 | 207 | .087 | 38 | 4 | 17 | 9 | 89 | 3 | 24 | 13 | 18 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter