South Mountain Community College at Chandler-Gilbert Community College
@ CGCC
9/13/2024 at 7:00 PM
@ CGCC
9/13/2024 at 7:00 PM
|
South Mountain Community College
2 |
Chandler-Gilbert Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| South Mountain Community College | 23 | 25 | 12 | 25 | 12 | 2 |
| Chandler-Gilbert Community College | 25 | 20 | 25 | 14 | 15 | 3 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 39 | .333 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 9 | 7 | 27 | .074 |
| 4 | 14 | 2 | 30 | .400 |
| 5 | 6 | 3 | 28 | .107 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 44 | .273 |
| 2 | 10 | 11 | 35 | -.029 |
| 3 | 11 | 1 | 20 | .500 |
| 4 | 8 | 3 | 20 | .250 |
| 5 | 9 | 4 | 31 | .161 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Szymanski | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 2 | Ailynn Solis | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mikelle McAfee | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylea Simonich * | 5 | 22 | 7 | 56 | .268 | 1 | 1 | 2 | 1 | 13 | 2 | 3 | 0 | 0 | 26.5 |
| 7 | Ayanna Rae LeBlanc | 4 | 12 | 3 | 23 | .391 | 0 | 3 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 17.0 |
| 8 | Zariah Brown * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Hope Williamson * | 5 | 2 | 3 | 13 | -.077 | 48 | 1 | 3 | 0 | 10 | 1 | 3 | 0 | 0 | 5.5 |
| 10 | Bailee Baca * | 5 | 4 | 1 | 19 | .158 | 0 | 1 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Savannah Collings * | 5 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Reagen Blair | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Helen Altagracia * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 53 | 18 | 150 | .233 | 53 | 9 | 9 | 5 | 80 | 4 | 20 | 1 | 0 | 76.0 | ||
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kieya Kraftor | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Totman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Johnson * | 5 | 2 | 0 | 8 | .250 | 42 | 1 | 1 | 1 | 9 | 1 | 0 | 2 | 0 | 4.0 |
| 7 | Zaria Hakeem * | 5 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 7.5 |
| 8 | Talia Benson * | 5 | 13 | 5 | 28 | .286 | 3 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Brianna McClimmans | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marissa Moorehouse * | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jaeden Kramer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Talli Copple * | 5 | 15 | 10 | 60 | .083 | 0 | 3 | 1 | 0 | 11 | 0 | 2 | 1 | 0 | 19.0 |
| 13 | Shelby St Gelais * | 5 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Sage Salazar | 5 | 15 | 5 | 41 | .244 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 55 | 24 | 160 | .194 | 50 | 7 | 5 | 8 | 76 | 1 | 10 | 3 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter