Williston State College at South Mountain Community College
@ phoenix
8/26/2023 at 9:00 AM
@ phoenix
8/26/2023 at 9:00 AM
|
Williston State College
0 |
South Mountain Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williston State College | 18 | 20 | 19 | 0 |
| South Mountain Community College | 25 | 25 | 25 | 3 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 46 | .109 |
| 2 | 9 | 4 | 41 | .122 |
| 3 | 10 | 3 | 35 | .200 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 46 | .174 |
| 2 | 8 | 7 | 36 | .028 |
| 3 | 8 | 4 | 30 | .133 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Timmermans * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Trystan Barta | 3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Sarita Restrepo * | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 2 | 3 | 14 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Mya Pospisil | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mya Pospisil * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexis Moline * | 3 | 3 | 0 | 10 | .300 | 19 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 3.5 |
| 10 | Michelle Hanley | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madeline Mullins * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 15 | Jacee Turcotte * | 3 | 3 | 2 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 5.5 |
| Totals | 19 | 4 | 87 | .172 | 22 | 1 | 10 | 10 | 67 | 2 | 6 | 8 | 0 | 25.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shayna Simmers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mikelle McAfee | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Rylea Simonich * | 3 | 6 | 0 | 18 | .333 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 12.5 |
| 7 | Ayanna Rae LeBlanc | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Rylee Pitts * | 3 | 10 | 9 | 30 | .033 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Hope Williamson * | 3 | 0 | 0 | 1 | .000 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Delicea McAuley | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brynley Lynch | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Hayden Rosales | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mariah Smith * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lesjune Florance-Littles * | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Helen Altagaracia | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lexi Wasil | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 17 | 112 | .125 | 30 | 13 | 4 | 0 | 59 | 3 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter