Central Arizona College at South Mountain Community College
@ Phoenix,AZ
8/25/2023 at 12:00 PM
@ Phoenix,AZ
8/25/2023 at 12:00 PM
|
Central Arizona College
0 |
South Mountain Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Arizona College | 17 | 13 | 16 | 0 |
| South Mountain Community College | 25 | 25 | 25 | 3 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 12 | 1 | 29 | .379 |
| 3 | 11 | 4 | 23 | .304 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evie Murphy * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 1 | 3.0 |
| 2 | Brunna Marinari * | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Luiza Valentim | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Eliza Kalnina | 2 | 1 | 2 | 14 | -.071 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Noelle Lara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carolina Moreno * | 3 | 11 | 3 | 31 | .258 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Aimee Lopez * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 9 | Sierra Neely * | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 9.5 |
| 11 | Andrea Soroa | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mya Tapia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 25 | 9 | 89 | .180 | 23 | 1 | 9 | 10 | 28 | 1 | 2 | 7 | 3 | 28.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shayna Simmers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mikelle McAfee | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rylea Simonich * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10.5 |
| 7 | Ayanna Rae LeBlanc | 2 | 1 | 1 | 5 | .000 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 8 | Rylee Pitts * | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Hope Williamson * | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 3.0 |
| 11 | Delicea McAuley | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brynley Lynch | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Hayden Rosales | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mariah Smith * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lesjune Florance-Littles * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Helen Altagaracia * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Lexi Wasil | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 33 | 8 | 75 | .333 | 32 | 5 | 6 | 0 | 29 | 6 | 8 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter