#4 Kylee Carnes (S) - South Mountain Community College
m
5
k/s
1.55
h %
.171
a/s
0.27
b/s
0.27
sa/s
0.00
d/s
1.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | - | ||
| Sets | 11 | - | ||
| Kills | 17 | - | ||
| Kills per set | 1.55 | - | ||
| Errors | 10 | - | ||
| Total Attacks | 41 | - | ||
| Total Attacks per set | 3.73 | - | ||
| Hitting Percentage | .171 | - | ||
| Assists | 3 | - | ||
| Assists per set | 0.27 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 15 | - | ||
| Digs per set | 1.36 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 3 | - | ||
| Block Total | 3 | - | ||
| Blocks per set | 0.27 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 18.5 | - | ||
| Points per set | 1.7 | - | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Scottsdale Community College | L, 3-2 |
| Oct 15 | Mesa Community College | L, 3-2 |
| Oct 19 | Chandler-Gilbert Community College | L, 3-1 |
| Oct 20 | Eastern Arizona College | L, 3-2 |
| Oct 22 | at Glendale Community College | L, 3-1 |
| Oct 27 | Phoenix College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Benedictine Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Park - Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Vernon College | W, 3-1 | - | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 20 | vs. Navarro College | L, 3-0 | - | 3 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 21 | vs. Tyler Junior College | L, 3-0 | - | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Aug 21 | vs. Salt Lake Community College | L, 3-0 | 1 | 2 | 2 | 2 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | at Glendale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Pima Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Western Wyoming Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at College of Southern Nevada | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | Park - Gilbert | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Pima Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Phoenix College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Mesa Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Pima Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Chandler-Gilbert Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Mesa Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Arizona Western College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Yavapai College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Pima Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Chandler-Gilbert Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | GCU-Club | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Mesa Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Chandler-Gilbert Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Eastern Arizona College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Glendale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Phoenix College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 11 | 17 | 1.55 | 10 | 41 | .171 | 3 | 0.27 | 0 | 0.00 | 0 | 0 | 15 | 1.36 | 0 | 3 | 3 | 0.27 | 18.5 | 1.7 |
| Total | 5 | 11 | 17 | 1.55 | 10 | 41 | .171 | 3 | 0.27 | 0 | 0.00 | 0 | 0 | 15 | 1.36 | 0 | 3 | 3 | 0.27 | 18.5 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 17 | 1.55 | 10 | 41 | .171 | 3 | 0.27 | 0 | 0.00 | 0 | 0 | 15 | 1.36 | 0 | 3 | 3 | 0.27 | 18.5 | 1.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 10 | 17 | 1.70 | 10 | 41 | .171 | 3 | 0.30 | 0 | 0.00 | 0 | 0 | 15 | 1.50 | 0 | 3 | 3 | 0.30 | 18.5 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 1 | 2 | 7 | 3.50 | 0 | 9 | .778 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | 0 | 1 | 1 | 0.50 | 7.5 | 3.8 |
| Losses | 4 | 9 | 10 | 1.11 | 10 | 32 | .000 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 10 | 1.11 | 0 | 2 | 2 | 0.22 | 11.0 | 1.2 |
| - | |||||||||||||||||||||
| August | 4 | 10 | 17 | 1.70 | 10 | 41 | .171 | 3 | 0.30 | 0 | 0.00 | 0 | 0 | 15 | 1.50 | 0 | 3 | 3 | 0.30 | 18.5 | 1.9 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |