GCU-Club at South Mountain Community College
@ Phoenix,AZ
10/11/2021 at 6:00 PM
@ Phoenix,AZ
10/11/2021 at 6:00 PM
|
GCU-Club
3 |
South Mountain Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| GCU-Club | 25 | 15 | 23 | 25 | 15 | 3 |
| South Mountain Community College | 18 | 25 | 25 | 21 | 10 | 2 |
GCU-Club |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 39 | -.051 |
| 2 | 11 | 4 | 35 | .200 |
| 3 | 16 | 7 | 45 | .200 |
| 4 | 13 | 4 | 33 | .273 |
| 5 | 3 | 3 | 27 | .000 |
GCU-Club |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leilani Clark * | 5 | 7 | 9 | 32 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Gracie Henderson * | 5 | 0 | 0 | 0 | .000 | 22 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Maleah Reynolds * | 5 | 23 | 7 | 72 | .222 | 0 | 4 | 0 | 1 | 14 | 0 | 3 | 0 | 0 | 28.5 |
| 9 | Sienna Cumbie | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mckenna Androsky * | 5 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 11 | Jalyssa Rogers * | 5 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 8.0 |
| 13 | Gabreya Garcia * | 5 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 7.5 |
| 14 | Maddie Marcotte | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nikole Lunsford | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Claire Burford | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Cadden | 5 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 51 | 28 | 179 | .128 | 45 | 11 | 5 | 5 | 96 | 2 | 14 | 4 | 2 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter