Utah State Eastern vs. South Mountain Community College
@ Prescott, AZ - Dalto
8/29/2019 at 5:00 PM
@ Prescott, AZ - Dalto
8/29/2019 at 5:00 PM
|
Utah State Eastern
3 |
South Mountain Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Utah State Eastern | 25 | 25 | 25 | 3 |
| South Mountain Community College | 20 | 15 | 23 | 0 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 36 | .111 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 14 | 6 | 28 | .286 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 39 | .154 |
| 2 | 8 | 7 | 35 | .029 |
| 3 | 6 | 4 | 27 | .074 |
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tiffany Schwendiman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Simmons * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 4 | Emma Ricks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kiara Richardson * | 3 | 10 | 3 | 25 | .280 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Caitlyn Collins | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Breanne Bitter * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Sunny Perry * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Ashlee McUne * | 3 | 3 | 0 | 3 | 1.000 | 33 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Avery Best | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kahea Nihipali * | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
| 20 | Kennedy Poulton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 89 | .225 | 35 | 5 | 5 | 5 | 48 | 2 | 6 | 1 | 0 | 47.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jayden Gormley * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 4 | Madison Wampler | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa McDowell * | 3 | 8 | 3 | 18 | .278 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Quinci Dalley * | 2 | 4 | 5 | 13 | -.077 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kaley Hosler * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Danika Derrick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elizabeth Clemit | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Marlayna Stapleton | 3 | 1 | 0 | 3 | .333 | 3 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Rayne Cox | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikki Nielsen | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mackenzie Cumbie * | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hayley Meshay * | 3 | 5 | 5 | 21 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Kaysen Maakestad | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 101 | .089 | 22 | 6 | 7 | 7 | 24 | 1 | 11 | 0 | 0 | 39.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter