Hill College vs. South Mountain Community College
@ New Mexico Military
8/23/2019 at 1:00 PM
@ New Mexico Military
8/23/2019 at 1:00 PM
|
Hill College
3 |
South Mountain Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hill College | 15 | 25 | 25 | 25 | 3 |
| South Mountain Community College | 25 | 18 | 9 | 19 | 1 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 20 | .050 |
| 2 | 9 | 2 | 19 | .368 |
| 3 | 5 | 1 | 16 | .250 |
| 4 | 13 | 2 | 31 | .355 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 22 | .000 |
| 2 | 6 | 8 | 23 | -.087 |
| 3 | 4 | 12 | 24 | -.333 |
| 4 | 6 | 4 | 20 | .100 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| #1 | Natalie Garcia * | 4 | 6 | 3 | 19 | .158 | 0 | 2 | 1 | 1 | 19 | 0 | 2 | 0 | 0 | 9.0 |
| #3 | Stasha Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #4 | Hannah Osborn * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| #8 | Danyella Longoria | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Makenna Morales | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Harlan Maurial * | 4 | 3 | 1 | 7 | .286 | 25 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 3 | 4.5 |
| 14 | Camryn Specia * | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Kaitlyn Hankins | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Alyssa Parks * | 4 | 3 | 1 | 10 | .200 | 0 | 3 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 23 | Sawyer Siemens * | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 7.5 |
| Totals | 29 | 7 | 84 | .262 | 25 | 12 | 11 | 8 | 60 | 7 | 4 | 0 | 3 | 50.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikaila Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Wampler | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Alyssa McDowell | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Quinci Dalley | 3 | 3 | 6 | 14 | -.214 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kaley Hosler | 2 | 5 | 5 | 13 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Danika Derrick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elizabeth Clemit | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Marlayna Stapleton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rayne Cox | 4 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Mikki Nielsen | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mackenzie Cumbie | 4 | 0 | 1 | 1 | -1.000 | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hayley Meshay | 4 | 3 | 6 | 10 | -.300 | 13 | 3 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 23 | 31 | 89 | -.090 | 23 | 6 | 8 | 8 | 35 | 3 | 5 | 0 | 0 | 34.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter