#18 Monet Whittier (MB) - South Mountain Community College
m
12
k/s
0.93
h %
.033
a/s
0.00
b/s
0.31
sa/s
0.00
d/s
0.28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 7 | ||
| Sets | 29 | 15 | ||
| Kills | 27 | 8 | ||
| Kills per set | 0.93 | 0.53 | ||
| Errors | 23 | 12 | ||
| Total Attacks | 120 | 48 | ||
| Total Attacks per set | 4.14 | 3.20 | ||
| Hitting Percentage | .033 | -.083 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 11 | 3 | ||
| Reception Errors | 3 | 1 | ||
| Digs | 8 | 5 | ||
| Digs per set | 0.28 | 0.33 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 8 | 3 | ||
| Block Total | 9 | 3 | ||
| Blocks per set | 0.31 | 0.20 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 32.0 | 9.5 | ||
| Points per set | 1.1 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Scottsdale Community College | L, 3-2 |
| Oct 15 | Mesa Community College | L, 3-2 |
| Oct 19 | Chandler-Gilbert Community College | L, 3-1 |
| Oct 20 | Eastern Arizona College | L, 3-2 |
| Oct 22 | at Glendale Community College | L, 3-1 |
| Oct 27 | Phoenix College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Benedictine Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Park - Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Vernon College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Glendale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Pima Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Western Wyoming Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at College of Southern Nevada | L, 3-0 | - | 3 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 14 | Park - Gilbert | W, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Scottsdale Community College | L, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | Glendale Community College | L, 3-0 | - | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | at Pima Community College | L, 3-0 | - | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 22 | at Phoenix College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Mesa Community College | L, 3-0 | - | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | vs. Pima Community College | L, 3-1 | - | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 25 | at Chandler-Gilbert Community College | L, 3-1 | - | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Sep 29 | at Mesa Community College | L, 3-1 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Arizona Western College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Yavapai College | L, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Pima Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Chandler-Gilbert Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | GCU-Club | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Mesa Community College | L, 3-2 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Oct 19 | Chandler-Gilbert Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Eastern Arizona College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Glendale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Phoenix College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 29 | 27 | 0.93 | 23 | 120 | .033 | 0 | 0.00 | 0 | 0.00 | 11 | 3 | 8 | 0.28 | 1 | 8 | 9 | 0.31 | 32.0 | 1.1 |
| Total | 12 | 29 | 27 | 0.93 | 23 | 120 | .033 | 0 | 0.00 | 0 | 0.00 | 11 | 3 | 8 | 0.28 | 1 | 8 | 9 | 0.31 | 32.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 29 | 27 | 0.93 | 23 | 120 | .033 | 0 | 0.00 | 0 | 0.00 | 11 | 3 | 8 | 0.28 | 1 | 8 | 9 | 0.31 | 32.0 | 1.1 |
| Conference | 7 | 15 | 8 | 0.53 | 12 | 48 | -.083 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 5 | 0.33 | 0 | 3 | 3 | 0.20 | 9.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 9 | 4 | 0.44 | 5 | 30 | -.033 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 3 | 0.33 | 0 | 3 | 3 | 0.33 | 5.5 | 0.6 |
| Away | 5 | 14 | 16 | 1.14 | 11 | 57 | .088 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 3 | 0.21 | 1 | 4 | 5 | 0.36 | 19.0 | 1.4 |
| Neutral | 2 | 6 | 7 | 1.17 | 7 | 33 | .000 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 2 | 0.33 | 0 | 1 | 1 | 0.17 | 7.5 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 1 | 1.00 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 11 | 28 | 26 | 0.93 | 23 | 117 | .026 | 0 | 0.00 | 0 | 0.00 | 9 | 2 | 8 | 0.29 | 1 | 8 | 9 | 0.32 | 31.0 | 1.1 |
| - | |||||||||||||||||||||
| September | 9 | 24 | 26 | 1.08 | 20 | 111 | .054 | 0 | 0.00 | 0 | 0.00 | 11 | 3 | 6 | 0.25 | 1 | 5 | 6 | 0.25 | 29.5 | 1.2 |
| October | 3 | 5 | 1 | 0.20 | 3 | 9 | -.222 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 3 | 3 | 0.60 | 2.5 | 0.5 |