April 6, 2021 Arizona Western College at South Mountain Community College

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
| South Mountain Community College | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | X | 8 | 10 | 0 |
Box Score
Arizona Western College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrod Belbin 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Max Weller cf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Oliver Frias lf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Dylan Edmands 2b | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Juan Carlos Navarro 1b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Delano Selassa dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Samual Fabian rf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Cade Kalehuawehe c | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Wesley Estrella ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Contreras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Zayas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benito Garcia | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 2 | 8 | 11 | 0 |
Batting
2B:
Delano Selassa
, Benito Garcia
RBI:
Samual Fabian
, Cade Kalehuawehe
GIDP:
Wesley Estrella
Baserunning
SB:
Jarrod Belbin
CS:
Jarrod Belbin
Fielding
E:
Dylan Edmands
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brice Martinez lf | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Justin Quinn rf | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Holden Breeze 3b | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| McKay Barney cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Bermudez ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mason Skaugrud 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Esteban Hernandez 2b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| K. Lewis dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brodie Marino c | 2 | 1 | 1 | 4 | 1 | 0 | 0 |
| Charlie Deeds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Livsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Triplett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bohnert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 6 | 5 | 4 | 6 |
Batting
2B:
Mason Skaugrud
HR:
Justin Quinn
, Brodie Marino
RBI:
Justin Quinn (2)
, Brodie Marino (4)
Sac Fly:
Brodie Marino
GIDP:
Dustin Bermudez
Baserunning
SB:
Brice Martinez (3)
Fielding
DP:
Dustin Bermudez (2)
, Mason Skaugrud
, Esteban Hernandez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devin Contreras (L, 3-1) | 3.0 | 4 | 4 | 4 | 3 | 1 | 0 |
| Jonathan Zayas | 4.0 | 3 | 1 | 1 | 0 | 2 | 1 |
| Francisco Gonzalez | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 |
| Totals | 8.0 | 10 | 8 | 8 | 5 | 4 | 2 |
Pitching
Batters faced:
Devin Contreras (17)
, Jonathan Zayas (14)
, Francisco Gonzalez (8)
HBP:
Devin Contreras
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Deeds | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nolan Livsey | 2.2 | 5 | 1 | 1 | 2 | 1 | 0 |
| Trent Adams (W, 6-0) | 2.1 | 1 | 0 | 0 | 2 | 4 | 0 |
| Matt Bohnert | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Shawn Triplett (Sv, 9) | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 7 | 11 | 0 |
Pitching
Batters faced:
Charlie Deeds (5)
, Nolan Livsey (13)
, Trent Adams (11)
, Matt Bohnert (5)
, Shawn Triplett (8)
HBP:
Trent Adams (2)
, Shawn Triplett
Other Information
| Location: | SMCC |
| Attendance: | 0 |
| Weather: | |