January 24, 2026 South Mountain Community College at #1 Salt Lake Community College

2
3
Line Score
Final 1 2 3 4 5 6 7 R H E
South Mountain Community College 0 1 0 0 0 0 1 2 5 0
#1 Salt Lake Community College 0 0 0 0 3 0 X 3 7 1

Box Score

South Mountain Community College
#1 Salt Lake Community College

South Mountain Community College Batters

Hitters AB R H RBI BB SO LOB
Bobby Pierce Jr ss 2 0 0 0 2 2 0
Brandon Ornelas 3b 4 0 1 1 0 1 0
Bryan Lorenz lf 3 0 0 0 0 2 1
Jaden Leon dh 2 0 0 0 1 1 1
Jack Meissner 2b 3 1 1 0 0 0 0
Gavin Short 1b 3 0 1 1 0 1 0
Derek Montijo rf 2 0 0 0 1 1 0
Nuri Todd cf 2 1 0 0 1 1 0
Tommy Woodcock c 3 0 2 0 0 0 0
Braeden McCarroll p 0 0 0 0 0 0 0
Kasen Landry 0 0 0 0 0 0 0
Totals 24 2 5 2 5 9 2
Batting
2B: Brandon Ornelas
RBI: Brandon Ornelas , Gavin Short

#1 Salt Lake Community College Batters

Hitters AB R H RBI BB SO LOB
Ty Schwaiger 0 0 0 0 0 0 0
Hudson Banks 0 0 0 0 0 0 0
Brayden Olson 0 0 0 0 0 0 0
Ethan Iacono 0 0 0 0 0 0 0
Casey Robinson 0 0 0 0 0 0 0
Dylan Zullo 0 0 0 0 0 0 0
Ryan Reynolds 0 0 0 0 0 0 0
Kaden Hodson 1 0 0 0 0 1 0
Grady Daniels 1 0 0 0 0 0 0
Tyler Davis 2 0 0 0 0 2 0
Carson Moody 3 0 0 0 0 1 0
Tyler West 3 1 2 0 0 0 0
Kaleb Tebbs 2 0 0 0 0 1 0
Dalyn Ellison 2 0 2 0 0 0 0
Will Dart 2 0 1 0 1 1 0
AJ Thomas 0 0 0 0 0 0 0
Lute Chavez 2 0 1 1 0 0 0
Drew Smith 2 1 1 2 0 0 0
Greyson Martin 0 1 0 0 0 0 0
Riley Brown 3 0 0 0 0 2 0
Totals 23 3 7 3 1 8 0
Batting
HR: Drew Smith
RBI: Lute Chavez , Drew Smith (2)
Sac Fly: Lute Chavez
Baserunning
SB: Tyler West , Lute Chavez
CS: Will Dart
Fielding
E: Kaleb Tebbs

South Mountain Community College Pitchers

Pitchers IP H R ER BB SO HR
Braeden McCarroll (L, 0-1) 4.1 6 3 3 1 6 1
Kasen Landry 1.2 1 0 0 0 2 0
Totals 6.0 7 3 3 1 8 1
Pitching
Batters faced: Braeden McCarroll (19) , Kasen Landry (6)
WP: Braeden McCarroll

#1 Salt Lake Community College Pitchers

Pitchers IP H R ER BB SO HR
Hudson Banks 2.0 2 1 0 1 2 0
Casey Robinson 1.0 1 0 0 0 3 0
Ethan Iacono 1.0 0 0 0 2 1 0
Ryan Reynolds (W, 1-0) 1.0 1 0 0 0 1 0
Ty Schwaiger 1.0 0 0 0 0 1 0
Brayden Olson 0.2 0 1 1 1 1 0
Dylan Zullo (Sv, 1) 0.1 1 0 0 1 0 0
Totals 7.0 5 2 1 5 9 0
Pitching
Batters faced: Hudson Banks (8) , Casey Robinson (4) , Ethan Iacono (5) , Ryan Reynolds (4) , Ty Schwaiger (3) , Brayden Olson (3) , Dylan Zullo (2)
WP: Casey Robinson , Brayden Olson

Other Information