January 30, 2026 #6 South Mountain Community College at Phoenix College

12
1
Line Score
Final 1 2 3 4 5 6 7 R H E
#6 South Mountain Community College 9 0 0 1 0 0 2 12 12 0
Phoenix College 1 0 0 0 0 0 0 1 4 1

Box Score

#6 South Mountain Community College
Phoenix College

#6 South Mountain Community College Batters

Hitters AB R H RBI BB SO LOB
Bobby Pierce Jr ss 5 2 2 1 0 1 0
Brandon Ornelas 3b 5 1 2 1 0 0 1
Bryan Lorenz lf 2 1 1 1 1 0 0
Jaden Leon dh 2 2 1 2 1 0 1
Jack Meissner 2b 4 1 2 0 0 0 0
Gavin Short 1b 2 1 1 1 1 1 0
Nuri Todd cf 2 1 0 0 0 2 0
Will Strand rf 4 2 1 2 0 2 2
Ernie Alvarez c 4 1 2 1 0 0 0
Kasen Landry p 0 0 0 0 0 0 0
Caden Robinett p 0 0 0 0 0 0 0
Cody Stoller p 0 0 0 0 0 0 0
Gennaro Brito p 0 0 0 0 0 0 0
Aidan Murphy 1 0 0 0 0 1 1
Nathan Bayus 2 0 0 0 0 0 1
Izaiah Moraga 1 0 0 0 0 1 0
Tommy Woodcock 0 0 0 0 0 0 0
Matthew McGovern 1 0 0 0 0 0 0
Totals 35 12 12 9 3 8 6
Batting
2B: Bobby Pierce Jr , Brandon Ornelas (2) , Jaden Leon , Jack Meissner , Ernie Alvarez
3B: Bobby Pierce Jr
RBI: Bobby Pierce Jr , Brandon Ornelas , Bryan Lorenz , Jaden Leon (2) , Gavin Short , Will Strand (2) , Ernie Alvarez
Baserunning
SB: Nuri Todd , Will Strand
Fielding
DP: Bobby Pierce Jr , Jack Meissner , Gavin Short

Phoenix College Batters

Hitters AB R H RBI BB SO LOB
Brayden Flores ss 2 0 0 0 0 1 0
Logan Carney 1b 4 0 1 0 0 1 0
Seandavid Loya dh 1 0 1 0 0 0 0
Parker Noah rf 1 0 1 1 0 0 0
Gunnar Gift cf 1 0 0 0 0 1 1
Jordan Vigil c 3 0 1 0 0 1 0
Nikolaus Hill lf 1 0 0 0 0 1 2
Cesar Verduzco 3b 3 0 0 0 0 1 4
Alex Pino 2b 3 0 0 0 0 0 4
Dominick Scelfo p 0 0 0 0 0 0 0
Nicholas Doyan p 0 0 0 0 0 0 0
Caden Marriott p 0 0 0 0 0 0 0
Abraham Guzman p 0 0 0 0 0 0 0
Kevin Arellano 0 0 0 0 0 0 0
Seth Suer 0 0 0 0 0 0 0
Tito Adelakun 0 0 0 0 0 0 4
Sam Lorgan 0 0 0 0 0 0 3
Parker Wilde 0 0 0 0 0 0 0
Totals 19 0 4 1 0 6 18
Batting
RBI: Parker Noah
GIDP: Tito Adelakun
Baserunning
CS: Parker Wilde
Fielding
E: Brayden Flores

#6 South Mountain Community College Pitchers

Pitchers IP H R ER BB SO HR
Kasen Landry 3.0 3 2 2 0 3 0
Caden Robinett (W, 1-0) 1.0 0 0 0 0 1 0
Cody Stoller 2.0 4 0 0 0 3 0
Gennaro Brito 1.0 1 0 0 1 1 0
Totals 7.0 8 2 2 1 8 0
Pitching
Batters faced: Kasen Landry (14) , Caden Robinett (4) , Cody Stoller (9) , Gennaro Brito (5)
WP: Kasen Landry
HBP: Kasen Landry (3)

Phoenix College Pitchers

Pitchers IP H R ER BB SO HR
Dominick Scelfo (L, 0-1) 0.1 6 9 5 1 0 0
Abraham Guzman 2.2 2 0 0 0 2 0
Caden Marriott 3.0 2 1 0 1 4 0
Nicholas Doyan 1.0 2 2 0 0 2 0
Totals 7.0 12 12 5 2 8 0
Pitching
Batters faced: Dominick Scelfo (10) , Abraham Guzman (10) , Caden Marriott (13) , Nicholas Doyan (6)
HBP: Dominick Scelfo , Caden Marriott

Other Information