January 24, 2026 #6 South Mountain Community College at #1 Salt Lake Community College

8
6
Line Score
Final 1 2 3 4 5 6 7 8 R H E
#6 South Mountain Community College 2 0 0 0 0 2 2 2 8 11 1
#1 Salt Lake Community College 1 0 2 2 1 0 0 0 6 13 2

Box Score

#6 South Mountain Community College
#1 Salt Lake Community College

#6 South Mountain Community College Batters

Hitters AB R H RBI BB SO LOB
Bobby Pierce Jr 2b 3 0 0 1 1 0 0
Brandon Ornelas 3b 3 1 0 0 2 0 2
Bryan Lorenz lf 5 0 0 0 0 2 3
Jaden Leon dh 4 1 2 1 0 2 0
Aidan Murphy rf 3 1 1 0 2 0 0
Gavin Short 1b 4 2 3 2 1 1 0
Liu Rodriguez Jr. ss 3 1 1 1 2 0 1
Nuri Todd cf 4 1 2 1 0 1 3
Ernie Alvarez c 4 0 2 1 0 0 0
Denzel Montijo p 0 0 0 0 0 0 0
Quinn Robertson 0 0 0 0 0 0 0
Sergio Garcia 0 0 0 0 0 0 0
Dallas Dunn 0 0 0 0 0 0 0
Jack Meissner 1 0 0 0 0 0 0
Matthew McGovern 0 1 0 0 0 0 0
Totals 34 8 11 7 8 6 9
Batting
HR: Gavin Short
RBI: Bobby Pierce Jr , Jaden Leon , Gavin Short (2) , Liu Rodriguez Jr. , Nuri Todd , Ernie Alvarez
GIDP: Brandon Ornelas , Liu Rodriguez Jr.
Baserunning
SB: Aidan Murphy , Nuri Todd
Fielding
E: Bobby Pierce Jr
DP: Gavin Short

#1 Salt Lake Community College Batters

Hitters AB R H RBI BB SO LOB
Easton Comer 0 0 0 0 0 0 0
Connor Drachman 0 0 0 0 0 0 0
Thomas Young 0 0 0 0 0 0 0
Ethan Wayman 0 0 0 0 0 0 0
Nolan Tillitt 0 0 0 0 0 0 0
Tanner Walkenhorst 0 0 0 0 0 0 0
Case Beames 0 0 0 0 0 0 0
Willy Roberts 5 0 0 0 0 1 0
B. Jacobs 4 0 0 0 0 2 0
Kaden Hodson 3 2 2 1 1 0 0
Gage Wareham 3 0 2 1 0 0 0
Kade Gambill 4 2 2 0 0 0 0
Grady Daniels 1 0 0 0 0 0 0
Carson Moody 4 1 3 1 0 0 0
Tyler West 4 0 1 0 1 1 0
AJ Thomas 1 0 0 0 0 0 0
Lute Chavez 0 0 0 0 1 0 0
Drew Smith 0 0 0 0 0 0 0
Greyson Martin 3 1 1 0 0 1 0
Riley Brown 3 0 2 2 1 0 0
Totals 35 6 13 5 4 5 0
Batting
2B: Kaden Hodson , Carson Moody (2)
HR: Kaden Hodson
RBI: Kaden Hodson , Gage Wareham , Carson Moody , Riley Brown (2)
Sac: Gage Wareham
GIDP: Willy Roberts
Baserunning
SB: Kade Gambill
Fielding
E: Gage Wareham , Greyson Martin
DP: Easton Comer , Kaden Hodson , Gage Wareham (2) , Greyson Martin (2) , Riley Brown

#6 South Mountain Community College Pitchers

Pitchers IP H R ER BB SO HR
Denzel Montijo 2.2 7 3 3 0 1 0
Sergio Garcia 1.1 2 2 2 1 2 0
Dallas Dunn 0.2 3 1 1 1 2 0
Quinn Robertson (W, 1-0) 3.1 1 0 0 2 0 0
Totals 8.0 13 6 6 4 5 0
Pitching
Batters faced: Denzel Montijo (17) , Sergio Garcia (7) , Dallas Dunn (6) , Quinn Robertson (13)
WP: Sergio Garcia (2)
HBP: Denzel Montijo (2) , Quinn Robertson

#1 Salt Lake Community College Pitchers

Pitchers IP H R ER BB SO HR
Nolan Tillitt 2.0 1 2 2 5 2 0
Thomas Young 1.0 2 0 0 1 1 0
Easton Comer 1.2 0 0 0 1 1 0
Connor Drachman 1.1 2 2 1 1 1 0
Tanner Walkenhorst 0.2 3 2 1 0 1 0
Case Beames (L, 0-1) 1.0 2 2 2 0 0 1
Ethan Wayman 0.1 0 0 0 0 0 0
Totals 8.0 10 8 6 8 6 1
Pitching
Batters faced: Nolan Tillitt (12) , Thomas Young (5) , Easton Comer (5) , Connor Drachman (8) , Tanner Walkenhorst (5) , Case Beames (7) , Ethan Wayman
WP: Nolan Tillitt (2)
HBP: Case Beames

Other Information