Arizona Western Coll vs. South Mountain Commu
4/6/2021 at SMCC
Arizona Western Coll 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jarrod Belbin 3b 2 1 1 0 1 0 1 1 0
Max Weller cf 5 0 1 0 0 2 2 0 0
Oliver Frias lf 4 0 1 0 1 2 1 0 0
Dylan Edmands 2b 2 1 0 0 3 1 1 1 0
Juan Carlos Navarro 1b 5 0 1 0 0 2 6 1 0
Delano Selassa dh 5 1 1 0 0 2 0 0 0
Samual Fabian rf 2 0 1 1 2 0 6 0 0
Cade Kalehuawehe c 3 0 1 1 1 2 5 2 0
Wesley Estrella ss 2 0 0 0 0 0 1 0 0
Devin Contreras p 0 0 0 0 0 0 0 2 0
Daniel Gonzalez 0 0 0 0 0 0 0 0 0
Benito Garcia 2 0 1 0 0 0 0 0 0
   Francisco Gonzalez 0 0 0 0 0 0 0 0 0
   Jonathan Zayas 0 0 0 0 0 0 1 2 0
Totals 32 3 8 2 8 11 24 9 0
South Mountain Commu 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brice Martinez lf 4 1 1 0 1 1 1 0 2
Justin Quinn rf 4 1 3 2 1 0 4 0 0
Holden Breeze 3b 4 0 0 0 1 1 1 1 2
McKay Barney cf 4 0 0 0 0 1 2 0 0
Dustin Bermudez ss 3 1 0 0 0 0 3 3 1
Mason Skaugrud 1b 4 2 3 0 0 0 2 1 0
Esteban Hernandez 2b 4 2 2 0 0 0 3 1 1
K. Lewis dh 3 0 0 0 1 1 0 0 0
Brodie Marino c 2 1 1 4 1 0 11 0 0
Charlie Deeds p 0 0 0 0 0 0 0 0 0
   Nolan Livsey 0 0 0 0 0 0 0 2 0
   Trent Adams 0 0 0 0 0 0 0 0 0
   Shawn Triplett 0 0 0 0 0 0 0 0 0
   Matt Bohnert 0 0 0 0 0 0 0 0 0
Totals 32 8 10 6 5 4 27 8 6
Score by Innings R H E
 
Arizona Western College 0 1 0 1 0 0 0 0 1 3 8 1
South Mountain Community College 0 0 0 5 0 0 0 3 X 8 10 0
Arizona Western Coll: E - Dylan Edmands. 2B - Delano Selassa; Benito Garcia. RBI - Samual Fabian; Cade Kalehuawehe. GIDP - Wesley Estrella. SB - Jarrod Belbin. CS - Jarrod Belbin.
South Mountain Commu: 2B - Mason Skaugrud. HR - Justin Quinn; Brodie Marino. RBI - Justin Quinn 2; Brodie Marino 4. Sac - Brodie Marino. GIDP - Dustin Bermudez. SB - Brice Martinez 3.
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Devin Contreras (L, 3-1) 3.0 4 4 4 3 1 0 0 0 1 0 0 17 0 0 0
Jonathan Zayas 4.0 3 1 1 0 2 1 0 0 0 0 0 14 0 0 0
Francisco Gonzalez 1.0 3 3 3 2 1 1 0 0 0 0 0 8 0 0 0
Totals 8.0 10 8 8 5 4 2 0 0 1 0 0 39 0 0 0
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Charlie Deeds 1.0 1 1 1 1 1 0 0 0 0 0 4 5 0 0 0
Nolan Livsey 2.2 5 1 1 2 1 0 0 0 0 0 11 13 0 0 0
Trent Adams (W, 6-0) 2.1 1 0 0 2 4 0 0 0 2 0 4 11 0 0 0
Matt Bohnert 1.1 0 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Shawn Triplett (Sv, 9) 1.2 1 1 0 1 2 0 0 0 1 0 6 8 0 0 0
Totals 9.0 8 3 2 7 11 0 0 0 3 0 29 42 0 0 0
Arizona Western Coll: Batters Faced - Devin Contreras 17; Francisco Gonzalez 8; Jonathan Zayas 14. HBP - Devin Contreras.
South Mountain Commu: Batters Faced - Charlie Deeds 5; Nolan Livsey 13; Trent Adams 11; Shawn Triplett 8; Matt Bohnert 5. HBP - Trent Adams 2; Shawn Triplett.

Start: 3:00 PM Duration: Attendance: 0

Weather: