February 10, 2026 #6 South Mountain Community College at Scottsdale Community College

9
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
#6 South Mountain Community College 5 0 0 2 0 1 1 0 0 9 8 0
Scottsdale Community College 0 0 0 1 1 2 0 0 0 4 6 2

Box Score

#6 South Mountain Community College
Scottsdale Community College

#6 South Mountain Community College Batters

Hitters AB R H RBI BB SO LOB
Liu Rodriguez Jr. ss 2 2 1 3 2 0 0
Bobby Pierce Jr 2b 4 1 1 0 1 0 0
Brandon Ornelas 3b 5 1 1 1 0 3 0
Bryan Lorenz 1b 4 1 1 1 1 0 2
Luke Hewes dh 3 2 0 0 2 0 0
Gabe Coltman rf 4 0 2 1 1 1 0
Nathan Bayus lf 4 0 0 0 0 2 2
Ernie Alvarez c 5 1 1 3 0 0 3
Gennaro Brito cf 4 1 1 0 0 0 1
Denzel Montijo p 0 0 0 0 0 0 0
Caden Robinett p 0 0 0 0 0 0 0
Quinn Robertson p 0 0 0 0 0 0 0
Blake Bell p 0 0 0 0 0 0 0
Izaiah Moraga p 0 0 0 0 0 0 0
Sergio Garcia p 0 0 0 0 0 0 0
Nuri Todd 0 0 0 0 0 0 0
Totals 35 9 8 9 7 6 8
Batting
2B: Gabe Coltman , Ernie Alvarez
HR: Liu Rodriguez Jr.
RBI: Liu Rodriguez Jr. (3) , Brandon Ornelas , Bryan Lorenz , Gabe Coltman , Ernie Alvarez (3)
Sac: Gennaro Brito
Sac Fly: Liu Rodriguez Jr.
Baserunning
SB: Bobby Pierce Jr , Bryan Lorenz
CS: Nathan Bayus
Fielding
DP: Bobby Pierce Jr , Bryan Lorenz

Scottsdale Community College Batters

Hitters AB R H RBI BB SO LOB
Dylan Frank cf 3 1 2 2 0 1 0
Carson Feddema rf 3 0 0 1 2 0 0
Braiden Reynolds 3b 4 0 0 0 1 1 0
Luke Calendo 1b 5 0 0 0 0 2 0
Braden Burness dh 4 1 2 1 1 1 0
Ryder Florence 2b 4 1 0 0 0 1 0
Will Salihar lf 3 1 1 0 1 0 0
Braedan Reichert ss 3 0 1 0 0 0 0
Brevin Matthews c 2 0 0 0 2 0 0
Logan Spetz p 0 0 0 0 0 0 0
Jackson Roybal p 0 0 0 0 0 0 0
Tyler Swan p 0 0 0 0 0 0 0
Zack Young p 0 0 0 0 0 0 0
Jack Wilson 0 0 0 0 1 0 0
Totals 31 4 6 4 8 6 0
Batting
2B: Braden Burness , Will Salihar
HR: Dylan Frank , Braden Burness
RBI: Dylan Frank (2) , Carson Feddema , Braden Burness
Sac Fly: Dylan Frank
Fielding
E: Braiden Reynolds , Luke Calendo

#6 South Mountain Community College Pitchers

Pitchers IP H R ER BB SO HR
Denzel Montijo 4.0 3 2 2 2 2 1
Sergio Garcia (W, 1-1) 0.2 0 0 0 2 1 0
Quinn Robertson 0.2 2 2 2 1 0 1
Caden Robinett 1.2 1 0 0 2 1 0
Izaiah Moraga 1.0 0 0 0 2 1 0
Blake Bell 1.0 0 0 0 0 1 0
Totals 9.0 6 4 4 9 6 2
Pitching
Batters faced: Denzel Montijo (17) , Sergio Garcia (4) , Quinn Robertson (6) , Caden Robinett (8) , Izaiah Moraga (4) , Blake Bell (3)
HBP: Denzel Montijo , Quinn Robertson

Scottsdale Community College Pitchers

Pitchers IP H R ER BB SO HR
Logan Spetz (L, 0-1) 4.0 7 7 7 2 3 0
Zack Young 2.0 0 1 0 1 0 0
Jackson Roybal 2.0 1 1 1 3 3 0
Tyler Swan 1.0 0 0 0 1 0 0
Totals 9.0 8 9 8 7 6 0
Pitching
Batters faced: Logan Spetz (21) , Zack Young (8) , Jackson Roybal (11) , Tyler Swan (4)
WP: Jackson Roybal
HBP: Tyler Swan

Other Information