April 30, 2026 Glendale Community College at South Mountain Community College

(32-25)
0

(41-16)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| South Mountain Community College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 6 | 1 |
Box Score
Glendale Community College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brock Berlan cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cayden Cooper lf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Hayden Smith c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Logan Leavitt 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Josue Malave ss | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Nomar Topete 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lucian Dixon dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Diego Chavez 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Trey Butler rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brady Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Schramm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 6 | 0 | 1 | 8 | 14 |
Batting
Sac:
Trey Butler
GIDP:
Lucian Dixon
Fielding
E:
Nomar Topete
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aidan Murphy rf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Bryan Lorenz 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bobby Pierce Jr 2b | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| Brandon Ornelas 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Meissner dh | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Luke Hewes lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Liu Rodriguez Jr. ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ernie Alvarez c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nuri Todd cf | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Cody Stoller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izaiah Moraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 6 | 2 | 6 | 5 | 13 |
Batting
RBI:
Bryan Lorenz
, Jack Meissner
Sac:
Ernie Alvarez
Fielding
E:
Liu Rodriguez Jr.
DP:
Bryan Lorenz
, Bobby Pierce Jr
, Liu Rodriguez Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Anderson (L, 4-3) | 5.1 | 5 | 2 | 1 | 6 | 2 | 0 |
| Xander Schramm | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 6 | 2 | 1 | 6 | 5 | 0 |
Pitching
Batters faced:
Brady Anderson (29)
, Xander Schramm (10)
WP:
Brady Anderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Stoller (W, 8-0) | 6.2 | 6 | 0 | 0 | 0 | 6 | 0 |
| Izaiah Moraga (Sv, 3) | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Cody Stoller (27)
, Izaiah Moraga (7)
Other Information
| Location: | SMCC |
| Attendance: | 0 |