March 20, 2026 Glendale Community College at #4 South Mountain Community College

4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 2 |
| #4 South Mountain Community College | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | X | 8 | 15 | 1 |
Box Score
Glendale Community College
#4 South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brock Berlan cf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Josue Malave ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Logan Leavitt 3b | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Hayden Smith c | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cayden Cooper lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Andrew Shakespeare dh | 3 | 1 | 1 | 2 | 0 | 2 | 1 |
| Nomar Topete 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lucian Dixon 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kyson Milne rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Bullard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Schramm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Peronace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Staheli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Swanson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 4 | 7 | 3 | 2 | 10 | 13 |
Batting
2B:
Brock Berlan
, Logan Leavitt
, Cayden Cooper
, Lucian Dixon
HR:
Andrew Shakespeare
RBI:
Brock Berlan
, Andrew Shakespeare (2)
Sac:
Kyson Milne
Baserunning
SB:
Brock Berlan
, Josue Malave
CS:
Kyson Milne
Fielding
E:
Josue Malave
, Cayden Cooper
DP:
Josue Malave (2)
, Logan Leavitt
, Hayden Smith
, Nomar Topete
, Lucian Dixon
, Brayden Bullard
, Chris Peronace
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Pierce Jr 2b | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| Bryan Lorenz 1b | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| Liu Rodriguez Jr. ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Ornelas 3b | 4 | 1 | 3 | 2 | 1 | 0 | 2 |
| Jack Meissner dh | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Luke Hewes lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aidan Murphy rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ernie Alvarez c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nuri Todd cf | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Cody Stoller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izaiah Moraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 15 | 8 | 4 | 7 | 7 |
Batting
2B:
Bobby Pierce Jr
HR:
Bobby Pierce Jr
, Bryan Lorenz
, Aidan Murphy
, Nuri Todd
RBI:
Bobby Pierce Jr
, Bryan Lorenz
, Liu Rodriguez Jr.
, Brandon Ornelas (2)
, Jack Meissner
, Aidan Murphy
, Nuri Todd
Sac:
Aidan Murphy
Sac Fly:
Liu Rodriguez Jr.
GIDP:
Jack Meissner
Baserunning
SB:
Bobby Pierce Jr
, Brandon Ornelas
, Nuri Todd
CS:
Liu Rodriguez Jr.
, Luke Hewes
Fielding
E:
Liu Rodriguez Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Bullard | 4.0 | 7 | 2 | 0 | 1 | 4 | 0 |
| Chris Peronace | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 |
| Xander Schramm (L, 1-1) | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 |
| Parker Staheli | 2.0 | 3 | 3 | 2 | 2 | 2 | 1 |
| Totals | 8.0 | 14 | 8 | 5 | 4 | 7 | 4 |
Pitching
Batters faced:
Brayden Bullard (19)
, Chris Peronace (4)
, Xander Schramm (5)
, Parker Staheli (12)
WP:
Parker Staheli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Stoller | 5.0 | 4 | 2 | 2 | 1 | 7 | 0 |
| Izaiah Moraga (W, 3-2) | 4.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 2 | 10 | 0 |
Pitching
Batters faced:
Cody Stoller (21)
, Izaiah Moraga (16)
WP:
Cody Stoller
HBP:
Cody Stoller
Other Information
| Location: | South Mountain |
| Attendance: | 0 |