March 13, 2026 #4 South Mountain Community College at Scottsdale Community College

12
3
Line Score
Final 1 2 3 4 5 6 7 R H E
#4 South Mountain Community College 0 1 0 4 1 2 4 12 14 2
Scottsdale Community College 0 0 1 0 1 1 0 3 8 2

Box Score

#4 South Mountain Community College
Scottsdale Community College

#4 South Mountain Community College Batters

Hitters AB R H RBI BB SO LOB
Bobby Pierce Jr 2b 5 3 3 6 0 1 0
Ernie Alvarez c 2 1 1 0 3 1 0
Bryan Lorenz 1b 4 0 1 0 1 2 1
Jack Meissner dh 5 1 3 2 0 0 3
Brandon Ornelas 3b 4 0 0 0 1 1 0
Luke Hewes lf 4 1 1 0 1 1 2
Liu Rodriguez Jr. ss 3 2 3 1 1 0 0
Nathan Bayus rf 3 2 1 0 0 0 0
Nuri Todd cf 3 2 1 0 1 1 0
Cody Stoller p 0 0 0 0 0 0 0
Quinn Robertson 0 0 0 0 0 0 0
Denzel Montijo 0 0 0 0 0 0 0
Gennaro Brito 0 0 0 0 0 0 0
Totals 33 12 14 9 8 7 6
Batting
2B: Nuri Todd
HR: Bobby Pierce Jr (2)
RBI: Bobby Pierce Jr (6) , Jack Meissner (2) , Liu Rodriguez Jr.
Baserunning
SB: Liu Rodriguez Jr. , Nathan Bayus
Fielding
E: Bobby Pierce Jr , Nuri Todd

Scottsdale Community College Batters

Hitters AB R H RBI BB SO LOB
Ryder Florence ss 4 0 0 0 0 2 0
Carson Feddema cf 4 1 2 1 0 2 0
Braiden Reynolds 3b 3 0 1 0 0 0 0
Luke Calendo 1b 4 0 2 1 0 0 0
Will Salihar lf 3 0 0 0 0 0 0
Talan Shirey dh 2 1 0 0 1 0 0
Logan Spetz rf 3 0 1 0 0 0 0
Brevin Matthews c 3 0 1 0 0 0 0
Braedan Reichert 2b 3 1 1 0 0 0 0
Braden Burness p 0 0 0 0 0 0 0
Luke Patterson 0 0 0 0 0 0 0
Tyler Swan 0 0 0 0 0 0 0
Ian Armbruster 0 0 0 0 0 0 0
Totals 29 3 8 2 1 4 0
Batting
RBI: Carson Feddema , Luke Calendo
Baserunning
SB: Talan Shirey , Logan Spetz
CS: Brevin Matthews
Fielding
E: Braiden Reynolds , Logan Spetz

#4 South Mountain Community College Pitchers

Pitchers IP H R ER BB SO HR
Cody Stoller 3.2 6 1 0 0 3 0
Quinn Robertson (W, 3-1) 1.1 2 2 1 1 0 0
Gennaro Brito 1.0 0 0 0 0 0 0
Denzel Montijo 1.0 0 0 0 0 1 0
Totals 7.0 8 3 1 1 4 0
Pitching
Batters faced: Cody Stoller (16) , Quinn Robertson (9) , Gennaro Brito (3) , Denzel Montijo (3)
HBP: Quinn Robertson

Scottsdale Community College Pitchers

Pitchers IP H R ER BB SO HR
Braden Burness (L, 2-5) 4.0 3 5 5 6 5 1
Luke Patterson 1.1 6 3 2 0 0 1
Tyler Swan 0.2 3 4 4 1 0 0
Ian Armbruster 1.0 2 0 0 1 2 0
Totals 7.0 14 12 11 8 7 2
Pitching
Batters faced: Braden Burness (21) , Luke Patterson (10) , Tyler Swan (6) , Ian Armbruster (5)
WP: Braden Burness , Ian Armbruster (2)
HBP: Braden Burness

Other Information