March 17, 2021 South Mountain Community College at Glendale Community College

(0-0)
10

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 13 | 0 |
| Glendale Community College | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 3 |
Box Score
South Mountain Community College
Glendale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brice Martinez 2b | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Justin Quinn rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lucas lf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Holden Breeze 3b | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Michael Quinones 1b | 4 | 1 | 2 | 3 | 0 | 1 | 3 |
| Braden Campbell dh | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Paul Sachen cf | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| Esteban Hernandez ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Clayton Kempski c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dustin Bermudez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Deeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Meyerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillis Champagne | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKay Barney | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brodie Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 13 | 8 | 5 | 4 | 8 |
Batting
2B:
Brice Martinez
, Andrew Lucas
RBI:
Andrew Lucas
, Michael Quinones (3)
, Braden Campbell
, Paul Sachen
, Esteban Hernandez
, McKay Barney
Baserunning
SB:
Brice Martinez
, Braden Campbell
, McKay Barney
Fielding
DP:
Brice Martinez
, Michael Quinones
, Esteban Hernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Kucera lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Caleb Thomason 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brock Johnson c | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Keegan Stancato 3b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Alec Yamauchi 1b | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Noah Thompson rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sam Curran cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Guillermo Rivera dh | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Carlos Parra ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Josh Thurman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Thompson | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kevin Whalen | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dillon Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 4 | 4 | 6 | 4 | 16 |
Batting
2B:
Caleb Thomason
, Brock Johnson
RBI:
Caleb Thomason
, Brock Johnson (2)
, Alec Yamauchi
GIDP:
Colton Kucera
Baserunning
SB:
Dillon Dougherty
Fielding
E:
Robbie Schmidt
, Cruz Hamilton
, William Thompson
DP:
Caleb Thomason
, Alec Yamauchi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Bermudez (W, 1-0) | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Charlie Deeds | 0.0 | 1 | 3 | 3 | 4 | 0 | 0 |
| Ben Meyerson (Sv, 1) | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 6 | 4 | 0 |
Pitching
Batters faced:
Dustin Bermudez (16)
, Charlie Deeds (5)
, Ben Meyerson (10)
WP:
Dustin Bermudez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Thurman (L, 0-1) | 3.2 | 8 | 6 | 6 | 4 | 1 | 0 |
| Cruz Hamilton | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Robbie Schmidt | 1.0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 11 | 10 | 8 | 5 | 4 | 0 |
Pitching
Batters faced:
Josh Thurman (24)
, Cruz Hamilton (10)
, Robbie Schmidt (6)
WP:
Cruz Hamilton
HBP:
Josh Thurman
, Cruz Hamilton
Other Information
| Location: | Glendale |
| Attendance: | 0 |
| Weather: | |