South Mountain Commu vs. Glendale Community C
3/17/2021 at Glendale
South Mountain Commu 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brice Martinez 2b 5 1 3 0 0 1 3 1 0
Justin Quinn rf 5 0 0 0 0 0 0 0 0
Andrew Lucas lf 5 2 3 1 0 0 1 0 0
Holden Breeze 3b 1 2 0 0 3 1 0 2 0
Michael Quinones 1b 4 1 2 3 0 1 6 2 3
Braden Campbell dh 4 0 3 1 0 0 0 0 0
Paul Sachen cf 2 1 0 1 2 0 3 0 2
Esteban Hernandez ss 3 1 1 1 0 0 0 2 0
Clayton Kempski c 3 0 0 0 0 1 2 0 3
Dustin Bermudez p 0 0 0 0 0 0 3 0 0
Gillis Champagne 0 1 0 0 0 0 0 0 0
McKay Barney 1 1 1 1 0 0 0 0 0
Brodie Marino 0 0 0 0 0 0 2 0 0
   Charlie Deeds 0 0 0 0 0 0 0 0 0
   Ben Meyerson 0 0 0 0 0 0 0 0 0
Totals 33 10 13 8 5 4 20 7 8
Glendale Community C 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Colton Kucera lf 4 1 1 0 0 0 1 0 1
Caleb Thomason 2b 3 1 1 1 1 1 2 3 0
Brock Johnson c 3 0 1 2 1 0 5 0 0
Keegan Stancato 3b 4 0 0 0 0 1 0 0 4
Alec Yamauchi 1b 2 0 0 1 1 0 8 0 1
Noah Thompson rf 1 0 1 0 1 0 1 0 0
Sam Curran cf 1 0 0 0 0 0 1 0 1
Guillermo Rivera dh 2 1 0 0 1 0 0 0 1
Carlos Parra ss 2 1 0 0 1 0 2 2 1
Josh Thurman p 0 0 0 0 0 0 0 2 0
William Thompson 2 0 0 0 0 1 1 0 4
Kevin Whalen 1 0 0 0 0 1 0 0 3
Dillon Dougherty 0 0 0 0 0 0 0 0 0
   Robbie Schmidt 0 0 0 0 0 0 0 0 0
   Cruz Hamilton 0 0 0 0 0 0 0 0 0
Totals 25 4 4 4 6 4 21 7 16
Score by Innings R H E
 
South Mountain Community College 3 0 0 3 0 0 4 10 13 0
Glendale Community College 1 0 0 0 3 0 0 4 4 3
South Mountain Commu: 2B - Brice Martinez; Andrew Lucas. RBI - Andrew Lucas; Michael Quinones 3; Braden Campbell; Paul Sachen; Esteban Hernandez; McKay Barney. SB - Brice Martinez; Braden Campbell; McKay Barney.
Glendale Community C: E - William Thompson; Robbie Schmidt; Cruz Hamilton. 2B - Caleb Thomason; Brock Johnson. RBI - Caleb Thomason; Brock Johnson 2; Alec Yamauchi. GIDP - Colton Kucera. SB - Dillon Dougherty.
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dustin Bermudez (W, 1-0) 4.0 3 1 1 1 1 0 1 0 0 0 15 16 0 0 0
Charlie Deeds 0.0 1 3 3 4 0 0 0 0 0 0 1 5 0 0 0
Ben Meyerson (Sv, 1) 3.0 1 0 0 1 3 0 0 0 0 0 9 10 0 0 0
Totals 7.0 5 4 4 6 4 0 1 0 0 0 25 31 0 0 0
Glendale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Thurman (L, 0-1) 3.2 8 6 6 4 1 0 0 0 1 0 0 24 0 0 0
Cruz Hamilton 2.1 2 2 2 1 1 0 1 0 1 0 0 10 0 0 0
Robbie Schmidt 1.0 1 2 0 0 2 0 0 0 0 0 0 6 0 0 0
Totals 7.0 11 10 8 5 4 0 1 0 2 0 0 40 0 0 0
South Mountain Commu: Batters Faced - Dustin Bermudez 16; Charlie Deeds 5; Ben Meyerson 10. WP - Dustin Bermudez.
Glendale Community C: Batters Faced - Josh Thurman 24; Robbie Schmidt 6; Cruz Hamilton 10. WP - Cruz Hamilton. HBP - Josh Thurman; Cruz Hamilton.

Start: 12:00 PM Duration: Attendance: 0

Weather: