February 5, 2020 South Mountain Community College at Phoenix College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| Phoenix College | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 9 | 2 |
Box Score
South Mountain Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holden Breeze 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| JD Wadleigh cf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ricky Munoz 2b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Justin Quinn rf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jake Haze dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mason Skaugrud 1b | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Noah Bachman lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brodie Marino c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dustin Bermudez ss | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Tyler Magin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Decolati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Triplett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Krosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Wakelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 5 | 3 | 8 | 7 |
Batting
RBI:
Ricky Munoz (2)
, Jake Haze
, Mason Skaugrud
, Noah Bachman
Sac Fly:
Jake Haze
Baserunning
SB:
JD Wadleigh
Fielding
E:
Holden Breeze
, Dustin Bermudez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Helgeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Bracamontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Schoenhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rice | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mark Ossanna | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dominic Tellez | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carter Paine | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Ramces Urias | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tijmen Takke | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dominic Demarbiex | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sammy Serrano | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gino Caperon | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason LaRusso | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals | 33 | 6 | 9 | 6 | 5 | 6 | 0 |
Batting
2B:
Mark Ossanna
, Ramces Urias
, Tijmen Takke
HR:
Tijmen Takke
RBI:
Mark Ossanna
, Carter Paine
, Tijmen Takke (2)
, Sammy Serrano
, Mason LaRusso
Sac:
Sammy Serrano
Sac Fly:
Mark Ossanna
, Sammy Serrano
Fielding
E:
Evan Rice
, Mark Ossanna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Magin | 2.0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Parker Wakelyn | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 |
| Carter Krosky | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shawn Triplett | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Damien Hernandez | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Derek Decolati (L, 0-2) | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.2 | 9 | 6 | 4 | 5 | 6 | 1 |
Pitching
Batters faced:
Tyler Magin (10)
, Parker Wakelyn (5)
, Carter Krosky (10)
, Shawn Triplett (5)
, Damien Hernandez (7)
, Derek Decolati (6)
HBP:
Tyler Magin
, Parker Wakelyn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Helgeson | 2.1 | 5 | 5 | 4 | 2 | 3 | 0 |
| Noah Schoenhardt | 3.2 | 2 | 0 | 0 | 0 | 4 | 0 |
| Carlos Bracamontes (W, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 4 | 3 | 8 | 0 |
Pitching
Batters faced:
Brady Helgeson (15)
, Noah Schoenhardt (14)
, Carlos Bracamontes (10)
Other Information
| Location: | PC |
| Attendance: | 0 |
| Weather: | |