South Mountain Commu vs. Phoenix College
2/5/2020 at PC
South Mountain Commu 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Holden Breeze 3b 4 1 2 0 0 1 0 2 0
JD Wadleigh cf 5 1 1 0 0 1 4 0 1
Ricky Munoz 2b 5 1 1 2 0 1 1 1 0
Justin Quinn rf 4 1 1 0 0 2 2 0 1
Jake Haze dh 2 0 0 1 1 0 0 0 0
Mason Skaugrud 1b 2 0 1 1 2 1 8 0 0
Noah Bachman lf 4 0 1 1 0 0 4 0 0
Brodie Marino c 4 0 0 0 0 0 6 0 2
Dustin Bermudez ss 4 1 1 0 0 2 1 4 3
Tyler Magin p 0 0 0 0 0 0 0 0 0
   Derek Decolati 0 0 0 0 0 0 0 0 0
   Shawn Triplett 0 0 0 0 0 0 0 0 0
   Damien Hernandez 0 0 0 0 0 0 0 1 0
   Carter Krosky 0 0 0 0 0 0 0 1 0
   Parker Wakelyn 0 0 0 0 0 0 0 0 0
Totals 34 5 8 5 3 8 26 9 7
Phoenix College 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Evan Rice 3 0 1 0 1 1 2 0 0
Mark Ossanna 2 1 2 1 0 0 7 0 0
Dominic Tellez 4 1 1 0 1 0 2 0 0
Carter Paine 4 0 1 1 1 2 4 0 0
Ramces Urias 1 1 1 0 0 0 1 0 0
Tijmen Takke 5 2 2 2 0 0 2 0 0
Dominic Demarbiex 4 1 1 0 1 1 0 0 0
Sammy Serrano 1 0 0 1 0 0 2 1 0
Gino Caperon 5 0 0 0 0 1 1 0 0
Mason LaRusso 4 0 0 1 1 1 4 0 0
   Brady Helgeson 0 0 0 0 0 0 1 0 0
   Carlos Bracamontes 0 0 0 0 0 0 0 0 0
   Noah Schoenhardt 0 0 0 0 0 0 1 1 0
Totals 33 6 9 6 5 6 27 2 0
Score by Innings R H E
 
South Mountain Community College 0 0 0 0 5 0 0 0 0 5 8 2
Phoenix College 0 1 2 0 0 1 0 1 1 6 9 2
South Mountain Commu: E - Holden Breeze; Dustin Bermudez. RBI - Ricky Munoz 2; Jake Haze; Mason Skaugrud; Noah Bachman. Sac - Jake Haze. SB - JD Wadleigh.
Phoenix College: E - Evan Rice; Mark Ossanna. 2B - Mark Ossanna; Ramces Urias; Tijmen Takke. HR - Tijmen Takke. RBI - Mark Ossanna; Carter Paine; Tijmen Takke 2; Sammy Serrano; Mason LaRusso. Sac - Mark Ossanna; Sammy Serrano.
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Magin 2.0 0 1 1 3 1 0 0 0 1 0 5 10 0 0 0
Parker Wakelyn 0.1 2 2 2 1 0 1 0 0 1 0 3 5 0 0 0
Carter Krosky 2.2 2 0 0 0 1 0 0 0 0 0 10 10 0 0 0
Shawn Triplett 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 0 0
Damien Hernandez 1.2 1 1 0 1 2 0 0 0 0 0 5 7 0 0 0
Derek Decolati (L, 0-2) 1.0 2 1 0 0 1 0 0 0 0 0 6 6 0 0 0
Totals 8.2 9 6 4 5 6 1 0 0 2 0 34 43 0 0 0
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Helgeson 2.1 5 5 4 2 3 0 0 0 0 0 13 15 0 0 0
Noah Schoenhardt 3.2 2 0 0 0 4 0 0 0 0 0 14 14 0 0 0
Carlos Bracamontes (W, 1-0) 3.0 0 0 0 1 1 0 0 0 0 0 9 10 0 0 0
Totals 9.0 7 5 4 3 8 0 0 0 0 0 36 39 0 0 0
South Mountain Commu: Batters Faced - Tyler Magin 10; Derek Decolati 6; Shawn Triplett 5; Damien Hernandez 7; Carter Krosky 10; Parker Wakelyn 5. HBP - Tyler Magin; Parker Wakelyn.
Phoenix College: Batters Faced - Brady Helgeson 15; Carlos Bracamontes 10; Noah Schoenhardt 14.

Start: 3:00 PM Duration: Attendance: 0

Weather: